| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | David Nwabor | 1491 | 25 | 12 | 13 | 0 | 0.48 | 406.36 | 417.32 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-26 | Caledon, Ontario | 2 | W | 1479 | 1415 | 477 | 357 |
| 2019-06-09 | Niagara Falls International Open | 17 | L | 1494 | 1449 | 341 | 489 |
| 2022-03-13 | Kingston, ON Canadian Classic | 9 | L | 1560 | 1493 | 419 | 434 |
| 2022-09-04 | Caledon, ON | 5 | W | 1521 | 1572 | 537 | 430 |
| 2022-10-02 | Niagara Falls Open 2022 | 14 | W | 1556 | 1541 | 525 | 344 |
| 2022-11-26 | Caledon, ON: Main Event | 3 | L | 1617 | 1588 | 340 | 451 |
| 2023-02-20 | Kingston, ON - Main Event | 4 | L | 1508 | 1595 | 291 | 401 |
| 2023-02-20 | Kingston, ON - Main Event | 17 | W | 1508 | 1595 | 490 | 371 |
| 2023-06-10 | Mississauga, ON | 1 | L | 1584 | 1526 | 377 | 541 |
| 2023-06-10 | Mississauga, ON | 6 | L | 1584 | 1526 | 411 | 435 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 3 | W | 1556 | 1548 | 447 | 333 |
| 2023-10-28 | Stratford, ON | 5 | L | 1564 | 1430 | 350 | 366 |
| 2023-12-10 | Caledon, ON | 4 | L | 1530 | 1522 | 335 | 416 |
| 2023-12-10 | Caledon, ON | 7 | L | 1530 | 1522 | 359 | 516 |
| 2024-03-01 | Belleville, ON - Early Bird | 4 | W | 1636 | 1534 | 418 | 287 |
| 2024-03-03 | Belleville, ON - Main Event | 6 | L | 1624 | 1508 | 349 | 547 |
| 2024-03-03 | Belleville, ON - Main Event | 12 | W | 1624 | 1508 | 414 | 413 |
| 2024-04-14 | Toronto, ON | 5 | W | 1591 | 1482 | 447 | 408 |
| 2024-12-14 | Caledon, ON - Main Event | 1 | L | 1598 | 1578 | 411 | 414 |
| 2025-03-02 | Belleville, ON - Main Event | 8 | W | 1548 | 1577 | 429 | 427 |
| 2025-05-19 | Niagara Falls International Open | 8 | L | 1561 | 1611 | 418 | 485 |
| 2025-05-19 | Niagara Falls International Open | 21 | L | 1561 | 1611 | 302 | 393 |
| 2025-05-19 | Niagara Falls International Open | 22 | W | 1561 | 1611 | 409 | 394 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 1 | W | 1519 | 1522 | 409 | 406 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 10 | W | 1519 | 1522 | 454 | 375 |
|
Average: |
406.36 |
417.32 |
|
| 2 | Terry Kang | 1654 | 24 | 11 | 13 | 0 | 0.46 | 410.50 | 435.71 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-05-22 | Niagara Falls International Open | 6 | W | 1575 | 1620 | 422 | 359 |
| 2019-02-18 | Kingston Open, ON | 6 | W | 1524 | 1613 | 434 | 360 |
| 2019-02-18 | Kingston Open, ON | 19 | W | 1524 | 1613 | 543 | 274 |
| 2019-06-09 | Niagara Falls International Open | 2 | L | 1494 | 1685 | 360 | 553 |
| 2019-07-23 | North American Scrabble Championship - Collins Division | 8 | W | 1424 | 1606 | 454 | 422 |
| 2019-09-02 | Ottawa, Ontario | 15 | L | 1476 | 1536 | 387 | 453 |
| 2019-09-02 | Ottawa, Ontario | 18 | W | 1476 | 1536 | 446 | 381 |
| 2020-01-20 | Crescent City Cup | 15 | L | 1560 | 1498 | 389 | 407 |
| 2020-01-20 | Crescent City Cup | 16 | W | 1560 | 1498 | 451 | 428 |
| 2022-03-13 | Kingston, ON Canadian Classic | 2 | L | 1560 | 1450 | 310 | 569 |
| 2022-07-13 | Word Cup 2022 | 13 | W | 1526 | 1489 | 464 | 389 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 3 | L | 1502 | 1555 | 311 | 465 |
| 2022-10-02 | Niagara Falls Open 2022 | 7 | L | 1556 | 1654 | 339 | 494 |
| 2023-02-20 | Kingston, ON - Main Event | 10 | W | 1508 | 1571 | 465 | 376 |
| 2023-02-20 | Kingston, ON - Main Event | 19 | W | 1508 | 1571 | 477 | 413 |
| 2023-02-20 | Kingston, ON - Main Event | 23 | W | 1508 | 1571 | 454 | 416 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 18 | L | 1556 | 1659 | 441 | 470 |
| 2023-07-19 | Scrabble Players Championship - Main Event Division A | 29 | L | 1532 | 1665 | 473 | 482 |
| 2024-01-01 | Albany, NY - Main Event | 4 | L | 1521 | 1693 | 380 | 495 |
| 2024-03-03 | Belleville, ON - Main Event | 8 | L | 1624 | 1680 | 375 | 425 |
| 2024-03-03 | Belleville, ON - Main Event | 13 | L | 1624 | 1680 | 320 | 513 |
| 2025-03-02 | Belleville, ON - Main Event | 5 | L | 1548 | 1614 | 280 | 445 |
| 2025-12-14 | Belleville, ON - Main Event | 5 | L | 1404 | 1678 | 410 | 510 |
| 2026-01-03 | New Year's Albany NY - Main Event | 11 | W | 1423 | 1708 | 467 | 358 |
|
Average: |
410.50 |
435.71 |
|
| 3 | Jason Broersma | 1668 | 22 | 5 | 17 | 0 | 0.23 | 400.86 | 428.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-09-04 | John Weston Memorial Tournament | 12 | L | 1584 | 1670 | 404 | 480 |
| 2017-09-04 | John Weston Memorial Tournament | 19 | L | 1584 | 1670 | 363 | 556 |
| 2018-09-03 | Ottawa, Ontario | 2 | L | 1529 | 1746 | 399 | 425 |
| 2018-09-03 | Ottawa, Ontario | 17 | L | 1529 | 1746 | 305 | 412 |
| 2018-11-03 | Caledon, Ontario | 1 | W | 1502 | 1703 | 552 | 353 |
| 2018-11-03 | Caledon, Ontario | 7 | L | 1502 | 1703 | 389 | 468 |
| 2019-02-18 | Kingston Open, ON | 9 | L | 1524 | 1748 | 435 | 469 |
| 2019-09-02 | Ottawa, Ontario | 13 | W | 1476 | 1694 | 431 | 391 |
| 2022-03-13 | Kingston, ON Canadian Classic | 5 | L | 1560 | 1666 | 397 | 516 |
| 2022-09-04 | Caledon, ON | 2 | L | 1521 | 1651 | 348 | 435 |
| 2022-10-02 | Niagara Falls Open 2022 | 6 | W | 1556 | 1628 | 426 | 425 |
| 2022-11-26 | Caledon, ON: Main Event | 2 | L | 1617 | 1586 | 361 | 395 |
| 2023-02-20 | Kingston, ON - Main Event | 22 | L | 1508 | 1658 | 389 | 418 |
| 2023-04-22 | Caledon, ON - Main Event | 4 | L | 1564 | 1692 | 397 | 426 |
| 2023-04-22 | Caledon, ON - Main Event | 6 | W | 1564 | 1692 | 469 | 362 |
| 2023-07-19 | Scrabble Players Championship - Main Event Division A | 24 | L | 1532 | 1660 | 356 | 411 |
| 2023-10-28 | Stratford, ON | 3 | L | 1564 | 1709 | 350 | 369 |
| 2024-01-01 | Albany, NY - Main Event | 12 | L | 1521 | 1732 | 366 | 413 |
| 2024-03-03 | Belleville, ON - Main Event | 11 | L | 1624 | 1736 | 379 | 383 |
| 2024-03-03 | Belleville, ON - Main Event | 14 | L | 1624 | 1736 | 383 | 454 |
| 2024-12-14 | Caledon, ON - Main Event | 2 | W | 1598 | 1690 | 516 | 339 |
| 2025-10-05 | Cambridge, ON | 6 | L | 1465 | 1677 | 404 | 516 |
|
Average: |
400.86 |
428.00 |
|
| 4 | Jason Ubeika | 1812 | 19 | 4 | 15 | 0 | 0.21 | 388.68 | 445.74 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-05-22 | Niagara Falls International Open | 12 | L | 1575 | 1678 | 460 | 551 |
| 2018-11-03 | Caledon, Ontario | 6 | L | 1502 | 1631 | 348 | 452 |
| 2019-02-18 | Kingston Open, ON | 5 | L | 1524 | 1546 | 309 | 448 |
| 2019-07-23 | North American Scrabble Championship - Collins Division | 12 | L | 1424 | 1596 | 395 | 408 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 21 | L | 1502 | 1701 | 366 | 467 |
| 2022-09-04 | Caledon, ON | 4 | L | 1521 | 1685 | 311 | 535 |
| 2022-11-26 | Caledon, ON: Main Event | 1 | L | 1617 | 1746 | 359 | 448 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 9 | L | 1556 | 1708 | 375 | 419 |
| 2023-07-19 | Scrabble Players Championship - Main Event Division A | 14 | W | 1532 | 1702 | 475 | 355 |
| 2023-12-10 | Caledon, ON | 2 | L | 1530 | 1803 | 376 | 445 |
| 2024-01-01 | Albany, NY - Main Event | 8 | W | 1521 | 1812 | 420 | 400 |
| 2024-03-01 | Belleville, ON - Early Bird | 5 | L | 1636 | 1793 | 308 | 421 |
| 2024-03-03 | Belleville, ON - Main Event | 1 | W | 1624 | 1797 | 463 | 363 |
| 2024-12-14 | Caledon, ON - Main Event | 3 | L | 1598 | 1749 | 384 | 478 |
| 2025-03-02 | Belleville, ON - Main Event | 4 | L | 1548 | 1745 | 338 | 487 |
| 2025-05-19 | Niagara Falls International Open | 7 | W | 1561 | 1730 | 489 | 424 |
| 2025-12-30 | New Year's Albany NY - Early Bird | 1 | L | 1414 | 1817 | 397 | 464 |
| 2025-12-30 | New Year's Albany NY - Early Bird | 1 | L | 1414 | 1816 | 397 | 464 |
| 2026-01-03 | New Year's Albany NY - Main Event | 4 | L | 1423 | 1804 | 415 | 440 |
|
Average: |
388.68 |
445.74 |
|
| 5 | Sue Tremblay | 1736 | 17 | 10 | 7 | 0 | 0.59 | 426.35 | 418.41 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-11-06 | Riviera Maya Friendship Tourney Early Bird 2 | 3 | W | 1495 | 1530 | 472 | 471 |
| 2018-11-06 | Riviera Maya Friendship Tourney Early Bird 2 | 4 | W | 1495 | 1530 | 560 | 278 |
| 2018-11-07 | Riviera Maya Friendship Tourney Early Bird 3 | 5 | L | 1502 | 1502 | 390 | 449 |
| 2018-11-10 | Riviera Maya Friendship Tourney Main Event | 2 | L | 1480 | 1557 | 327 | 483 |
| 2018-11-10 | Riviera Maya Friendship Tourney Main Event | 14 | W | 1480 | 1557 | 459 | 307 |
| 2018-11-10 | Riviera Maya Friendship Tourney Main Event | 20 | L | 1480 | 1557 | 333 | 444 |
| 2020-01-20 | Crescent City Cup | 3 | W | 1560 | 1473 | 431 | 372 |
| 2022-11-26 | Caledon, ON: Main Event | 7 | L | 1617 | 1626 | 408 | 471 |
| 2022-11-26 | Caledon, ON: Main Event | 8 | L | 1617 | 1626 | 379 | 437 |
| 2023-02-20 | Kingston, ON - Main Event | 12 | W | 1508 | 1621 | 498 | 434 |
| 2023-02-20 | Kingston, ON - Main Event | 15 | W | 1508 | 1621 | 442 | 434 |
| 2023-04-22 | Caledon, ON - Main Event | 2 | L | 1564 | 1649 | 422 | 453 |
| 2024-01-01 | Albany, NY - Main Event | 20 | W | 1521 | 1612 | 409 | 382 |
| 2024-03-03 | Belleville, ON - Main Event | 9 | W | 1624 | 1606 | 486 | 476 |
| 2024-12-14 | Caledon, ON - Main Event | 4 | W | 1598 | 1553 | 482 | 334 |
| 2024-12-14 | Caledon, ON - Main Event | 8 | L | 1598 | 1553 | 332 | 504 |
| 2025-10-05 | Cambridge, ON | 2 | W | 1465 | 1701 | 418 | 384 |
|
Average: |
426.35 |
418.41 |
|
| 6 | Steve Ozorio | 1521 | 16 | 8 | 8 | 0 | 0.50 | 393.69 | 408.69 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-11-11 | WESPA Championship | 9 | L | 1525 | 1362 | 319 | 377 |
| 2018-01-27 | Caledon, Ontario | 6 | W | 1494 | 1428 | 417 | 416 |
| 2018-09-03 | Ottawa, Ontario | 10 | W | 1529 | 1399 | 373 | 357 |
| 2018-09-03 | Ottawa, Ontario | 18 | W | 1529 | 1399 | 445 | 397 |
| 2019-01-26 | Caledon, Ontario | 1 | W | 1479 | 1487 | 443 | 279 |
| 2019-06-09 | Niagara Falls International Open | 15 | W | 1494 | 1445 | 529 | 319 |
| 2019-09-02 | Ottawa, Ontario | 1 | L | 1476 | 1490 | 359 | 460 |
| 2022-10-02 | Niagara Falls Open 2022 | 10 | W | 1556 | 1537 | 390 | 382 |
| 2023-12-10 | Caledon, ON | 8 | W | 1530 | 1543 | 482 | 408 |
| 2025-03-02 | Belleville, ON - Main Event | 12 | L | 1548 | 1480 | 352 | 442 |
| 2025-05-19 | Niagara Falls International Open | 16 | L | 1561 | 1491 | 381 | 534 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 8 | L | 1519 | 1536 | 295 | 458 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 11 | W | 1519 | 1536 | 444 | 361 |
| 2025-10-05 | Cambridge, ON | 3 | L | 1465 | 1520 | 333 | 424 |
| 2025-12-12 | Belleville, ON - Early Bird | 4 | L | 1440 | 1488 | 368 | 444 |
| 2025-12-14 | Belleville, ON - Main Event | 7 | L | 1404 | 1510 | 369 | 481 |
|
Average: |
393.69 |
408.69 |
|
| 7 | Abdul Khan | 1416 | 16 | 7 | 9 | 0 | 0.44 | 400.25 | 396.94 |
| |
| 8 | Tony Leah | 1869 | 12 | 0 | 12 | 0 | 0.00 | 379.00 | 495.58 |
| |
| 9 | Priya Fernando | 1603 | 12 | 6 | 6 | 0 | 0.50 | 425.25 | 399.67 |
| |
| 10 | Cheryl Melvin | 1315 | 11 | 10 | 1 | 0 | 0.91 | 431.09 | 355.82 |
| |
| 11 | Roger Cullman | 1491 | 11 | 6 | 5 | 0 | 0.55 | 419.45 | 440.45 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-03-13 | Kingston, ON Canadian Classic | 7 | W | 1560 | 1577 | 471 | 437 |
| 2022-03-13 | Kingston, ON Canadian Classic | 15 | L | 1560 | 1577 | 396 | 414 |
| 2022-07-13 | Word Cup 2022 | 23 | L | 1526 | 1591 | 370 | 501 |
| 2023-02-17 | Kingston, ON - Early Bird 2 | 5 | L | 1525 | 1589 | 300 | 474 |
| 2023-02-20 | Kingston, ON - Main Event | 16 | W | 1508 | 1587 | 494 | 444 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 20 | L | 1556 | 1498 | 410 | 445 |
| 2024-01-01 | Albany, NY - Main Event | 19 | W | 1521 | 1499 | 434 | 414 |
| 2024-01-01 | Albany, NY - Main Event | 21 | W | 1521 | 1499 | 495 | 470 |
| 2024-03-03 | Belleville, ON - Main Event | 5 | W | 1624 | 1544 | 430 | 386 |
| 2024-03-03 | Belleville, ON - Main Event | 15 | L | 1624 | 1544 | 299 | 462 |
| 2024-04-14 | Toronto, ON | 4 | W | 1591 | 1584 | 515 | 398 |
|
Average: |
419.45 |
440.45 |
|
| 12 | David Stokoe | 1639 | 10 | 3 | 7 | 0 | 0.30 | 382.40 | 418.70 |
| |
| 13 | Winter | 1893 | 10 | 2 | 8 | 0 | 0.20 | 355.00 | 465.10 |
| |
| 14 | Noel Livermore | 1591 | 10 | 2 | 8 | 0 | 0.20 | 388.40 | 425.70 |
| |
| 15 | Daniel Blake | 1711 | 10 | 6 | 4 | 0 | 0.60 | 426.00 | 405.10 |
| |
| 16 | Eric Peters | 1691 | 9 | 3 | 6 | 0 | 0.33 | 420.11 | 408.33 |
| |
| 17 | Adam Logan | 2106 | 8 | 0 | 8 | 0 | 0.00 | 350.25 | 511.00 |
| |
| 18 | Shauna Petrie | 1540 | 8 | 6 | 2 | 0 | 0.75 | 420.88 | 409.62 |
| |
| 19 | Andrew Golding | 1734 | 8 | 3 | 5 | 0 | 0.38 | 411.00 | 452.00 |
| |
| 20 | Bhushan Pradhan | 1677 | 8 | 4 | 4 | 0 | 0.50 | 416.88 | 423.00 |
| |
| 21 | Jason Hazzard | 1349 | 8 | 4 | 4 | 0 | 0.50 | 424.25 | 419.00 |
| |
| 22 | Pankaj Bolaki | 1739 | 8 | 3 | 5 | 0 | 0.38 | 407.38 | 415.12 |
| |
| 23 | Matthew O'Connor | 1959 | 8 | 2 | 6 | 0 | 0.25 | 405.00 | 416.25 |
| |
| 24 | Andy Saunders | 1667 | 7 | 2 | 5 | 0 | 0.29 | 393.14 | 428.43 |
| |
| 25 | Jim Brennan | 1611 | 7 | 4 | 3 | 0 | 0.57 | 420.00 | 421.71 |
| |
| 26 | Joshua Castellano | 2024 | 7 | 0 | 7 | 0 | 0.00 | 348.57 | 476.86 |
| |
| 27 | Prashanth Seetharam | 1683 | 7 | 2 | 5 | 0 | 0.29 | 410.29 | 402.14 |
| |
| 28 | Danny Panganiban | 1423 | 6 | 3 | 3 | 0 | 0.50 | 384.17 | 401.17 |
| |
| 29 | Kevin Turner | 1514 | 6 | 3 | 3 | 0 | 0.50 | 382.17 | 393.33 |
| |
| 30 | Mohan Chunkath | 1810 | 6 | 3 | 3 | 0 | 0.50 | 413.83 | 465.33 |
| |
| 31 | Kaia | 1453 | 6 | 5 | 1 | 0 | 0.83 | 438.17 | 373.33 |
| |
| 32 | Sam Kantimathi | 1811 | 6 | 0 | 6 | 0 | 0.00 | 362.83 | 481.17 |
| |
| 33 | Mahboob Khan | 1230 | 6 | 5 | 1 | 0 | 0.83 | 435.33 | 396.17 |
| |
| 34 | Tim Weiss | 1765 | 6 | 0 | 6 | 0 | 0.00 | 382.33 | 465.00 |
| |
| 35 | Paula Catanese | 1396 | 6 | 5 | 1 | 0 | 0.83 | 440.33 | 396.00 |
| |
| 36 | George Macaulay | 1688 | 6 | 3 | 3 | 0 | 0.50 | 395.50 | 438.67 |
| |
| 37 | Mohammad Sulaiman | 1762 | 6 | 2 | 4 | 0 | 0.33 | 375.00 | 433.50 |
| |
| 38 | Willy Nwabor | 1555 | 6 | 3 | 3 | 0 | 0.50 | 398.67 | 395.67 |
| |
| 39 | Joe Roberdeau | 1425 | 5 | 1 | 4 | 0 | 0.20 | 404.80 | 445.40 |
| |
| 40 | Matthew Tunnicliffe | 2024 | 5 | 1 | 4 | 0 | 0.20 | 358.20 | 495.40 |
| |
| 41 | David Whitley | 1822 | 5 | 1 | 4 | 0 | 0.20 | 373.80 | 475.00 |
| |
| 42 | Robert Linn | 1800 | 5 | 1 | 4 | 0 | 0.20 | 395.20 | 450.20 |
| |
| 43 | Sharmaine Farini | 1358 | 5 | 3 | 2 | 0 | 0.60 | 418.00 | 354.20 |
| |
| 44 | Jim Potter | 1030 | 5 | 4 | 1 | 0 | 0.80 | 432.00 | 349.20 |
| |
| 45 | Yukiko Loritz | 1712 | 5 | 0 | 5 | 0 | 0.00 | 379.60 | 457.00 |
| |
| 46 | Anvay Shah | 1643 | 5 | 3 | 2 | 0 | 0.60 | 429.00 | 435.20 |
| |
| 47 | Shan Abbasi | 1677 | 5 | 2 | 3 | 0 | 0.40 | 371.40 | 466.00 |
| |
| 48 | Sean Baizana | 1382 | 5 | 5 | 0 | 0 | 1.00 | 415.40 | 350.60 |
| |
| 49 | Jason Keller | 1918 | 5 | 1 | 4 | 0 | 0.20 | 368.40 | 442.20 |
| |
| 50 | Rodney Judd | 1671 | 5 | 3 | 2 | 0 | 0.60 | 446.80 | 413.00 |
| |
| 51 | Lindsay Shin | 1471 | 4 | 2 | 2 | 0 | 0.50 | 416.75 | 419.00 |
| |
| 52 | Brian Anderson | 1649 | 4 | 3 | 1 | 0 | 0.75 | 409.75 | 443.75 |
| |
| 53 | Heidi Robertson | 1628 | 4 | 1 | 3 | 0 | 0.25 | 375.00 | 417.75 |
| |
| 54 | Jeremy Hildebrand | 1831 | 4 | 0 | 4 | 0 | 0.00 | 354.75 | 464.50 |
| |
| 55 | Bharath Balakrishnan | 1680 | 4 | 2 | 2 | 0 | 0.50 | 421.25 | 416.75 |
| |
| 56 | Geoffrey Newman | 1837 | 4 | 1 | 3 | 0 | 0.25 | 381.50 | 421.75 |
| |
| 57 | Noah Slatkoff | 1894 | 4 | 2 | 2 | 0 | 0.50 | 423.00 | 408.50 |
| |
| 58 | Vera Bigall | 1539 | 4 | 2 | 2 | 0 | 0.50 | 407.75 | 405.25 |
| |
| 59 | Chris Ten Den | 1554 | 4 | 1 | 3 | 0 | 0.25 | 427.50 | 430.75 |
| |
| 60 | Allen Pengelly | 1465 | 4 | 3 | 1 | 0 | 0.75 | 429.00 | 448.00 |
| |
| 61 | Ayotunde Adeyeri | 1712 | 4 | 0 | 4 | 0 | 0.00 | 337.25 | 428.25 |
| |
| 62 | Tobey Roland | 1479 | 4 | 1 | 3 | 0 | 0.25 | 362.75 | 419.50 |
| |
| 63 | Ifedayo Obisesan | 1507 | 4 | 3 | 1 | 0 | 0.75 | 454.00 | 414.25 |
| |
| 64 | Samuel Anikoh | 1744 | 4 | 2 | 2 | 0 | 0.50 | 404.75 | 402.75 |
| |
| 65 | Millie Kikechi | 1702 | 3 | 1 | 2 | 0 | 0.33 | 417.00 | 433.33 |
| |
| 66 | Eric Kinderman | 1815 | 3 | 2 | 1 | 0 | 0.67 | 397.00 | 410.00 |
| |
| 67 | Sumeet Sachdev | 1756 | 3 | 1 | 2 | 0 | 0.33 | 409.33 | 459.33 |
| |
| 68 | Howard Rayner | 1694 | 3 | 1 | 2 | 0 | 0.33 | 404.00 | 414.67 |
| |
| 69 | Troy Frost | 1290 | 3 | 2 | 1 | 0 | 0.67 | 396.67 | 378.33 |
| |
| 70 | Mangala Bhandarkar | 1676 | 3 | 3 | 0 | 0 | 1.00 | 478.00 | 358.00 |
| |
| 71 | Mark Francillon | 1737 | 3 | 0 | 3 | 0 | 0.00 | 355.33 | 438.33 |
| |
| 72 | Zbigniew Wieckowski | 1488 | 3 | 3 | 0 | 0 | 1.00 | 451.67 | 381.33 |
| |
| 73 | Steve Krieger | 1595 | 3 | 0 | 3 | 0 | 0.00 | 420.33 | 460.33 |
| |
| 74 | Shaikh Ahmed | 1609 | 3 | 1 | 2 | 0 | 0.33 | 399.33 | 448.67 |
| |
| 75 | Dorcas Alexander | 1477 | 3 | 2 | 1 | 0 | 0.67 | 443.00 | 423.00 |
| |
| 76 | Anderina McLean | 1740 | 3 | 2 | 1 | 0 | 0.67 | 446.00 | 394.33 |
| |
| 77 | John Ashmore | 1798 | 3 | 1 | 2 | 0 | 0.33 | 386.67 | 428.00 |
| |
| 78 | Caroline Scowcroft | 1478 | 3 | 2 | 1 | 0 | 0.67 | 444.67 | 379.67 |
| |
| 79 | Emily Brodeur | 1457 | 3 | 1 | 2 | 0 | 0.33 | 354.67 | 385.33 |
| |
| 80 | Ruth Hamilton | 1602 | 3 | 2 | 1 | 0 | 0.67 | 432.67 | 380.00 |
| |
| 81 | Marlon Prudencio | 1921 | 3 | 0 | 3 | 0 | 0.00 | 336.00 | 518.33 |
| |
| 82 | Deji Fasanya | 1255 | 3 | 3 | 0 | 0 | 1.00 | 476.33 | 370.00 |
| |
| 83 | Erickson Smith | 1928 | 3 | 0 | 3 | 0 | 0.00 | 433.33 | 468.33 |
| |
| 84 | Jacob Bergmann | 1561 | 3 | 3 | 0 | 0 | 1.00 | 495.00 | 412.67 |
| |
| 85 | Tony Sim | 1832 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 389.50 |
| |
| 86 | Betty Cornelison | 1388 | 2 | 2 | 0 | 0 | 1.00 | 449.00 | 348.00 |
| |
| 87 | Stefan Rau | 1898 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 439.00 |
| |
| 88 | Anand Buddhdev | 1709 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 423.50 |
| |
| 89 | Iliana Filby | 1395 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 425.50 |
| |
| 90 | Shafique Thobani | 1917 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 458.00 |
| |
| 91 | Vimisha Patel | 1654 | 2 | 0 | 2 | 0 | 0.00 | 356.50 | 445.00 |
| |
| 92 | Nitya Chagti | 1671 | 2 | 2 | 0 | 0 | 1.00 | 499.50 | 364.00 |
| |
| 93 | Ricky Purnomo | 1903 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 424.00 |
| |
| 94 | Goutham Jayaraman | 1865 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 566.00 |
| |
| 95 | Kofi Acquah | 1578 | 2 | 1 | 1 | 0 | 0.50 | 456.00 | 476.00 |
| |
| 96 | Doorgaduth Dina | 1495 | 2 | 2 | 0 | 0 | 1.00 | 400.50 | 398.50 |
| |
| 97 | Kaveri Raviraj | 1287 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 379.00 |
| |
| 98 | Nuala O'Rourke | 1699 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 |
| |
| 99 | Gary Smart | 1552 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 368.50 |
| |
| 100 | Shaila Amalean | 1745 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 478.50 |
| |
| 101 | Alan Abela | 1527 | 2 | 2 | 0 | 0 | 1.00 | 418.00 | 384.50 |
| |
| 102 | Mpakaboari Jack | 1694 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 490.50 |
| |
| 103 | Dylan Early | 1931 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 446.50 |
| |
| 104 | Salah Salih | 1748 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 |
| |
| 105 | Mike Johnson | 1779 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 506.50 |
| |
| 106 | David Wiegand | 2012 | 2 | 0 | 2 | 0 | 0.00 | 327.00 | 511.50 |
| |
| 107 | Chukwuma Nwanunobi | 1608 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 444.50 |
| |
| 108 | Prithwiraj Mukherjee | 1593 | 2 | 0 | 2 | 0 | 0.00 | 377.50 | 457.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 16 | L | 1560 | 1489 | 355 | 483 |
| 2023-01-26 | KSSA Open 2023 | 31 | L | 1560 | 1489 | 400 | 432 |
|
Average: |
377.50 |
457.50 |
|
| 109 | Curtis John | 1689 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 527.00 |
| |
| 110 | Mario Saliba | 1522 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 |
| |
| 111 | Daniel Milton | 1508 | 2 | 0 | 2 | 0 | 0.00 | 409.00 | 492.50 |
| |
| 112 | Richard Buck | 1584 | 2 | 0 | 2 | 0 | 0.00 | 418.00 | 437.00 |
| |
| 113 | Sophia Ozorio | 1259 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 422.50 |
| |
| 114 | Laura Ketay | 1458 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 398.00 |
| |
| 115 | BriAnna McKissen | 1452 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 442.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 10 | W | 1526 | 1300 | 488 | 428 |
| 2022-07-13 | Word Cup 2022 | 30 | L | 1526 | 1300 | 411 | 457 |
|
Average: |
449.50 |
442.50 |
|
| 116 | Stefan Kac | 1757 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 470.00 |
| |
