| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Sharmaine Farini | 1417 | 6 | 4 | 2 | 0 | 0.67 | 415.00 | 374.50 |
| |
| 2 | Ather Sharif | 1531 | 5 | 2 | 3 | 0 | 0.40 | 397.40 | 432.80 |
| |
| 3 | Cheryl Melvin | 1315 | 5 | 3 | 2 | 0 | 0.60 | 387.60 | 394.00 |
| |
| 4 | Terry Kang | 1675 | 5 | 1 | 4 | 0 | 0.20 | 345.80 | 443.20 |
| |
| 5 | Mike Downey | 1422 | 4 | 3 | 0 | 1 | 0.88 | 436.00 | 356.50 |
| |
| 6 | Sophia Ozorio | 1281 | 4 | 3 | 1 | 0 | 0.75 | 426.50 | 371.25 |
| |
| 7 | Iliana Filby | 1395 | 4 | 3 | 1 | 0 | 0.75 | 437.00 | 386.00 |
| |
| 8 | Paula Catanese | 1396 | 4 | 4 | 0 | 0 | 1.00 | 425.75 | 323.50 |
| |
| 9 | Chris Ten Den | 1554 | 3 | 2 | 1 | 0 | 0.67 | 441.33 | 356.67 |
| |
| 10 | Ayotunde Adeyeri | 1717 | 3 | 1 | 2 | 0 | 0.33 | 342.67 | 419.67 |
| |
| 11 | Jane Geary | 1511 | 3 | 1 | 2 | 0 | 0.33 | 360.00 | 404.33 |
| |
| 12 | Tobey Roland | 1479 | 3 | 1 | 2 | 0 | 0.33 | 448.00 | 453.00 |
| |
| 13 | Shan Abbasi | 1677 | 3 | 0 | 3 | 0 | 0.00 | 387.33 | 443.67 |
| |
| 14 | Andrea Hatch | 1283 | 3 | 2 | 1 | 0 | 0.67 | 398.33 | 370.00 |
| |
| 15 | Ruth Haywood | 1025 | 2 | 2 | 0 | 0 | 1.00 | 458.50 | 406.50 |
| |
| 16 | Suzanna D'Costa | 1214 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 347.00 |
| |
| 17 | Joe Roberdeau | 1425 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 399.50 |
| |
| 18 | Michael Galloway | 1025 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 301.00 |
| |
| 19 | Jeremy Jeffers | 1480 | 2 | 1 | 1 | 0 | 0.50 | 359.50 | 370.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 11 | W | 1516 | 1517 | 411 | 394 |
| 2025-01-20 | New Orleans, LA | 19 | L | 1516 | 1517 | 308 | 347 |
|
Average: |
359.50 |
370.50 |
|
| 20 | Steve Ozorio | 1515 | 2 | 2 | 0 | 0 | 1.00 | 464.50 | 394.50 |
| |
| 21 | David Nwabor | 1594 | 2 | 2 | 0 | 0 | 1.00 | 438.50 | 385.50 |
| |
| 22 | Shafique Thobani | 1750 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 371.50 |
| |
| 23 | Willy Nwabor | 1555 | 2 | 0 | 2 | 0 | 0.00 | 413.00 | 416.50 |
| |
| 24 | Vaibhav Bommalapalayam | 1370 | 2 | 1 | 1 | 0 | 0.50 | 415.50 | 419.50 |
| |
| 25 | Jason Hazzard | 1349 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 362.00 |
| |
| 26 | Barbara Bordwell McGrew | 1289 | 2 | 2 | 0 | 0 | 1.00 | 378.50 | 372.50 |
| |
| 27 | Heidi Robertson | 1642 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 377.50 |
| |
| 28 | Gerianne Abriano | 1307 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 249.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 19 | W | 1516 | 1392 | 481 | 249 |
|
Average: |
481.00 |
249.00 |
|
| 29 | Andy Kurnia | 1818 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 451.00 |
| |
| 30 | Matthew Tunnicliffe | 2004 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 522.00 |
| |
| 31 | Danny Panganiban | 1423 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 411.00 |
| |
| 32 | Lindsay Shin | 1471 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 455.00 |
| |
| 33 | Ben Thompson | 1418 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 275.00 |
| |
| 34 | Isaac Lango | 1557 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 338.00 |
| |
| 35 | Mushtak Esmail | 1608 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 295.00 |
| |
| 36 | Sharon Dalgliesh | 1280 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 391.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 7 | W | 1516 | 1280 | 449 | 391 |
|
Average: |
449.00 |
391.00 |
|
| 37 | Karen Slegers | 916 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 351.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 16 | W | 1516 | 1139 | 360 | 351 |
|
Average: |
360.00 |
351.00 |
|
| 38 | Emily Brodeur | 1457 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 398.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 3 | W | 1516 | 1518 | 405 | 398 |
|
Average: |
405.00 |
398.00 |
|
| 39 | Kashi Thiris | 1547 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 370.00 |
| |
| 40 | Kaveri Raviraj | 1288 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 343.00 |
| |
| 41 | Andre Popadynec | 1331 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 386.00 |
| |
| 42 | Brian Anderson | 1649 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 329.00 |
| |
| 43 | Gary Smart | 1552 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 471.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 15 | L | 1516 | 1556 | 287 | 471 |
|
Average: |
287.00 |
471.00 |
|
| 44 | Mark Francillon | 1737 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 428.00 |
| |
| 45 | Justin Chansa | 1640 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 405.00 |
| |
| 46 | Austin Shin | 1965 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 525.00 |
| |
| 47 | John Ashmore | 1810 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 367.00 |
| |
| 48 | Karen Richards | 1664 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 538.00 |
| |
| 49 | Chrys Placca | 1629 | 1 | 0 | 1 | 0 | 0.00 | 467.00 | 492.00 |
| |
| 50 | Walker Willingham | 1574 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 454.00 |
| |
| 51 | Kebba Susso | 1663 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 491.00 |
| |
| 52 | Sharon Freeman | 1327 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 313.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 15 | W | 1516 | 1327 | 428 | 313 |
|
Average: |
428.00 |
313.00 |
|
| 53 | Stefan Kac | 1757 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 495.00 |
| |
| 54 | Eric Fox | 1761 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 526.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 12 | L | 1516 | 1564 | 370 | 526 |
|
Average: |
370.00 |
526.00 |
|
| 55 | Roger Cullman | 1491 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 384.00 |
| |
| 56 | Lila Crotty | 1481 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 330.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | W | 1516 | 1401 | 479 | 330 |
|
Average: |
479.00 |
330.00 |
|
| 57 | Thomas Carey | 1571 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 515.00 |
| |
| 58 | Julia Swaney | 1294 | 1 | 1 | 0 | 0 | 1.00 | 574.00 | 274.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 1 | W | 1516 | 1294 | 574 | 274 |
|
Average: |
574.00 |
274.00 |
|
| 59 | Josh Sokol | 2006 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 478.00 |
| |
| 60 | Kaia | 1494 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 460.00 |
| |
| 61 | Winter | 1893 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 557.00 |
| |
| 62 | Jennifer Clinchy | 1472 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 486.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 16 | L | 1516 | 1587 | 408 | 486 |
|
Average: |
408.00 |
486.00 |
|
| 63 | Glenn Housley | 948 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 317.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 6 | W | 1516 | 1151 | 499 | 317 |
|
Average: |
499.00 |
317.00 |
|
| 64 | Anna Magavern | 1496 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 391.00 |
| |
| 65 | Betsey Wood | 1307 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 415.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 11 | W | 1516 | 1370 | 419 | 415 |
|
Average: |
419.00 |
415.00 |
|
| 66 | Rebecca Soble | 1561 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 390.00 |
| |
| 67 | Ilham Irshad | 1537 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 453.00 |
| |
| 68 | Beth Leech | 1251 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 376.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 7 | W | 1516 | 1398 | 421 | 376 |
|
Average: |
421.00 |
376.00 |
|
| 69 | Nitya Chagti | 1671 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 399.00 |
| |
| 70 | Kia Lindsay | 1376 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 329.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 17 | W | 1516 | 1376 | 445 | 329 |
|
Average: |
445.00 |
329.00 |
|
| 71 | Jason Ubeika | 1783 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 398.00 |
| |
| 72 | Fern Wheelwright | 1473 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 403.00 |
| |
| 73 | Yvonne Lobo | 1571 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 431.00 |
| |
| 74 | Ngala Lubunda | 1425 | 1 | 1 | 0 | 0 | 1.00 | 567.00 | 295.00 |
| |
| 75 | Guy Ingram | 1552 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 436.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 13 | L | 1516 | 1576 | 343 | 436 |
|
Average: |
343.00 |
436.00 |
|
| 76 | Celentano Momus | 1663 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 385.00 |
| |
| 77 | Wajid Iqbal | 1581 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 391.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 4 | W | 1516 | 1661 | 441 | 391 |
|
Average: |
441.00 |
391.00 |
|
| 78 | Trevor Hovelmeier | 1927 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 466.00 |
| |
| 79 | Egbele Emmanuel | 1677 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 425.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 8 | L | 1516 | 1625 | 381 | 425 |
|
Average: |
381.00 |
425.00 |
|
| 80 | Mireille Huneault | 1333 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 429.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 9 | L | 1516 | 1265 | 318 | 429 |
|
Average: |
318.00 |
429.00 |
|
| 81 | Carson Ip | 1818 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 519.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 9 | L | 1516 | 1809 | 330 | 519 |
|
Average: |
330.00 |
519.00 |
|
| 82 | David Webb | 1869 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 516.00 |
| |
| 83 | Buffy Hogan | 1204 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 462.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 2 | L | 1516 | 1336 | 234 | 462 |
|
Average: |
234.00 |
462.00 |
|
| 84 | Aehzam Ahmed | 1848 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 471.00 |
| |
| 85 | Erickson Smith | 1928 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 478.00 |
| |
| 86 | Fatawu Bayenang | 1711 | 1 | 0 | 1 | 0 | 0.00 | 457.00 | 503.00 |
| |
| 87 | Davis Apuuli | 1619 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 281.00 |
| |
| 88 | Tariq Pervez | 1669 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 370.00 |
| |
| 89 | Wellington Jighere | 2039 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 386.00 |
| |
| 90 | Mohammad Sulaiman | 1762 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 460.00 |
| |
| 91 | Imeth De Silva | 1708 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 481.00 |
| |
| 92 | Jerald Ang Zhao Yan | 1601 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 416.00 |
| |
| 93 | Daniel Blake | 1711 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 555.00 |
| |
| 94 | Nancy Bowen | 1495 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 374.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 6 | L | 1516 | 1277 | 368 | 374 |
|
Average: |
368.00 |
374.00 |
|
| 95 | Andrew Golding | 1741 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 411.00 |
| |