| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Chris Lipe | 1930 | 22 | 3 | 18 | 1 | 0.16 | 381.77 | 466.36 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2015-10-18 | Lake George, NY Collins | 5 | L | 1436 | 1834 | 342 | 567 |
| 2016-08-26 | BMSC Early Bird | 7 | L | 1524 | 1833 | 264 | 501 |
| 2017-01-16 | CrescentCityCup | 10 | L | 1478 | 1829 | 318 | 534 |
| 2017-05-29 | Arden Cup, IL | 7 | L | 1552 | 1805 | 307 | 480 |
| 2017-05-29 | Arden Cup, IL | 14 | L | 1552 | 1805 | 368 | 376 |
| 2017-05-29 | Arden Cup, IL | 21 | W | 1552 | 1805 | 485 | 442 |
| 2017-06-18 | Saint Louis, MO Collins | 4 | L | 1524 | 1834 | 310 | 492 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 2 | L | 1503 | 1882 | 379 | 515 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 5 | L | 1503 | 1882 | 356 | 451 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 2 | L | 1490 | 1909 | 446 | 470 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 5 | L | 1490 | 1909 | 355 | 514 |
| 2018-06-10 | St Louis Scrabble Soiree, MO | 6 | W | 1497 | 1928 | 478 | 411 |
| 2018-10-07 | Saint Louis Park, MN | 13 | W | 1577 | 1909 | 506 | 463 |
| 2019-03-02 | March Gladness, IL | 2 | L | 1587 | 1930 | 310 | 568 |
| 2019-03-02 | March Gladness, IL | 5 | L | 1587 | 1930 | 394 | 439 |
| 2019-06-09 | Niagara Falls International Open | 13 | L | 1610 | 1911 | 467 | 471 |
| 2020-01-20 | Crescent City Cup | 2 | T | 1664 | 1925 | 381 | 381 |
| 2022-01-17 | Crescent City Cup | 5 | L | 1641 | 1937 | 347 | 386 |
| 2022-01-17 | Crescent City Cup | 15 | L | 1641 | 1937 | 384 | 423 |
| 2023-01-16 | New Orleans, LA | 15 | L | 1564 | 1959 | 414 | 515 |
| 2025-05-05 | MGI International Scrabble Classics 2025 - Main Event | 3 | L | 1503 | 1979 | 369 | 426 |
| 2026-01-19 | Crescent City Cup - Open | 3 | L | 1605 | 1961 | 419 | 435 |
|
Average: |
381.77 |
466.36 |
|
| 2 | Marty Gabriel | 1817 | 17 | 2 | 15 | 0 | 0.12 | 396.65 | 457.59 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-10 | North American Scrabble Championship, IN | 1 | L | 1544 | 1855 | 408 | 441 |
| 2017-05-29 | Arden Cup, IL | 4 | L | 1552 | 1773 | 475 | 488 |
| 2017-05-29 | Arden Cup, IL | 11 | L | 1552 | 1773 | 408 | 525 |
| 2017-05-29 | Arden Cup, IL | 18 | L | 1552 | 1773 | 400 | 456 |
| 2017-06-18 | Saint Louis, MO Collins | 8 | L | 1524 | 1801 | 406 | 414 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 1 | L | 1503 | 1797 | 395 | 453 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 4 | L | 1503 | 1797 | 381 | 392 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 1 | L | 1490 | 1789 | 431 | 458 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 4 | L | 1490 | 1789 | 351 | 427 |
| 2018-05-28 | Arden Cup Collins | 6 | L | 1481 | 1785 | 364 | 468 |
| 2018-05-28 | Arden Cup Collins | 13 | L | 1481 | 1785 | 315 | 473 |
| 2018-05-28 | Arden Cup Collins | 20 | L | 1481 | 1785 | 293 | 471 |
| 2018-06-10 | St Louis Scrabble Soiree, MO | 9 | L | 1497 | 1854 | 477 | 529 |
| 2018-06-10 | St Louis Scrabble Soiree, MO | 14 | L | 1497 | 1854 | 390 | 430 |
| 2018-10-07 | Saint Louis Park, MN | 9 | W | 1577 | 1830 | 471 | 411 |
| 2019-03-02 | March Gladness, IL | 1 | L | 1587 | 1827 | 308 | 507 |
| 2019-03-02 | March Gladness, IL | 4 | W | 1587 | 1827 | 470 | 436 |
|
Average: |
396.65 |
457.59 |
|
| 3 | Terry Kang | 1654 | 15 | 8 | 7 | 0 | 0.53 | 387.47 | 410.47 |
| |
| 4 | Rob Robinsky | 1927 | 13 | 2 | 10 | 1 | 0.19 | 408.00 | 467.46 |
| |
| 5 | Puneet Sharma | 1810 | 13 | 5 | 8 | 0 | 0.38 | 422.77 | 437.77 |
| |
| 6 | Jason Ubeika | 1812 | 13 | 5 | 8 | 0 | 0.38 | 394.38 | 454.85 |
| |
| 7 | Robert Linn | 1800 | 12 | 4 | 8 | 0 | 0.33 | 380.58 | 459.42 |
| |
| 8 | Sandy Nang | 1412 | 12 | 5 | 7 | 0 | 0.42 | 394.25 | 412.17 |
| |
| 9 | David Whitley | 1822 | 11 | 1 | 10 | 0 | 0.09 | 384.55 | 433.36 |
| |
| 10 | Bharath Balakrishnan | 1680 | 11 | 6 | 5 | 0 | 0.55 | 428.55 | 408.82 |
| |
| 11 | Mark Francillon | 1737 | 10 | 5 | 5 | 0 | 0.50 | 415.70 | 383.70 |
| |
| 12 | Cheryl Melvin | 1315 | 10 | 7 | 3 | 0 | 0.70 | 444.10 | 359.80 |
| |
| 13 | Mohammad Sulaiman | 1762 | 10 | 4 | 6 | 0 | 0.40 | 411.60 | 426.50 |
| |
| 14 | Becky Dyer | 1798 | 10 | 2 | 8 | 0 | 0.20 | 411.90 | 453.90 |
| |
| 15 | David Koenig | 1996 | 10 | 4 | 6 | 0 | 0.40 | 407.10 | 461.10 |
| |
| 16 | Rasheed Balogun | 1941 | 10 | 2 | 8 | 0 | 0.20 | 390.40 | 433.30 |
| |
| 17 | Joe Roberdeau | 1425 | 9 | 6 | 3 | 0 | 0.67 | 410.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-07-26 | North American Championship Collins | 5 | L | 1468 | 1396 | 323 | 460 |
| 2017-07-26 | North American Championship Collins | 22 | W | 1468 | 1396 | 368 | 337 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 3 | L | 1503 | 1437 | 361 | 374 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 6 | W | 1503 | 1437 | 419 | 413 |
| 2018-04-14 | Scrabble for Literacy 1, Danville, IL | 7 | W | 1503 | 1437 | 508 | 365 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 3 | W | 1490 | 1413 | 465 | 267 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 6 | W | 1490 | 1413 | 420 | 411 |
| 2018-04-15 | Scrabble for Literacy 2, Danville, IL | 7 | L | 1490 | 1413 | 380 | 420 |
| 2022-07-13 | Word Cup 2022 | 22 | W | 1537 | 1365 | 446 | 391 |
|
Average: |
410.00 |
382.00 |
|
| 18 | Geoff Thevenot | 1914 | 9 | 1 | 8 | 0 | 0.11 | 380.44 | 471.00 |
| |
| 19 | Bradley Whitmarsh | 1855 | 9 | 3 | 6 | 0 | 0.33 | 415.11 | 435.78 |
| |
| 20 | Evan Berofsky | 1922 | 8 | 1 | 7 | 0 | 0.12 | 357.75 | 457.88 |
| |
| 21 | Sue Tremblay | 1736 | 8 | 1 | 7 | 0 | 0.12 | 372.38 | 453.75 |
| |
| 22 | Jason Broersma | 1668 | 7 | 2 | 5 | 0 | 0.29 | 409.71 | 408.57 |
| |
| 23 | David Wiegand | 2012 | 7 | 0 | 7 | 0 | 0.00 | 363.00 | 499.57 |
| |
| 24 | Ruth MacInerney | 1467 | 7 | 7 | 0 | 0 | 1.00 | 452.43 | 357.00 |
| |
| 25 | Jason Keller | 1918 | 7 | 0 | 7 | 0 | 0.00 | 354.29 | 504.00 |
| |
| 26 | James Curley | 1793 | 6 | 3 | 3 | 0 | 0.50 | 415.67 | 423.17 |
| |
| 27 | Peter Armstrong | 1829 | 6 | 1 | 5 | 0 | 0.17 | 354.17 | 491.00 |
| |
| 28 | Zbigniew Wieckowski | 1488 | 6 | 2 | 4 | 0 | 0.33 | 396.67 | 413.33 |
| |
| 29 | Tim Weiss | 1765 | 6 | 0 | 6 | 0 | 0.00 | 384.33 | 455.17 |
| |
| 30 | Caroline Scowcroft | 1478 | 6 | 3 | 2 | 1 | 0.58 | 411.33 | 368.83 |
| |
| 31 | Scott Jackson | 1827 | 6 | 2 | 4 | 0 | 0.33 | 409.67 | 455.33 |
| |
| 32 | Fidelis Olotu | 1699 | 6 | 3 | 3 | 0 | 0.50 | 408.33 | 406.17 |
| |
| 33 | Kevin Turner | 1514 | 5 | 4 | 1 | 0 | 0.80 | 410.20 | 363.80 |
| |
| 34 | Stefan Rau | 1898 | 5 | 1 | 4 | 0 | 0.20 | 388.20 | 463.40 |
| |
| 35 | Winter | 1893 | 5 | 1 | 4 | 0 | 0.20 | 368.60 | 398.40 |
| |
| 36 | Mina Le | 1704 | 5 | 2 | 3 | 0 | 0.40 | 417.40 | 419.40 |
| |
| 37 | Joshua Castellano | 2024 | 5 | 0 | 5 | 0 | 0.00 | 388.00 | 449.00 |
| |
| 38 | Betty Cornelison | 1388 | 4 | 3 | 1 | 0 | 0.75 | 451.75 | 362.00 |
| |
| 39 | Kyle Fellahi | 1569 | 4 | 1 | 3 | 0 | 0.25 | 402.25 | 454.00 |
| |
| 40 | Andrew Eames | 1653 | 4 | 1 | 3 | 0 | 0.25 | 322.25 | 456.00 |
| |
| 41 | Sam Kantimathi | 1811 | 4 | 2 | 2 | 0 | 0.50 | 434.25 | 408.50 |
| |
| 42 | Steve Krieger | 1595 | 4 | 3 | 1 | 0 | 0.75 | 458.25 | 364.00 |
| |
| 43 | Paula Catanese | 1396 | 4 | 3 | 1 | 0 | 0.75 | 415.50 | 376.75 |
| |
| 44 | Daniel Milton | 1508 | 4 | 3 | 1 | 0 | 0.75 | 396.75 | 351.00 |
| |
| 45 | Michael Gincel | 930 | 4 | 3 | 1 | 0 | 0.75 | 462.00 | 323.75 |
| |
| 46 | Yukiko Loritz | 1712 | 4 | 0 | 3 | 1 | 0.12 | 402.00 | 440.75 |
| |
| 47 | Bill Rexhausen | 1774 | 4 | 1 | 3 | 0 | 0.25 | 412.50 | 482.00 |
| |
| 48 | Matthew O'Connor | 1959 | 4 | 1 | 3 | 0 | 0.25 | 396.50 | 470.25 |
| |
| 49 | Jennifer Clinchy | 1472 | 4 | 1 | 3 | 0 | 0.25 | 385.00 | 419.25 |
| |
| 50 | Tobey Roland | 1479 | 4 | 1 | 3 | 0 | 0.25 | 395.50 | 392.50 |
| |
| 51 | Erickson Smith | 1928 | 4 | 1 | 3 | 0 | 0.25 | 360.00 | 459.25 |
| |
| 52 | Della Lutz | 1255 | 3 | 3 | 0 | 0 | 1.00 | 498.00 | 372.33 |
| |
| 53 | Noel Livermore | 1591 | 3 | 0 | 3 | 0 | 0.00 | 361.67 | 447.00 |
| |
| 54 | Chris Sjoholm | 1319 | 3 | 3 | 0 | 0 | 1.00 | 440.33 | 323.67 |
| |
| 55 | Ben Schoenbrun | 1997 | 3 | 2 | 1 | 0 | 0.67 | 433.67 | 407.33 |
| |
| 56 | Lynda Woods Cleary | 1116 | 3 | 3 | 0 | 0 | 1.00 | 421.67 | 322.67 |
| |
| 57 | Nuala O'Rourke | 1699 | 3 | 1 | 2 | 0 | 0.33 | 388.33 | 432.33 |
| |
| 58 | Shauna Petrie | 1540 | 3 | 3 | 0 | 0 | 1.00 | 419.67 | 381.00 |
| |
| 59 | Mpakaboari Jack | 1694 | 3 | 2 | 1 | 0 | 0.67 | 402.00 | 418.33 |
| |
| 60 | Jeremy Jeffers | 1480 | 3 | 2 | 1 | 0 | 0.67 | 429.67 | 363.33 |
| |
| 61 | Lila Crotty | 1481 | 3 | 1 | 2 | 0 | 0.33 | 390.33 | 462.67 |
| |
| 62 | Olobatoke Aka | 1727 | 3 | 2 | 1 | 0 | 0.67 | 416.00 | 389.67 |
| |
| 63 | Anne Ashmore | 1516 | 3 | 2 | 1 | 0 | 0.67 | 387.00 | 387.67 |
| |
| 64 | Lucas Freeman | 1774 | 3 | 1 | 2 | 0 | 0.33 | 367.67 | 402.00 |
| |
| 65 | Scott Garner | 1778 | 3 | 2 | 1 | 0 | 0.67 | 417.67 | 423.33 |
| |
| 66 | Walker Willingham | 1574 | 3 | 1 | 2 | 0 | 0.33 | 441.67 | 393.67 |
| |
| 67 | Dean Saldanha | 1853 | 3 | 1 | 2 | 0 | 0.33 | 415.33 | 435.33 |
| |
| 68 | Carmel Dodd | 1793 | 3 | 0 | 3 | 0 | 0.00 | 306.33 | 502.33 |
| |
| 69 | Karen Richards | 1600 | 3 | 1 | 2 | 0 | 0.33 | 391.33 | 412.00 |
| |
| 70 | Rachel Bingham | 1634 | 3 | 1 | 2 | 0 | 0.33 | 371.00 | 398.00 |
| |
| 71 | Steve Pellinen | 1600 | 3 | 2 | 1 | 0 | 0.67 | 420.33 | 432.67 |
| |
| 72 | Ather Sharif | 1511 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 371.50 |
| |
| 73 | Ian Nichol | 1591 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 383.00 |
| |
| 74 | KC Frodyma | 1445 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 407.00 |
| |
| 75 | Roland Filio | 1723 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 468.50 |
| |
| 76 | Eric Kinderman | 1815 | 2 | 2 | 0 | 0 | 1.00 | 456.50 | 344.00 |
| |
| 77 | Victoria Kingham | 1726 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 446.50 |
| |
| 78 | Maureen Morris | 1176 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 358.00 |
| |
| 79 | Jeremy Khoo | 1966 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 531.00 |
| |
| 80 | Tony Leah | 1869 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 411.00 |
| |
| 81 | Wolfram Poh | 1846 | 2 | 0 | 2 | 0 | 0.00 | 417.00 | 517.50 |
| |
| 82 | Keith Nishimi | 1350 | 2 | 2 | 0 | 0 | 1.00 | 436.00 | 369.00 |
| |
| 83 | Chris Finlay | 1460 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 385.00 |
| |
| 84 | Osikhena Ojior | 1790 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 404.00 |
| |
| 85 | Brian Premore | 1749 | 2 | 1 | 1 | 0 | 0.50 | 409.00 | 414.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 18 | L | 1537 | 1472 | 360 | 422 |
| 2022-07-13 | Word Cup 2022 | 26 | W | 1537 | 1472 | 458 | 407 |
|
Average: |
409.00 |
414.50 |
|
| 86 | Manop Phiphatboonserm | 1836 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 446.00 |
| |
| 87 | Heidi Robertson | 1628 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 412.50 |
| |
| 88 | Steve Perry | 1657 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 386.50 |
| |
| 89 | Greg Feldkamp | 1446 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 381.50 |
| |
| 90 | Susan Rayner | 1589 | 2 | 1 | 1 | 0 | 0.50 | 437.00 | 380.50 |
| |
| 91 | David Shenkin | 1588 | 2 | 1 | 1 | 0 | 0.50 | 339.00 | 409.50 |
| |
| 92 | Kathy Richland | 1479 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 394.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-27 | BMSC Extra | 8 | W | 1510 | 1399 | 480 | 390 |
| 2016-08-29 | BMSC Main Event | 23 | W | 1531 | 1405 | 420 | 399 |
|
Average: |
450.00 |
394.50 |
|
| 93 | Dave Hoskisson | 1475 | 2 | 2 | 0 | 0 | 1.00 | 429.00 | 375.50 |
| |
| 94 | David Brown | 1750 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 398.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 14 | L | 1577 | 1884 | 320 | 345 |
| 2024-01-15 | New Orleans, LA | 20 | L | 1577 | 1884 | 369 | 451 |
|
Average: |
344.50 |
398.00 |
|
| 95 | John Holgate | 1743 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 431.00 |
| |
| 96 | Rebecca Soble | 1561 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 299.00 |
| |
| 97 | Paul Richards AUS | 1599 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 374.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-09-02 | MSI WSC Lille | 4 | W | 1520 | 1608 | 535 | 375 |
| 2016-09-02 | MSI WSC Lille | 18 | L | 1520 | 1608 | 302 | 373 |
|
Average: |
418.50 |
374.00 |
|
| 98 | Orlet Bullock | 1876 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 456.00 |
| |
| 99 | Cedric Lewis | 1584 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 435.00 |
| |
| 100 | Daniel Blake | 1711 | 2 | 1 | 1 | 0 | 0.50 | 429.00 | 369.50 |
| |
| 101 | Hassan Hadi Khan | 1901 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 462.00 |
| |
| 102 | Andrew Golding | 1734 | 2 | 0 | 2 | 0 | 0.00 | 371.50 | 502.00 |
| |
| 103 | Geoffrey Newman | 1837 | 2 | 0 | 2 | 0 | 0.00 | 371.00 | 505.00 |
| |
| 104 | Gary Oliver | 1846 | 2 | 1 | 1 | 0 | 0.50 | 458.00 | 320.00 |
| |
| 105 | Amy Byrne | 1635 | 2 | 0 | 2 | 0 | 0.00 | 327.00 | 498.50 |
| |
| 106 | Rick Blakeway | 1727 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 436.00 |
| |
| 107 | Austin Shin | 1965 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 482.50 |
| |
| 108 | John Ashmore | 1798 | 2 | 1 | 1 | 0 | 0.50 | 360.00 | 447.50 |
| |
| 109 | Noah Slatkoff | 1894 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 538.00 |
| |
| 110 | Ellie Mackin | 1603 | 2 | 2 | 0 | 0 | 1.00 | 432.50 | 323.00 |
| |
| 111 | Patrick Hamilton-Drape | 1681 | 2 | 2 | 0 | 0 | 1.00 | 514.00 | 360.50 |
| |
| 112 | Ebi Aweh | 1652 | 2 | 0 | 2 | 0 | 0.00 | 375.50 | 404.50 |
| |
| 113 | Nicky Huitson | 1539 | 2 | 1 | 1 | 0 | 0.50 | 450.00 | 353.50 |
| |
| 114 | Barry Grossman | 1742 | 2 | 0 | 2 | 0 | 0.00 | 384.50 | 412.50 |
| |
| 115 | Greg Harper | 1675 | 2 | 2 | 0 | 0 | 1.00 | 481.50 | 396.50 |
| |
| 116 | Hammad Hadi Khan | 1920 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 413.00 |
| |
| 117 | Chris Ten Den | 1554 | 2 | 2 | 0 | 0 | 1.00 | 461.50 | 319.50 |
| |
| 118 | Dallas Johnson | 1290 | 2 | 1 | 0 | 1 | 0.75 | 437.50 | 328.50 |
| |
| 119 | Jason Tsang Wai Yin | 1695 | 2 | 2 | 0 | 0 | 1.00 | 487.00 | 274.50 |
| |
| 120 | Greg Kelly | 1599 | 2 | 2 | 0 | 0 | 1.00 | 501.00 | 385.50 |
| |
| 121 | Peter Thorpe | 1552 | 2 | 2 | 0 | 0 | 1.00 | 443.50 | 343.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-29 | BMSC Main Event | 11 | W | 1531 | 1342 | 467 | 339 |
| 2016-08-29 | BMSC Main Event | 22 | W | 1531 | 1342 | 420 | 347 |
|
Average: |
443.50 |
343.00 |
|
| 122 | Elisabeth Jardine | 1579 | 2 | 1 | 1 | 0 | 0.50 | 426.00 | 434.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-27 | BMSC Extra | 6 | W | 1510 | 1605 | 445 | 398 |
| 2016-08-29 | BMSC Main Event | 6 | L | 1531 | 1546 | 407 | 470 |
|
Average: |
426.00 |
434.00 |
|
| 123 | James Kramer | 1794 | 2 | 1 | 1 | 0 | 0.50 | 446.50 | 515.00 |
| |
| 124 | Adetomiwa Adeloye | 1697 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 436.50 |
| |
| 125 | Evans Clinchy | 1963 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 435.50 |
| |
| 126 | Ruth Hamilton | 1602 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 382.50 |
| |
| 127 | Sam Normanhenney | 1645 | 2 | 1 | 1 | 0 | 0.50 | 423.00 | 400.50 |
| |
| 128 | Judy Romann | 1543 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 433.00 |
| |
| 129 | Ayotunde Adeyeri | 1712 | 2 | 2 | 0 | 0 | 1.00 | 429.50 | 356.50 |
| |
| 130 | Ian Coventry | 1738 | 2 | 2 | 0 | 0 | 1.00 | 431.50 | 318.50 |
| |
| 131 | Nick Ball | 1826 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 406.00 |
| |
| 132 | Ifedayo Obisesan | 1507 | 2 | 2 | 0 | 0 | 1.00 | 479.00 | 383.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 19 | W | 1537 | 1476 | 517 | 412 |
| 2022-07-13 | Word Cup 2022 | 23 | W | 1537 | 1476 | 441 | 354 |
|
Average: |
479.00 |
383.00 |
|
| 133 | Benjamin Withers | 1664 | 2 | 1 | 0 | 1 | 0.75 | 430.50 | 418.50 |
| |
| 134 | Neil Scott | 1930 | 2 | 0 | 2 | 0 | 0.00 | 289.00 | 600.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-27 | BMSC Extra | 1 | L | 1510 | 1807 | 297 | 587 |
| 2016-08-29 | BMSC Main Event | 2 | L | 1531 | 1820 | 281 | 614 |
|
Average: |
289.00 |
600.50 |
|
| 135 | Guy Ingram | 1552 | 2 | 0 | 2 | 0 | 0.00 | 373.50 | 453.00 |
| |
| 136 | Priya Fernando | 1603 | 2 | 2 | 0 | 0 | 1.00 | 492.50 | 370.50 |
| |
| 137 | Chipika Simanwe | 1596 | 2 | 0 | 2 | 0 | 0.00 | 414.50 | 436.00 |
| |
| 138 | Chris Cheng | 1534 | 2 | 2 | 0 | 0 | 1.00 | 436.50 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 7 | W | 1555 | 1534 | 431 | 409 |
| 2025-01-20 | New Orleans, LA | 13 | W | 1555 | 1534 | 442 | 355 |
|
Average: |
436.50 |
382.00 |
|
| 139 | Rohaina Tanveer | 1580 | 2 | 1 | 1 | 0 | 0.50 | 466.00 | 464.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 4 | L | 1537 | 1572 | 421 | 510 |
| 2022-07-13 | Word Cup 2022 | 24 | W | 1537 | 1572 | 511 | 418 |
|
Average: |
466.00 |
464.00 |
|
| 140 | Aaron Bader | 1770 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 434.50 |
| |
| 141 | Adrienne Berger | 1550 | 2 | 1 | 1 | 0 | 0.50 | 453.00 | 421.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-08-27 | BMSC Extra | 7 | W | 1510 | 1650 | 520 | 354 |
| 2016-08-29 | BMSC Main Event | 5 | L | 1531 | 1591 | 386 | 489 |
|
Average: |
453.00 |
421.50 |
|
| 142 | Daniyal Sanaullah | 1708 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 370.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-09-02 | MSI WSC Lille | 3 | W | 1520 | 1517 | 411 | 370 |
|
Average: |
411.00 |
370.00 |
|
| 143 | Andrew Fisher | 2040 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 403.00 |
| |
| 144 | Sumbul Siddiqui | 1641 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 425.00 |
| |
| 145 | Lindsay Shin | 1471 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 336.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 15 | W | 1537 | 1538 | 366 | 336 |
|
Average: |
366.00 |
336.00 |
|
| 146 | Kwaku Sapong | 1712 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 429.00 |
| |
| 147 | Sanmi Odelana | 1547 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 393.00 |
| |
| 148 | Danial Iqbal | 1353 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 459.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-09-03 | MSI Saturday Open, Lille | 7 | W | 1542 | 1324 | 513 | 459 |
|
Average: |
513.00 |
459.00 |
|
| 149 | Piotr Andronowski | 1922 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 516.00 |
| |
| 150 | Joel Davey | 1814 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 471.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-04 | UK Open - Main Event | 7 | L | 1548 | 1823 | 357 | 471 |
|
Average: |
357.00 |
471.00 |
|
| 151 | Lukeman Owolabi | 1991 | 1 | 0 | 1 | 0 | 0.00 | 473.00 | 526.00 |
| |
| 152 | Chris Sinacola | 1439 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 503.00 |
| |
| 153 | Albert Hahn | 1695 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 517.00 |
| |
| 154 | Suzanne Dundas | 1546 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 374.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-09-02 | MSI WSC Lille | 11 | W | 1520 | 1530 | 441 | 374 |
|
Average: |
441.00 |
374.00 |
|
| 155 | David Nwabor | 1491 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 441.00 |
| |
| 156 | Lynne Riley | 1340 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 451.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-09-03 | MSI Saturday Open, Lille | 6 | L | 1542 | 1361 | 399 | 451 |
|
Average: |
399.00 |
451.00 |
|
| 157 | Iliana Filby | 1395 | 1 | 1 | 0 | 0 | 1.00 | 704.00 | 294.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2015-10-18 | Lake George, NY Collins | 15 | W | 1436 | 1343 | 704 | 294 |
|
Average: |
704.00 |
294.00 |
|
| 158 | Thomas Stumpf | 1293 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 418.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2015-10-18 | Lake George, NY Collins | 14 | L | 1436 | 1471 | 352 | 418 |
|
Average: |
352.00 |
418.00 |
|
| 159 | Ruth Cawsey | 1502 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 370.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
