| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Sharmaine Farini | 1314 | 8 | 4 | 4 | 0 | 0.50 | 371.75 | 403.88 |
| |
| 2 | Danny Panganiban | 1423 | 7 | 2 | 5 | 0 | 0.29 | 371.86 | 425.57 |
| |
| 3 | Roger Cullman | 1491 | 6 | 2 | 4 | 0 | 0.33 | 353.83 | 420.83 |
| |
| 4 | Mike Downey | 1464 | 5 | 1 | 4 | 0 | 0.20 | 376.60 | 450.80 |
| |
| 5 | Ather Sharif | 1537 | 4 | 1 | 3 | 0 | 0.25 | 391.25 | 429.75 |
| |
| 6 | Kaveri Raviraj | 1287 | 4 | 2 | 2 | 0 | 0.50 | 409.50 | 375.25 |
| |
| 7 | Willy Nwabor | 1555 | 4 | 3 | 1 | 0 | 0.75 | 382.00 | 372.75 |
| |
| 8 | Jason Hazzard | 1349 | 4 | 0 | 4 | 0 | 0.00 | 360.00 | 421.75 |
| |
| 9 | Allan Ravikovich | 841 | 4 | 4 | 0 | 0 | 1.00 | 438.50 | 317.00 |
| |
| 10 | Denis Owor | 1437 | 4 | 2 | 2 | 0 | 0.50 | 385.00 | 400.50 |
| |
| 11 | Paula Catanese | 1373 | 4 | 1 | 3 | 0 | 0.25 | 383.00 | 416.25 |
| |
| 12 | Suzanna D'Costa | 1212 | 3 | 2 | 1 | 0 | 0.67 | 381.33 | 361.00 |
| |
| 13 | Karen Slegers | 914 | 3 | 3 | 0 | 0 | 1.00 | 368.67 | 333.00 |
| |
| 14 | Maureen Morris | 1176 | 3 | 1 | 2 | 0 | 0.33 | 345.00 | 355.33 |
| |
| 15 | Jacky Fernandes | 1706 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 407.67 |
| |
| 16 | Alex Ravikovich | 1457 | 3 | 1 | 2 | 0 | 0.33 | 386.00 | 426.00 |
| |
| 17 | Matthew Brejak | 1269 | 3 | 2 | 1 | 0 | 0.67 | 386.67 | 388.67 |
| |
| 18 | Steve Ozorio | 1521 | 3 | 0 | 3 | 0 | 0.00 | 324.67 | 439.33 |
| |
| 19 | Keri Heart | 1532 | 3 | 3 | 0 | 0 | 1.00 | 450.00 | 337.67 |
| |
| 20 | Deji Fasanya | 1255 | 3 | 1 | 2 | 0 | 0.33 | 384.33 | 413.00 |
| |
| 21 | Abdul Khan | 1416 | 3 | 0 | 3 | 0 | 0.00 | 368.33 | 427.00 |
| |
| 22 | Sharon Dalgliesh | 1280 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 428.50 |
| |
| 23 | Cheryl Melvin | 1310 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 416.50 |
| |
| 24 | Andre Popadynec | 1330 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 472.50 |
| |
| 25 | Hema Shah | 1229 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 305.00 |
| |
| 26 | Vera Bigall | 1539 | 2 | 0 | 2 | 0 | 0.00 | 330.50 | 388.00 |
| |
| 27 | Kaia | 1419 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 443.50 |
| |
| 28 | Jane Geary | 1557 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 419.00 |
| |
| 29 | Joel Talento | 1279 | 2 | 1 | 1 | 0 | 0.50 | 409.50 | 388.00 |
| |
| 30 | Arindam Basu | 1624 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 383.50 |
| |
| 31 | Betsey Wood | 1307 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 411.50 |
| |
| 32 | Kia Lindsay | 1376 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 361.50 |
| |
| 33 | Yvonne Lobo | 1414 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 346.00 |
| |
| 34 | Priya Fernando | 1627 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 369.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 5 | L | 1254 | 1418 | 328 | 349 |
| 2022-09-04 | Caledon, ON | 8 | W | 1254 | 1418 | 420 | 390 |
|
Average: |
374.00 |
369.50 |
|
| 35 | Buffy Hogan | 1175 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 320.00 |
| |
| 36 | Troy Frost | 1290 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 333.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-12-10 | Caledon, ON | 7 | W | 1286 | 1366 | 355 | 347 |
| 2025-06-21 | Cambridge, ON | 6 | W | 1304 | 1285 | 443 | 319 |
|
Average: |
399.00 |
333.00 |
|
| 37 | Barbara Bordwell McGrew | 1289 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 399.00 |
| |
| 38 | Elise Bickford | 1541 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 433.00 |
| |
| 39 | Gerianne Abriano | 1306 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 338.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 1 | W | 1294 | 1392 | 368 | 338 |
|
Average: |
368.00 |
338.00 |
|
| 40 | David Stokoe | 1639 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 451.00 |
| |
| 41 | Chris Ten Den | 1554 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 374.00 |
| |
| 42 | Stephen Remedios | 1332 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 407.00 |
| |
| 43 | Ben Thompson | 1418 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 398.00 |
| |
| 44 | Sue Tremblay | 1736 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 553.00 |
| |
| 45 | Romilla Thakur | 1307 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 378.00 |
| |
| 46 | Pramit Kamath | 1686 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 491.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 14 | L | 1236 | 1695 | 420 | 491 |
|
Average: |
420.00 |
491.00 |
|
| 47 | Rajveer Rawlin | 1769 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 321.00 |
| |
| 48 | Bhushan Pradhan | 1665 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 4 | L | 1236 | 1609 | 388 | 422 |
|
Average: |
388.00 |
422.00 |
|
| 49 | Joe Roberdeau | 1470 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 404.00 |
| |
| 50 | Viji Ramachandran | 1454 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 457.00 |
| |
| 51 | Anne Goldstein | 1512 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 535.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 10 | L | 1236 | 1318 | 282 | 535 |
|
Average: |
282.00 |
535.00 |
|
| 52 | Hriday Samtani | 1798 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 446.00 |
| |
| 53 | A Krishnan | 1745 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 512.00 |
| |
| 54 | Sharon Freeman | 1327 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 402.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 19 | L | 1294 | 1327 | 353 | 402 |
|
Average: |
353.00 |
402.00 |
|
| 55 | Jason Broersma | 1668 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 490.00 |
| |
| 56 | Terry Kang | 1700 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 368.00 |
| |
| 57 | Shaun Tanaka | 1302 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 346.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 1 | W | 1254 | 1302 | 488 | 346 |
|
Average: |
488.00 |
346.00 |
|
| 58 | Mohan Chunkath | 1710 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 447.00 |
| |
| 59 | Douglas Lobo | 1789 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 355.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 2 | L | 1236 | 1751 | 323 | 355 |
|
Average: |
323.00 |
355.00 |
|
| 60 | Jim Potter | 1030 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 355.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 7 | W | 1254 | 1195 | 431 | 355 |
|
Average: |
431.00 |
355.00 |
|
| 61 | Iliana Filby | 1344 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 441.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 2 | L | 1294 | 1302 | 418 | 441 |
|
Average: |
418.00 |
441.00 |
|
| 62 | Shafique Thobani | 1917 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 393.00 |
| |
| 63 | Glenn Housley | 975 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 357.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 18 | W | 1294 | 1151 | 524 | 357 |
|
Average: |
524.00 |
357.00 |
|
| 64 | Val Mills | 1655 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 403.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 23 | L | 1236 | 1530 | 396 | 403 |
|
Average: |
396.00 |
403.00 |
|
| 65 | PC Jose | 1501 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 511.00 |
| |
| 66 | Shakir Reshamwala | 1611 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 433.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 3 | L | 1236 | 1608 | 400 | 433 |
|
Average: |
400.00 |
433.00 |
|
| 67 | Rustom Deboo | 1742 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 438.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 7 | L | 1236 | 1522 | 366 | 438 |
|
Average: |
366.00 |
438.00 |
|
| 68 | Vaibhav Bommalapalayam | 1368 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 355.00 |
| |
| 69 | Sean Baizana | 1382 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 389.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-08-13 | Caledon, ON - Main Event | 7 | L | 1333 | 1297 | 363 | 389 |
|
Average: |
363.00 |
389.00 |
|
| 70 | Mireille Huneault | 1333 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 406.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 13 | W | 1294 | 1265 | 413 | 406 |
|
Average: |
413.00 |
406.00 |
|
| 71 | Martyna Domurad | 1363 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 290.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 7 | W | 1304 | 1362 | 439 | 290 |
|
Average: |
439.00 |
290.00 |
|
| 72 | Osikhena Ojior | 1790 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 518.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 9 | L | 1236 | 1773 | 308 | 518 |
|
Average: |
308.00 |
518.00 |
|
| 73 | Percy Fernando | 1258 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 339.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 2 | W | 1304 | 1327 | 361 | 339 |
|
Average: |
361.00 |
339.00 |
|
| 74 | William Pizer | 1505 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-12-28 | Albany, NY - Early Bird | 6 | W | 1277 | 1505 | 428 | 382 |
|
Average: |
428.00 |
382.00 |
|
| 75 | George Macaulay | 1688 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 434.00 |
| |
| 76 | Carolann Pais | 1696 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 369.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 1 | L | 1236 | 1741 | 316 | 369 |
|
Average: |
316.00 |
369.00 |
|
| 77 | Muema Muumbi | 1620 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 332.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 5 | L | 1236 | 1642 | 309 | 332 |
|
Average: |
309.00 |
332.00 |
|
| 78 | Adam Logan | 2106 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 468.00 |
| |