| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Sharmaine Farini | 1417 | 11 | 6 | 5 | 0 | 0.55 | 370.64 | 403.45 |
| |
| 2 | Mike Downey | 1422 | 8 | 2 | 6 | 0 | 0.25 | 372.12 | 433.38 |
| |
| 3 | Danny Panganiban | 1423 | 7 | 2 | 5 | 0 | 0.29 | 371.86 | 425.57 |
| |
| 4 | Roger Cullman | 1491 | 6 | 2 | 4 | 0 | 0.33 | 353.83 | 420.83 |
| |
| 5 | Steve Ozorio | 1515 | 6 | 0 | 6 | 0 | 0.00 | 295.67 | 462.00 |
| |
| 6 | Ruth Haywood | 1025 | 5 | 4 | 1 | 0 | 0.80 | 428.80 | 384.40 |
| |
| 7 | Ather Sharif | 1531 | 4 | 1 | 3 | 0 | 0.25 | 391.25 | 429.75 |
| |
| 8 | Kaveri Raviraj | 1288 | 4 | 2 | 2 | 0 | 0.50 | 409.50 | 375.25 |
| |
| 9 | Willy Nwabor | 1555 | 4 | 3 | 1 | 0 | 0.75 | 382.00 | 372.75 |
| |
| 10 | Jason Hazzard | 1349 | 4 | 0 | 4 | 0 | 0.00 | 360.00 | 421.75 |
| |
| 11 | Allan Ravikovich | 841 | 4 | 4 | 0 | 0 | 1.00 | 438.50 | 317.00 |
| |
| 12 | Denis Owor | 1437 | 4 | 2 | 2 | 0 | 0.50 | 385.00 | 400.50 |
| |
| 13 | Paula Catanese | 1396 | 4 | 1 | 3 | 0 | 0.25 | 383.00 | 416.25 |
| |
| 14 | Elise Bickford | 1570 | 4 | 1 | 3 | 0 | 0.25 | 371.25 | 426.50 |
| |
| 15 | Suzanna D'Costa | 1214 | 3 | 2 | 1 | 0 | 0.67 | 381.33 | 361.00 |
| |
| 16 | Karen Slegers | 916 | 3 | 3 | 0 | 0 | 1.00 | 368.67 | 333.00 |
| |
| 17 | Maureen Morris | 1176 | 3 | 1 | 2 | 0 | 0.33 | 345.00 | 355.33 |
| |
| 18 | Jacky Fernandes | 1671 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 407.67 |
| |
| 19 | Alex Ravikovich | 1457 | 3 | 1 | 2 | 0 | 0.33 | 386.00 | 426.00 |
| |
| 20 | Terry Kang | 1675 | 3 | 1 | 2 | 0 | 0.33 | 334.33 | 406.67 |
| |
| 21 | Matthew Brejak | 1269 | 3 | 2 | 1 | 0 | 0.67 | 386.67 | 388.67 |
| |
| 22 | David Nwabor | 1594 | 3 | 0 | 3 | 0 | 0.00 | 327.33 | 449.67 |
| |
| 23 | Keri Heart | 1459 | 3 | 3 | 0 | 0 | 1.00 | 450.00 | 337.67 |
| |
| 24 | Shan Abbasi | 1677 | 3 | 1 | 2 | 0 | 0.33 | 387.00 | 413.00 |
| |
| 25 | Deji Fasanya | 1256 | 3 | 1 | 2 | 0 | 0.33 | 384.33 | 413.00 |
| |
| 26 | Abdul Khan | 1416 | 3 | 0 | 3 | 0 | 0.00 | 368.33 | 427.00 |
| |
| 27 | Sharon Dalgliesh | 1280 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 428.50 |
| |
| 28 | Cheryl Melvin | 1315 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 416.50 |
| |
| 29 | Andre Popadynec | 1331 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 472.50 |
| |
| 30 | Hema Shah | 1217 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 305.00 |
| |
| 31 | Vera Bigall | 1539 | 2 | 0 | 2 | 0 | 0.00 | 330.50 | 388.00 |
| |
| 32 | Kaia | 1494 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 443.50 |
| |
| 33 | Shafique Thobani | 1750 | 2 | 0 | 2 | 0 | 0.00 | 278.50 | 485.00 |
| |
| 34 | Jane Geary | 1511 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 419.00 |
| |
| 35 | Joel Talento | 1280 | 2 | 1 | 1 | 0 | 0.50 | 409.50 | 388.00 |
| |
| 36 | Arindam Basu | 1624 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 383.50 |
| |
| 37 | Betsey Wood | 1307 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 411.50 |
| |
| 38 | Kia Lindsay | 1376 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 361.50 |
| |
| 39 | Yvonne Lobo | 1571 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 346.00 |
| |
| 40 | Priya Fernando | 1603 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 369.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 5 | L | 1254 | 1418 | 328 | 349 |
| 2022-09-04 | Caledon, ON | 8 | W | 1254 | 1418 | 420 | 390 |
|
Average: |
374.00 |
369.50 |
|
| 41 | Buffy Hogan | 1204 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 320.00 |
| |
| 42 | Troy Frost | 1290 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 333.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-12-10 | Caledon, ON | 7 | W | 1286 | 1366 | 355 | 347 |
| 2025-06-21 | Cambridge, ON | 6 | W | 1305 | 1285 | 443 | 319 |
|
Average: |
399.00 |
333.00 |
|
| 43 | Barbara Bordwell McGrew | 1289 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 399.00 |
| |
| 44 | Gerianne Abriano | 1307 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 338.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 1 | W | 1294 | 1392 | 368 | 338 |
|
Average: |
368.00 |
338.00 |
|
| 45 | David Stokoe | 1638 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 451.00 |
| |
| 46 | Chris Ten Den | 1554 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 374.00 |
| |
| 47 | Stephen Remedios | 1332 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 407.00 |
| |
| 48 | Ben Thompson | 1418 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 398.00 |
| |
| 49 | Sue Tremblay | 1737 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 553.00 |
| |
| 50 | Romilla Thakur | 1307 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 378.00 |
| |
| 51 | Pramit Kamath | 1686 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 491.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 14 | L | 1236 | 1695 | 420 | 491 |
|
Average: |
420.00 |
491.00 |
|
| 52 | Rajveer Rawlin | 1769 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 321.00 |
| |
| 53 | Bhushan Pradhan | 1677 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 4 | L | 1236 | 1609 | 388 | 422 |
|
Average: |
388.00 |
422.00 |
|
| 54 | Joe Roberdeau | 1425 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 404.00 |
| |
| 55 | Viji Ramachandran | 1454 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 457.00 |
| |
| 56 | Anne Goldstein | 1511 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 535.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 10 | L | 1236 | 1318 | 282 | 535 |
|
Average: |
282.00 |
535.00 |
|
| 57 | Hriday Samtani | 1798 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 446.00 |
| |
| 58 | A Krishnan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 512.00 |
| |
| 59 | Sharon Freeman | 1327 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 402.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 19 | L | 1294 | 1327 | 353 | 402 |
|
Average: |
353.00 |
402.00 |
|
| 60 | Jason Broersma | 1668 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 490.00 |
| |
| 61 | Shaun Tanaka | 1302 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 346.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 1 | W | 1254 | 1302 | 488 | 346 |
|
Average: |
488.00 |
346.00 |
|
| 62 | Mohan Chunkath | 1810 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 447.00 |
| |
| 63 | Douglas Lobo | 1789 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 355.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 2 | L | 1236 | 1751 | 323 | 355 |
|
Average: |
323.00 |
355.00 |
|
| 64 | Ayotunde Adeyeri | 1717 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 479.00 |
| |
| 65 | Jim Potter | 1030 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 355.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | Caledon, ON | 7 | W | 1254 | 1195 | 431 | 355 |
|
Average: |
431.00 |
355.00 |
|
| 66 | Iliana Filby | 1395 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 441.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 2 | L | 1294 | 1302 | 418 | 441 |
|
Average: |
418.00 |
441.00 |
|
| 67 | Glenn Housley | 948 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 357.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 18 | W | 1294 | 1151 | 524 | 357 |
|
Average: |
524.00 |
357.00 |
|
| 68 | Val Mills | 1671 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 403.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 23 | L | 1236 | 1530 | 396 | 403 |
|
Average: |
396.00 |
403.00 |
|
| 69 | PC Jose | 1501 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 511.00 |
| |
| 70 | Jason Ubeika | 1783 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 474.00 |
| |
| 71 | Shakir Reshamwala | 1611 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 433.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 3 | L | 1236 | 1608 | 400 | 433 |
|
Average: |
400.00 |
433.00 |
|
| 72 | Joshua Castellano | 2029 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 415.00 |
| |
| 73 | Rustom Deboo | 1724 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 438.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 7 | L | 1236 | 1522 | 366 | 438 |
|
Average: |
366.00 |
438.00 |
|
| 74 | Vaibhav Bommalapalayam | 1370 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 355.00 |
| |
| 75 | Sean Baizana | 1382 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 389.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-08-13 | Caledon, ON - Main Event | 7 | L | 1333 | 1297 | 363 | 389 |
|
Average: |
363.00 |
389.00 |
|
| 76 | Mireille Huneault | 1333 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 406.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 13 | W | 1294 | 1265 | 413 | 406 |
|
Average: |
413.00 |
406.00 |
|
| 77 | George Macaulay | 1688 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 434.00 |
| |
| 78 | Martyna Domurad | 1359 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 290.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 7 | W | 1305 | 1370 | 439 | 290 |
|
Average: |
439.00 |
290.00 |
|
| 79 | Osikhena Ojior | 1790 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 518.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 9 | L | 1236 | 1773 | 308 | 518 |
|
Average: |
308.00 |
518.00 |
|
| 80 | Percy Fernando | 1285 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 339.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 2 | W | 1305 | 1326 | 361 | 339 |
|
Average: |
361.00 |
339.00 |
|
| 81 | William Pizer | 1505 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-12-28 | Albany, NY - Early Bird | 6 | W | 1277 | 1505 | 428 | 382 |
|
Average: |
428.00 |
382.00 |
|
| 82 | Carolann Pais | 1696 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 369.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 1 | L | 1236 | 1741 | 316 | 369 |
|
Average: |
316.00 |
369.00 |
|
| 83 | Muema Muumbi | 1620 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 332.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Indian Open | 5 | L | 1236 | 1642 | 309 | 332 |
|
Average: |
309.00 |
332.00 |
|
| 84 | Heidi Robertson | 1642 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 455.00 |
| |
| 85 | Adam Logan | 2108 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 468.00 |
| |