| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Paula Catanese | 1396 | 16 | 2 | 14 | 0 | 0.12 | 334.56 | 412.44 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 12 | L | 1143 | 1454 | 330 | 427 |
| 2019-01-21 | Crescent City Cup, LA | 20 | L | 1143 | 1454 | 336 | 440 |
| 2019-10-19 | WESPAC Goa Championship | 28 | L | 1009 | 1442 | 343 | 495 |
| 2022-10-02 | Niagara Falls Open 2022 | 3 | L | 1144 | 1398 | 290 | 470 |
| 2023-01-16 | New Orleans, LA | 6 | L | 1171 | 1436 | 243 | 447 |
| 2023-05-07 | Montreal, QC - Main Event | 8 | L | 1252 | 1402 | 322 | 415 |
| 2023-05-07 | Montreal, QC - Main Event | 10 | L | 1252 | 1402 | 300 | 384 |
| 2023-05-08 | Montreal, QC - Late Bird | 3 | L | 1252 | 1400 | 257 | 438 |
| 2024-01-15 | New Orleans, LA | 4 | L | 1268 | 1366 | 382 | 387 |
| 2024-01-15 | New Orleans, LA | 17 | L | 1268 | 1366 | 300 | 335 |
| 2024-01-15 | New Orleans, LA | 20 | L | 1268 | 1366 | 291 | 498 |
| 2024-05-22 | Niagara Falls International Open 2024 | 6 | L | 1229 | 1351 | 408 | 422 |
| 2024-05-22 | Niagara Falls International Open 2024 | 20 | L | 1229 | 1351 | 362 | 374 |
| 2025-01-20 | New Orleans, LA | 10 | W | 1180 | 1520 | 451 | 351 |
| 2025-11-15 | WESPAC 2025 Ghana - Main Event | 7 | W | 1280 | 1418 | 381 | 318 |
| 2026-01-19 | Crescent City Cup - Lite | 7 | L | 1294 | 1374 | 357 | 398 |
|
Average: |
334.56 |
412.44 |
|
| 2 | Cheryl Melvin | 1315 | 12 | 8 | 4 | 0 | 0.67 | 397.83 | 359.17 |
| |
| 3 | Jeannie J Wilson | 1384 | 12 | 6 | 6 | 0 | 0.50 | 380.17 | 369.00 |
| |
| 4 | Terry Kang | 1654 | 10 | 3 | 7 | 0 | 0.30 | 369.20 | 436.70 |
| |
| 5 | Joe Roberdeau | 1425 | 9 | 2 | 7 | 0 | 0.22 | 371.22 | 401.11 |
| |
| 6 | Kaia | 1453 | 9 | 7 | 2 | 0 | 0.78 | 404.44 | 355.78 |
| |
| 7 | Emily Brodeur | 1457 | 6 | 2 | 4 | 0 | 0.33 | 345.67 | 397.50 |
| |
| 8 | Matthew O'Connor | 1959 | 6 | 0 | 6 | 0 | 0.00 | 363.00 | 478.00 |
| |
| 9 | Jeremy Jeffers | 1480 | 6 | 0 | 6 | 0 | 0.00 | 330.83 | 436.67 |
| |
| 10 | Roger Cullman | 1491 | 5 | 2 | 3 | 0 | 0.40 | 386.00 | 432.60 |
| |
| 11 | Nitya Chagti | 1671 | 5 | 1 | 4 | 0 | 0.20 | 388.20 | 441.40 |
| |
| 12 | Mark Francillon | 1737 | 5 | 0 | 5 | 0 | 0.00 | 302.40 | 422.00 |
| |
| 13 | Lila Crotty | 1481 | 5 | 2 | 3 | 0 | 0.40 | 359.00 | 391.00 |
| |
| 14 | Guy Ingram | 1552 | 5 | 2 | 3 | 0 | 0.40 | 378.40 | 415.80 |
| |
| 15 | Deji Fasanya | 1255 | 5 | 3 | 2 | 0 | 0.60 | 425.40 | 370.80 |
| |
| 16 | Danny Panganiban | 1423 | 4 | 0 | 4 | 0 | 0.00 | 389.00 | 421.75 |
| |
| 17 | Sasidharan Nair | 1238 | 4 | 3 | 1 | 0 | 0.75 | 399.75 | 302.00 |
| |
| 18 | Cornelia Guest | 1300 | 4 | 2 | 2 | 0 | 0.50 | 341.25 | 411.00 |
| |
| 19 | Iliana Filby | 1395 | 4 | 1 | 3 | 0 | 0.25 | 380.00 | 442.25 |
| |
| 20 | Ruth Hamilton | 1602 | 4 | 0 | 4 | 0 | 0.00 | 379.25 | 444.00 |
| |
| 21 | Karl Higby | 1792 | 3 | 0 | 3 | 0 | 0.00 | 316.67 | 479.67 |
| |
| 22 | Maureen Morris | 1176 | 3 | 1 | 2 | 0 | 0.33 | 439.33 | 373.00 |
| |
| 23 | Joel Talento | 1279 | 3 | 1 | 2 | 0 | 0.33 | 383.67 | 377.67 |
| |
| 24 | Elise Bickford | 1518 | 3 | 1 | 2 | 0 | 0.33 | 370.00 | 398.33 |
| |
| 25 | Brigitte Brath | 1360 | 3 | 2 | 1 | 0 | 0.67 | 373.33 | 352.33 |
| |
| 26 | Jason Broersma | 1668 | 3 | 0 | 3 | 0 | 0.00 | 322.00 | 420.33 |
| |
| 27 | Ayotunde Adeyeri | 1712 | 3 | 2 | 1 | 0 | 0.67 | 434.00 | 373.00 |
| |
| 28 | Tobey Roland | 1479 | 3 | 1 | 2 | 0 | 0.33 | 319.33 | 419.33 |
| |
| 29 | Willy Nwabor | 1555 | 3 | 0 | 3 | 0 | 0.00 | 323.00 | 440.67 |
| |
| 30 | Mary Aline Stevens | 1382 | 3 | 0 | 3 | 0 | 0.00 | 334.33 | 460.67 |
| |
| 31 | Abdul Khan | 1416 | 3 | 0 | 3 | 0 | 0.00 | 357.00 | 438.00 |
| |
| 32 | Daniel Blake | 1711 | 3 | 2 | 1 | 0 | 0.67 | 413.33 | 413.33 |
| |
| 33 | Ather Sharif | 1511 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 361.50 |
| |
| 34 | Lindsay Shin | 1471 | 2 | 0 | 2 | 0 | 0.00 | 304.50 | 437.00 |
| |
| 35 | Sue Tremblay | 1736 | 2 | 1 | 1 | 0 | 0.50 | 365.50 | 429.00 |
| |
| 36 | Richard Buck | 1584 | 2 | 0 | 2 | 0 | 0.00 | 371.00 | 464.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-08-19 | Epping, NH | 5 | L | 1274 | 1672 | 356 | 368 |
| 2023-08-19 | Epping, NH | 7 | L | 1274 | 1672 | 386 | 560 |
|
Average: |
371.00 |
464.00 |
|
| 37 | Laura Ketay | 1458 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 436.50 |
| |
| 38 | Walker Willingham | 1574 | 2 | 1 | 1 | 0 | 0.50 | 346.50 | 446.50 |
| |
| 39 | BriAnna McKissen | 1452 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 388.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 11 | W | 1171 | 1417 | 473 | 298 |
| 2023-01-16 | New Orleans, LA | 18 | L | 1171 | 1417 | 312 | 479 |
|
Average: |
392.50 |
388.50 |
|
| 40 | Jemmy Pierre-Louis | 946 | 2 | 2 | 0 | 0 | 1.00 | 411.00 | 312.00 |
| |
| 41 | Felix Kwok | 1624 | 2 | 0 | 2 | 0 | 0.00 | 330.50 | 474.00 |
| |
| 42 | Jane Geary | 1511 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 438.50 |
| |
| 43 | Thomas Stumpf | 1293 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 391.50 |
| |
| 44 | Niel Gan | 1784 | 2 | 0 | 2 | 0 | 0.00 | 310.50 | 456.50 |
| |
| 45 | Noel Livermore | 1591 | 2 | 0 | 2 | 0 | 0.00 | 264.50 | 497.50 |
| |
| 46 | Isaac Mwape | 1703 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 456.00 |
| |
| 47 | Wajid Iqbal | 1581 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 418.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 13 | L | 1171 | 1620 | 355 | 360 |
| 2025-01-20 | New Orleans, LA | 16 | L | 1180 | 1661 | 351 | 477 |
|
Average: |
353.00 |
418.50 |
|
| 48 | Jason Hazzard | 1349 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 411.50 |
| |
| 49 | Keith Jones | 921 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 255.00 |
| |
| 50 | Brian Premore | 1749 | 2 | 0 | 2 | 0 | 0.00 | 250.00 | 589.50 |
| |
| 51 | Niyi Adebayo | 1532 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 398.00 |
| |
| 52 | Chris Ten Den | 1554 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 393.50 |
| |
| 53 | Shauna Petrie | 1540 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 552.00 |
| |
| 54 | Ferenc Gerlits | 1657 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 420.50 |
| |
| 55 | Supriya Devnani | 1555 | 2 | 1 | 1 | 0 | 0.50 | 465.00 | 413.00 |
| |
| 56 | Robert Linn | 1800 | 2 | 0 | 2 | 0 | 0.00 | 295.50 | 541.00 |
| |
| 57 | Zoe Marlowe | 1364 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 391.00 |
| |
| 58 | Jennifer Clinchy | 1472 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 464.50 |
| |
| 59 | Jason Ubeika | 1812 | 2 | 0 | 2 | 0 | 0.00 | 419.50 | 440.00 |
| |
| 60 | Jillian Bathgate | 1289 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 371.00 |
| |
| 61 | Ngala Lubunda | 1425 | 2 | 1 | 1 | 0 | 0.50 | 266.00 | 386.50 |
| |
| 62 | Chris Lipe | 1930 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 505.50 |
| |
| 63 | Priya Fernando | 1603 | 2 | 0 | 2 | 0 | 0.00 | 393.00 | 462.50 |
| |
| 64 | James Clark | 1040 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 354.00 |
| |
| 65 | Nancy Bowen | 1522 | 2 | 1 | 1 | 0 | 0.50 | 360.00 | 393.00 |
| |
| 66 | Curtis John | 1689 | 2 | 0 | 2 | 0 | 0.00 | 304.50 | 434.50 |
| |
| 67 | Andrew Golding | 1734 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 493.00 |
| |
| 68 | Daniyal Sanaullah | 1708 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 275.00 |
| |
| 69 | Marten Bjorkman | 1641 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 420.00 |
| |
| 70 | Betty Bergeron | 1170 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 325.00 |
| |
| 71 | Kojo Acheampong | 1658 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 412.00 |
| |
| 72 | Andrew Bradley | 1663 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 411.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 2 | L | 1009 | 1788 | 331 | 411 |
|
Average: |
331.00 |
411.00 |
|
| 73 | John Karris | 1518 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 426.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 13 | L | 1268 | 1518 | 362 | 426 |
|
Average: |
362.00 |
426.00 |
|
| 74 | Kashi Thiris | 1547 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 428.00 |
| |
| 75 | Benoit Amegbodi | 1007 | 1 | 1 | 0 | 0 | 1.00 | 540.00 | 214.00 |
| |
| 76 | Kwaku Sapong | 1712 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 364.00 |
| |
| 77 | Ruth MacInerney | 1467 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 431.00 |
| |
| 78 | Justin Chansa | 1640 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 404.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 25 | L | 1009 | 1585 | 400 | 404 |
|
Average: |
400.00 |
404.00 |
|
| 79 | Michael Gincel | 930 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 351.00 |
| |
| 80 | Melissa Routzahn | 1697 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 489.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 2 | L | 1294 | 1624 | 306 | 489 |
|
Average: |
306.00 |
489.00 |
|
| 81 | Noah Slatkoff | 1894 | 1 | 0 | 0 | 1 | 0.50 | 393.00 | 393.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-05-07 | Montreal, QC - Main Event | 4 | T | 1252 | 1833 | 393 | 393 |
|
Average: |
393.00 |
393.00 |
|
| 82 | Tony Hunt | 1741 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 501.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 26 | L | 1009 | 1796 | 337 | 501 |
|
Average: |
337.00 |
501.00 |
|
| 83 | Stefan Kac | 1757 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 467.00 |
| |
| 84 | Anand Buddhdev | 1709 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 466.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 20 | L | 1009 | 1720 | 338 | 466 |
|
Average: |
338.00 |
466.00 |
|
| 85 | Chris Sinacola | 1439 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 459.00 |
| |
| 86 | Pamina Deutsch | 1403 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 375.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 15 | W | 1294 | 1411 | 471 | 375 |
|
Average: |
471.00 |
375.00 |
|
| 87 | David Nwabor | 1491 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 450.00 |
| |
| 88 | Julia Swaney | 1294 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 342.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 17 | W | 1180 | 1294 | 362 | 342 |
|
Average: |
362.00 |
342.00 |
|
| 89 | Noella Ward | 1383 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 448.00 |
| |
| 90 | Tony Leah | 1869 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 545.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 1 | L | 1144 | 1822 | 416 | 545 |
|
Average: |
416.00 |
545.00 |
|
| 91 | Yukiko Loritz | 1712 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 410.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 2 | L | 1268 | 1569 | 319 | 410 |
|
Average: |
319.00 |
410.00 |
|
| 92 | Chanai Felix | 1162 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 314.00 |
| |
| 93 | Moses Owugah | 1450 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 405.00 |
| |
| 94 | Ilham Irshad | 1537 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 505.00 |
| |
| 95 | Gabriel Gauthier-Sha | 1734 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 514.00 |
| |
| 96 | Ricky Purnomo | 1903 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 479.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 10 | L | 1009 | 1875 | 333 | 479 |
|
Average: |
333.00 |
479.00 |
|
| 97 | Yvonne Lobo | 1571 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 542.00 |
| |
| 98 | Shan Abbasi | 1677 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 501.00 |
| |
| 99 | Celentano Momus | 1663 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 493.00 |
| |
| 100 | Trevor Hovelmeier | 1927 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 427.00 |
| |
| 101 | Gerry Smith | 1412 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 489.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 8 | L | 1143 | 1655 | 272 | 489 |
|
Average: |
272.00 |
489.00 |
|
| 102 | Stewart Houten | 1867 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 444.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 11 | L | 1009 | 1611 | 391 | 444 |
|
Average: |
391.00 |
444.00 |
|
| 103 | Ben Schoenbrun | 1997 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 502.00 |
| |
| 104 | Howard Rayner | 1694 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 539.00 |
| |
| 105 | Carolyn Atchison | 1290 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 380.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 13 | L | 1294 | 1369 | 367 | 380 |
|
Average: |
367.00 |
380.00 |
|
| 106 | Sean Baizana | 1382 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 443.00 |
| |
| 107 | Lynda Woods Cleary | 1116 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 285.00 |
| |
| 108 | Osikhena Ojior | 1790 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 525.00 |
| |
| 109 | Caroline Scowcroft | 1478 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 514.00 |
| |
| 110 | Femi Awowade | 1767 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 480.00 |
| |
| 111 | George Macaulay | 1688 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 424.00 |
| |
| 112 | Sharon Janssen | 1197 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 355.00 |
| |
| 113 | Manop Phiphatboonserm | 1836 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 358.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 1 | L | 1009 | 1779 | 347 | 358 |
|
Average: |
347.00 |
358.00 |
|
| 114 | Troy Frost | 1290 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 373.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 10 | L | 1144 | 1361 | 348 | 373 |
|
Average: |
348.00 |
373.00 |
|
| 115 | Ethan Joseph | 1609 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 432.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 1 | L | 1180 | 1609 | 375 | 432 |
|
Average: |
375.00 |
432.00 |
|
| 116 | Carl Durdan | 1724 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 441.00 |
| |
| 117 | Justin Morris | 1524 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 391.00 |
| |
| 118 | Samantha Southard | 1414 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 487.00 |
| |
| 119 | Heidi Robertson | 1628 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 347.00 |
| |
| 120 | Adam Logan | 2106 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 488.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-05-07 | Montreal, QC - Main Event | 5 | L | 1252 | 2097 | 278 | 488 |
|
Average: |
278.00 |
488.00 |
|
| 121 | Gerianne Abriano | 1306 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 331.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 11 | W | 1180 | 1392 | 347 | 331 |
|
Average: |
347.00 |
331.00 |
|
| 122 | Andy Kurnia | 1827 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 506.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 12 | L | 1009 | 1854 | 286 | 506 |
|
Average: |
286.00 |
506.00 |
|
| 123 | Dallas Johnson | 1290 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 412.00 |
| |
| 124 | Allen Pengelly | 1465 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 320.00 |
| |
| 125 | Isaac Lango | 1556 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 545.00 |
| |
| 126 | Mushtak Esmail | 1608 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 369.00 |
| |
| 127 | Steve Perry | 1657 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 409.00 |
| |
| 128 | Michael Eldeiry | 1311 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 453.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 2 | L | 1143 | 1395 | 338 | 453 |
|
Average: |
338.00 |
453.00 |
|
| 129 | Wenwa Akinyi | 1628 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 569.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 9 | L | 1009 | 1671 | 334 | 569 |
|
Average: |
334.00 |
569.00 |
|
| 130 | Kaveri Raviraj | 1287 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 463.00 |
| |
| 131 | Gary Smart | 1552 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 395.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 12 | L | 1180 | 1556 | 292 | 395 |
|
Average: |
292.00 |
395.00 |
|
| 132 | Susan Rayner | 1589 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 463.00 |
| |
| 133 | Timi Woko | 1893 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 525.00 |
| |
| 134 | Jean McArthur | 1601 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 487.00 |
| |
| 135 | Abdulai Mohammed | 1476 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 431.00 |
| |
| 136 | Elisabeth Jardine | 1579 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 513.00 |
| |
| 137 | Victor Tung | 1849 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 578.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 7 | L | 1009 | 1856 | 298 | 578 |
|
Average: |
298.00 |
578.00 |
|
| 138 | Kebba Susso | 1662 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 487.00 |
| |
| 139 | Eric Fox | 1761 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 417.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | W | 1180 | 1564 | 424 | 417 |
|
Average: |
424.00 |
417.00 |
|
| 140 | Sohaib Sanaullah | 1897 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 351.00 |
| |
| 141 | Sanya Adebola | 1835 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 513.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 5 | L | 1294 | 1778 | 305 | 513 |
|
Average: |
305.00 |
513.00 |
|
| 142 | Steve Ozorio | 1521 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 401.00 |
| |
| 143 | Nidhi Singhvi | 1762 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 574.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 18 | L | 1009 | 1753 | 321 | 574 |
|
Average: |
321.00 |
574.00 |
|
| 144 | Mahboob Khan | 1230 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 394.00 |
| |
| 145 | Paul Richards AUS | 1599 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 509.00 |
| |
| 146 | Jayaska Baranage | 1830 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 515.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 17 | L | 1009 | 1778 | 277 | 515 |
|
Average: |
277.00 |
515.00 |
|
| 147 | Bradley Whitmarsh | 1855 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 405.00 |
| |
| 148 | Anne Ashmore | 1516 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 481.00 |
| |
| 149 | David Wiegand | 2012 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 554.00 |
| |
| 150 | Fern Wheelwright | 1473 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 396.00 |
| |
| 151 | Marc Woo Jun Howe | 1581 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 497.00 |
| |
| 152 | Lear Jet De La Cruz | 1780 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 456.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 13 | L | 1009 | 1760 | 276 | 456 |
|
Average: |
276.00 |
456.00 |
|
| 153 | Joshua Castellano | 2024 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 526.00 |
| |
| 154 | Nick Deller | 1797 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 522.00 |
| |
| 155 | Rodney Judd | 1671 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 515.00 |
| |
| 156 | Ayodele Odekunle | 1644 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 467.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 16 | L | 1294 | 1644 | 321 | 467 |
|
Average: |
321.00 |
467.00 |
|
| 157 | Martyna Domurad | 1363 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 289.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 13 | W | 1144 | 1170 | 411 | 289 |
|
Average: |
411.00 |
289.00 |
|
| 158 | Tim Weiss | 1765 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 517.00 |
| |
| 159 | Percy Fernando | 1285 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 291.00 |
| |
| 160 | Erickson Smith | 1928 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 466.00 |
| |
| 161 | Richard Sock | 1775 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 531.00 |
| |
| 162 | Jim Brennan | 1611 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 448.00 |
| |
