| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Paula Catanese | 1396 | 24 | 6 | 18 | 0 | 0.25 | 364.71 | 420.46 |
| |
| 2 | Cheryl Melvin | 1315 | 13 | 8 | 5 | 0 | 0.62 | 390.62 | 365.08 |
| |
| 3 | Andrea Hatch | 1283 | 12 | 6 | 6 | 0 | 0.50 | 369.00 | 380.17 |
| |
| 4 | Jeremy Jeffers | 1480 | 9 | 2 | 7 | 0 | 0.22 | 368.56 | 404.44 |
| |
| 5 | Betty Cornelison | 1388 | 8 | 3 | 5 | 0 | 0.38 | 401.88 | 391.88 |
| |
| 6 | Ayotunde Adeyeri | 1712 | 8 | 2 | 6 | 0 | 0.25 | 390.50 | 395.12 |
| |
| 7 | Guy Ingram | 1552 | 8 | 3 | 5 | 0 | 0.38 | 369.00 | 424.25 |
| |
| 8 | Maureen Morris | 1176 | 7 | 4 | 3 | 0 | 0.57 | 376.71 | 381.29 |
| |
| 9 | Caroline Scowcroft | 1478 | 7 | 1 | 6 | 0 | 0.14 | 342.71 | 432.00 |
| |
| 10 | Gary Smart | 1552 | 6 | 2 | 4 | 0 | 0.33 | 356.50 | 402.33 |
| |
| 11 | Mary Aline Stevens | 1382 | 6 | 2 | 4 | 0 | 0.33 | 405.50 | 427.67 |
| |
| 12 | Joe Roberdeau | 1425 | 5 | 3 | 2 | 0 | 0.60 | 412.20 | 395.20 |
| |
| 13 | Noel Livermore | 1591 | 5 | 2 | 3 | 0 | 0.40 | 367.20 | 404.80 |
| |
| 14 | Emily Brodeur | 1457 | 5 | 2 | 3 | 0 | 0.40 | 381.60 | 422.40 |
| |
| 15 | Lila Crotty | 1481 | 5 | 2 | 3 | 0 | 0.40 | 378.00 | 434.80 |
| |
| 16 | Sandy Nang | 1412 | 5 | 1 | 4 | 0 | 0.20 | 391.60 | 405.80 |
| |
| 17 | KC Frodyma | 1445 | 4 | 2 | 2 | 0 | 0.50 | 412.50 | 424.25 |
| |
| 18 | Ruth MacInerney | 1467 | 4 | 2 | 1 | 1 | 0.62 | 384.50 | 402.25 |
| |
| 19 | BriAnna McKissen | 1452 | 4 | 2 | 2 | 0 | 0.50 | 371.75 | 389.00 |
| |
| 20 | Nitya Chagti | 1671 | 4 | 3 | 1 | 0 | 0.75 | 393.50 | 399.75 |
| |
| 21 | Ruth Hamilton | 1602 | 4 | 2 | 2 | 0 | 0.50 | 381.75 | 380.25 |
| |
| 22 | Kaia | 1453 | 4 | 2 | 2 | 0 | 0.50 | 381.00 | 399.50 |
| |
| 23 | Jennifer Clinchy | 1472 | 4 | 3 | 1 | 0 | 0.75 | 401.75 | 389.25 |
| |
| 24 | Priya Fernando | 1603 | 4 | 0 | 4 | 0 | 0.00 | 320.50 | 462.00 |
| |
| 25 | Deji Fasanya | 1255 | 4 | 1 | 3 | 0 | 0.25 | 375.00 | 405.00 |
| |
| 26 | Nancy Bowen | 1522 | 4 | 2 | 2 | 0 | 0.50 | 393.50 | 431.00 |
| |
| 27 | Laura Ketay | 1458 | 3 | 0 | 3 | 0 | 0.00 | 355.00 | 429.67 |
| |
| 28 | Vera Bigall | 1539 | 3 | 1 | 2 | 0 | 0.33 | 371.67 | 423.67 |
| |
| 29 | Terry Kang | 1654 | 3 | 1 | 2 | 0 | 0.33 | 393.00 | 409.00 |
| |
| 30 | Bruce Baginski | 1287 | 3 | 2 | 1 | 0 | 0.67 | 375.33 | 381.33 |
| |
| 31 | Betty Toole | 949 | 3 | 2 | 1 | 0 | 0.67 | 427.67 | 342.67 |
| |
| 32 | Sanya Adebola | 1835 | 3 | 0 | 3 | 0 | 0.00 | 343.67 | 525.00 |
| |
| 33 | Tobey Roland | 1479 | 3 | 1 | 2 | 0 | 0.33 | 357.00 | 379.00 |
| |
| 34 | Tony Boyle | 1213 | 3 | 2 | 1 | 0 | 0.67 | 374.67 | 346.33 |
| |
| 35 | Mark Milan | 1324 | 3 | 1 | 2 | 0 | 0.33 | 388.33 | 380.67 |
| |
| 36 | Abdul Khan | 1416 | 3 | 2 | 1 | 0 | 0.67 | 396.33 | 438.33 |
| |
| 37 | Bharath Balakrishnan | 1680 | 3 | 1 | 2 | 0 | 0.33 | 382.33 | 448.00 |
| |
| 38 | Sasidharan Nair | 1238 | 2 | 2 | 0 | 0 | 1.00 | 410.00 | 371.00 |
| |
| 39 | Lindsay Shin | 1471 | 2 | 0 | 2 | 0 | 0.00 | 334.00 | 415.50 |
| |
| 40 | Kevin Fraley | 1966 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 505.00 |
| |
| 41 | Melissa Routzahn | 1697 | 2 | 0 | 2 | 0 | 0.00 | 347.50 | 485.00 |
| |
| 42 | Walker Willingham | 1574 | 2 | 2 | 0 | 0 | 1.00 | 444.50 | 392.50 |
| |
| 43 | Paul Dundas | 1144 | 2 | 2 | 0 | 0 | 1.00 | 436.50 | 318.00 |
| |
| 44 | Cornelia Guest | 1300 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 409.00 |
| |
| 45 | Jane Geary | 1511 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 374.00 |
| |
| 46 | Joel Talento | 1279 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 354.50 |
| |
| 47 | Wolfram Poh | 1846 | 2 | 0 | 2 | 0 | 0.00 | 358.50 | 475.00 |
| |
| 48 | Sridhar Paidikondala | 1473 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 370.00 |
| |
| 49 | Wajid Iqbal | 1581 | 2 | 2 | 0 | 0 | 1.00 | 408.00 | 361.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 1 | W | 1372 | 1620 | 418 | 328 |
| 2025-01-20 | New Orleans, LA | 15 | W | 1280 | 1661 | 398 | 394 |
|
Average: |
408.00 |
361.00 |
|
| 50 | Carolyn Atchison | 1290 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 398.00 |
| |
| 51 | Lynda Woods Cleary | 1116 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 356.00 |
| |
| 52 | Jason Hazzard | 1349 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 426.50 |
| |
| 53 | Keith Jones | 921 | 2 | 2 | 0 | 0 | 1.00 | 469.00 | 232.50 |
| |
| 54 | Ethan Joseph | 1609 | 2 | 0 | 2 | 0 | 0.00 | 318.50 | 472.00 |
| |
| 55 | Dallas Johnson | 1290 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 382.00 |
| |
| 56 | Steve Perry | 1657 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 470.50 |
| |
| 57 | Michael Eldeiry | 1311 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 415.00 |
| |
| 58 | Kaveri Raviraj | 1287 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 395.00 |
| |
| 59 | Tay Yi An | 1733 | 2 | 0 | 2 | 0 | 0.00 | 349.50 | 406.00 |
| |
| 60 | David Whitley | 1822 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 427.50 |
| |
| 61 | Eric Fox | 1761 | 2 | 0 | 2 | 0 | 0.00 | 388.00 | 509.00 |
| |
| 62 | Bruce Ward | 1688 | 2 | 0 | 2 | 0 | 0.00 | 437.50 | 492.50 |
| |
| 63 | Win Intara | 1676 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 414.00 |
| |
| 64 | Absar Mustajab | 1396 | 2 | 2 | 0 | 0 | 1.00 | 473.00 | 380.00 |
| |
| 65 | Conrad Bassett-Bouchard | 1988 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 481.00 |
| |
| 66 | Sharon Sorensen | 1408 | 2 | 2 | 0 | 0 | 1.00 | 382.50 | 347.00 |
| |
| 67 | Rasheed Balogun | 1941 | 2 | 0 | 2 | 0 | 0.00 | 371.50 | 490.00 |
| |
| 68 | Salami Olabisi | 1762 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 453.00 |
| |
| 69 | Todd Webster | 1509 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 373.00 |
| |
| 70 | Charles Osamwonyi Os | 1699 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 442.50 |
| |
| 71 | Rohaina Tanveer | 1580 | 2 | 1 | 1 | 0 | 0.50 | 325.00 | 387.50 |
| |
| 72 | Fidelis Olotu | 1699 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 380.00 |
| |
| 73 | Nancee Mancel | 1355 | 2 | 1 | 1 | 0 | 0.50 | 416.50 | 370.50 |
| |
| 74 | Daniel Milton | 1508 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 426.00 |
| |
| 75 | Marten Bjorkman | 1641 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 389.00 |
| |
| 76 | Ather Sharif | 1511 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 449.00 |
| |
| 77 | Anderina McLean | 1740 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 379.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 31 | L | 1288 | 1655 | 368 | 379 |
|
Average: |
368.00 |
379.00 |
|
| 78 | Charles Micallef | 1795 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 378.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 15 | L | 1288 | 1770 | 370 | 378 |
|
Average: |
370.00 |
378.00 |
|
| 79 | Andrew Bradley | 1663 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 415.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 1 | L | 1288 | 1788 | 336 | 415 |
|
Average: |
336.00 |
415.00 |
|
| 80 | John Karris | 1518 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 352.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 7 | W | 1305 | 1518 | 369 | 352 |
|
Average: |
369.00 |
352.00 |
|
| 81 | Kashi Thiris | 1547 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 319.00 |
| |
| 82 | Scott Garner | 1778 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 314.00 |
| |
| 83 | Benoit Amegbodi | 1007 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 240.00 |
| |
| 84 | Justin Chansa | 1640 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 386.00 |
| |
| 85 | Michael Gincel | 930 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 274.00 |
| |
| 86 | Omri Rosenkrantz | 1769 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 467.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 5 | L | 1288 | 1728 | 374 | 467 |
|
Average: |
374.00 |
467.00 |
|
| 87 | Adheesha Dissanayake | 2015 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 437.00 |
| |
| 88 | Kevin Turner | 1514 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 410.00 |
| |
| 89 | Jemmy Pierre-Louis | 946 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 276.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 2 | W | 1359 | 946 | 479 | 276 |
|
Average: |
479.00 |
276.00 |
|
| 90 | Albert Hahn | 1695 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 443.00 |
| |
| 91 | Suzanne Dundas | 1546 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 368.00 |
| |
| 92 | Pamina Deutsch | 1403 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 344.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 14 | W | 1359 | 1411 | 452 | 344 |
|
Average: |
452.00 |
344.00 |
|
| 93 | Julia Swaney | 1294 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 349.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 13 | W | 1280 | 1294 | 434 | 349 |
|
Average: |
434.00 |
349.00 |
|
| 94 | Selwyn Lobo | 1761 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 389.00 |
| |
| 95 | Iliana Filby | 1395 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 394.00 |
| |
| 96 | Wayne Jones | 1804 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 508.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 18 | L | 1288 | 1771 | 324 | 508 |
|
Average: |
324.00 |
508.00 |
|
| 97 | Edwin Boama | 1842 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 461.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 3 | L | 1288 | 1776 | 295 | 461 |
|
Average: |
295.00 |
461.00 |
|
| 98 | Tony Leah | 1869 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 426.00 |
| |
| 99 | Martin DeMello | 1687 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 407.00 |
| |
| 100 | Yukiko Loritz | 1712 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 354.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 3 | W | 1305 | 1569 | 378 | 354 |
|
Average: |
378.00 |
354.00 |
|
| 101 | Ilham Irshad | 1537 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 397.00 |
| |
| 102 | Yvonne Lobo | 1571 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 453.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 7 | L | 1288 | 1528 | 401 | 453 |
|
Average: |
401.00 |
453.00 |
|
| 103 | Celentano Momus | 1663 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 418.00 |
| |
| 104 | Gerry Smith | 1412 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 413.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 6 | L | 1302 | 1655 | 400 | 413 |
|
Average: |
400.00 |
413.00 |
|
| 105 | Sumeet Sachdev | 1756 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 471.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 20 | L | 1288 | 1572 | 398 | 471 |
|
Average: |
398.00 |
471.00 |
|
| 106 | Richard Okechi | 1863 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 439.00 |
| |
| 107 | Sean Baizana | 1382 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 420.00 |
| |
| 108 | Carson Ip | 1818 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 373.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | W | 1280 | 1809 | 474 | 373 |
|
Average: |
474.00 |
373.00 |
|
| 109 | Manop Phiphatboonserm | 1836 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 387.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 19 | L | 1288 | 1779 | 367 | 387 |
|
Average: |
367.00 |
387.00 |
|
| 110 | Adowei Ebikeme | 1610 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 441.00 |
| |
| 111 | Niyi Adebayo | 1532 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 484.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 6 | L | 1288 | 1517 | 349 | 484 |
|
Average: |
349.00 |
484.00 |
|
| 112 | Nsikan Iyanam | 1755 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 398.00 |
| |
| 113 | George Addo | 1758 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 527.00 |
| |
| 114 | Chris Ten Den | 1554 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 461.00 |
| |
| 115 | Matthew Bernardina | 1876 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 492.00 |
| |
| 116 | Nuala O'Rourke | 1699 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 490.00 |
| |
| 117 | Carmel Dodd | 1793 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 541.00 |
| |
| 118 | Shauna Petrie | 1540 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 389.00 |
| |
| 119 | Greg Feldkamp | 1446 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 409.00 |
| |
| 120 | Brigitte Brath | 1360 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 349.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 17 | W | 1288 | 1343 | 445 | 349 |
|
Average: |
445.00 |
349.00 |
|
| 121 | Peter Armstrong | 1829 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 552.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-26 | Word Cup - Early Bird | 1 | L | 1278 | 1869 | 254 | 552 |
|
Average: |
254.00 |
552.00 |
|
| 122 | Foday Fofana | 1704 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 521.00 |
| |
| 123 | Alex Gboye Balogun | 1465 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 465.00 |
| |
| 124 | Robert Linn | 1800 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 374.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-26 | Word Cup - Early Bird | 4 | L | 1278 | 1801 | 294 | 374 |
|
Average: |
294.00 |
374.00 |
|
| 125 | Jason Broersma | 1668 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 404.00 |
| |
| 126 | Steve Ozorio | 1521 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 357.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 22 | L | 1288 | 1572 | 291 | 357 |
|
Average: |
291.00 |
357.00 |
|
| 127 | Judy Romann | 1543 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 319.00 |
| |
| 128 | Mike Johnson | 1779 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 430.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-26 | Word Cup - Early Bird | 2 | L | 1278 | 1780 | 421 | 430 |
|
Average: |
421.00 |
430.00 |
|
| 129 | Zoe Marlowe | 1364 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 372.00 |
| |
| 130 | Willy Nwabor | 1555 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 434.00 |
| |
| 131 | Mary Pastore | 1304 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 337.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 3 | L | 1280 | 1304 | 334 | 337 |
|
Average: |
334.00 |
337.00 |
|
| 132 | Ifedayo Obisesan | 1507 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 365.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-01-17 | Crescent City Cup | 1 | L | 1234 | 1389 | 318 | 365 |
|
Average: |
318.00 |
365.00 |
|
| 133 | Sam Kantimathi | 1811 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 586.00 |
| |
| 134 | Mahboob Khan | 1230 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 394.00 |
| |
| 135 | Betsey Wood | 1307 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 313.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 10 | W | 1280 | 1370 | 401 | 313 |
|
Average: |
401.00 |
313.00 |
|
| 136 | Rebecca Soble | 1561 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 438.00 |
| |
| 137 | Paul Richards AUS | 1599 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 487.00 |
| |
| 138 | Beth Leech | 1251 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 395.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 6 | L | 1280 | 1398 | 285 | 395 |
|
Average: |
285.00 |
395.00 |
|
| 139 | Irene Gedney | 800 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 302.00 |
| |
| 140 | Fern Wheelwright | 1473 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 413.00 |
| |
| 141 | Jillian Bathgate | 1289 | 1 | 1 | 0 | 0 | 1.00 | 556.00 | 320.00 |
| |
| 142 | Ngala Lubunda | 1425 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 450.00 |
| |
| 143 | Nick Deller | 1797 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 520.00 |
| |
| 144 | Egbele Emmanuel | 1677 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 448.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 19 | L | 1294 | 1605 | 278 | 448 |
|
Average: |
278.00 |
448.00 |
|
| 145 | David Webb | 1897 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 462.00 |
| |
| 146 | Ayodele Odekunle | 1644 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 327.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 15 | W | 1359 | 1644 | 488 | 327 |
|
Average: |
488.00 |
327.00 |
|
| 147 | Tim Weiss | 1765 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 454.00 |
| |
| 148 | Richard Sock | 1775 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 532.00 |
| |
| 149 | Mohammad Inayatullah | 1702 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 404.00 |
| |
| 150 | Andrew Goldberg | 1572 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 454.00 |
| |
| 151 | James Clark | 1040 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 375.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 14 | W | 1302 | 1003 | 430 | 375 |
|
Average: |
430.00 |
375.00 |
|
| 152 | Radinka Dissanayake | 1697 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 339.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 16 | W | 1288 | 1655 | 342 | 339 |
|
Average: |
342.00 |
339.00 |
|
| 153 | Jerald Ang Zhao Yan | 1535 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 405.00 |
| |
| 154 | Benard Amuke | 1783 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 437.00 |
| |
| 155 | Daniel Blake | 1711 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 468.00 |
| |
| 156 | Rood Ramlochun | 1532 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 335.00 |
| |
| 157 | Andrew Golding | 1734 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 656.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | WESPAC Goa Championship | 2 | L | 1288 | 1804 | 315 | 656 |
|
Average: |
315.00 |
656.00 |
|