| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Joshua Castellano | 2024 | 52 | 24 | 28 | 0 | 0.46 | 435.63 | 437.38 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 11 | L | 1825 | 1778 | 479 | 516 |
| 2019-03-17 | Poughkeepsie, NY | 3 | W | 1859 | 1783 | 469 | 456 |
| 2019-03-17 | Poughkeepsie, NY | 13 | L | 1859 | 1783 | 342 | 460 |
| 2020-01-04 | Merry 2020 Main Event | 4 | W | 1923 | 1875 | 502 | 357 |
| 2020-01-20 | Crescent City Cup | 4 | L | 1906 | 1870 | 451 | 455 |
| 2022-01-17 | Crescent City Cup | 13 | L | 1945 | 1874 | 361 | 382 |
| 2022-01-17 | Crescent City Cup | 15 | L | 1945 | 1874 | 416 | 488 |
| 2022-07-13 | Word Cup 2022 | 19 | W | 1912 | 1927 | 531 | 458 |
| 2022-07-13 | Word Cup 2022 | 27 | W | 1912 | 1927 | 487 | 348 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 20 | W | 1941 | 1905 | 439 | 389 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 21 | L | 1941 | 1905 | 373 | 464 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 26 | L | 1941 | 1905 | 430 | 445 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 31 | L | 1941 | 1905 | 366 | 455 |
| 2022-10-16 | Lake George 2022 - Main Event | 10 | L | 1951 | 1939 | 337 | 407 |
| 2023-02-20 | Kingston, ON - Main Event | 14 | W | 1942 | 1940 | 478 | 399 |
| 2023-02-20 | Kingston, ON - Main Event | 18 | W | 1942 | 1940 | 424 | 360 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 8 | L | 1924 | 1953 | 267 | 484 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 10 | W | 1924 | 1953 | 465 | 434 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 13 | W | 1924 | 1953 | 492 | 444 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 14 | L | 1924 | 1953 | 412 | 417 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 4 | W | 1936 | 1960 | 462 | 415 |
| 2023-10-15 | Lake George, NY - Main Event | 8 | W | 1966 | 1965 | 447 | 431 |
| 2023-12-28 | Albany, NY - Early Bird 1 | 5 | W | 1980 | 1933 | 472 | 462 |
| 2023-12-28 | Albany, NY - Early Bird 1 | 6 | W | 1980 | 1933 | 520 | 382 |
| 2024-01-01 | Albany, NY - Main Event | 9 | L | 1996 | 1937 | 349 | 461 |
| 2024-03-17 | Poughkeepsie, NY | 7 | L | 1940 | 1945 | 424 | 532 |
| 2024-03-17 | Poughkeepsie, NY | 8 | W | 1940 | 1945 | 519 | 432 |
| 2024-03-17 | Poughkeepsie, NY | 11 | L | 1940 | 1945 | 427 | 437 |
| 2024-04-21 | Wilmington, DE | 3 | W | 1958 | 1960 | 453 | 437 |
| 2024-04-21 | Wilmington, DE | 10 | L | 1958 | 1960 | 365 | 429 |
| 2024-07-07 | Albany, NY - Main Event | 8 | W | 1952 | 1959 | 428 | 425 |
| 2024-07-07 | Albany, NY - Main Event | 19 | L | 1952 | 1959 | 422 | 451 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 14 | L | 1993 | 1959 | 474 | 528 |
| 2024-10-20 | Lake George, NY - Main Event | 8 | L | 1993 | 2035 | 387 | 472 |
| 2024-12-28 | Albany, NY - Early Bird | 2 | L | 1944 | 2045 | 378 | 497 |
| 2025-01-01 | Albany, NY - Main Event | 13 | L | 1929 | 2063 | 392 | 432 |
| 2025-01-01 | Albany, NY - Main Event | 20 | W | 1929 | 2063 | 532 | 418 |
| 2025-01-01 | Albany, NY - Main Event | 25 | L | 1929 | 2063 | 382 | 468 |
| 2025-01-01 | Albany, NY - Main Event | 26 | L | 1929 | 2063 | 385 | 435 |
| 2025-01-01 | Albany, NY - Main Event | 27 | W | 1929 | 2063 | 493 | 377 |
| 2025-01-20 | New Orleans, LA | 5 | W | 1964 | 2049 | 563 | 328 |
| 2025-01-20 | New Orleans, LA | 19 | W | 1964 | 2049 | 522 | 491 |
| 2025-02-03 | Atlantic City, NJ | 14 | L | 1977 | 2059 | 459 | 467 |
| 2025-03-16 | Poughkeepsie, NY | 6 | L | 1972 | 2042 | 410 | 452 |
| 2025-03-16 | Poughkeepsie, NY | 10 | L | 1972 | 2042 | 368 | 388 |
| 2025-03-16 | Poughkeepsie, NY | 11 | W | 1972 | 2042 | 477 | 401 |
| 2025-03-16 | Poughkeepsie, NY | 13 | L | 1972 | 2042 | 437 | 479 |
| 2025-03-16 | Poughkeepsie, NY | 14 | W | 1972 | 2042 | 507 | 429 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 10 | W | 2001 | 2046 | 556 | 280 |
| 2026-01-19 | Crescent City Cup - Open | 8 | L | 2017 | 2012 | 242 | 652 |
| 2026-02-01 | Boards on the Boardwalk | 3 | L | 2008 | 2003 | 406 | 425 |
| 2026-02-01 | Boards on the Boardwalk | 18 | W | 2008 | 2003 | 474 | 413 |
|
Average: |
435.63 |
437.38 |
|
| 2 | Tim Weiss | 1765 | 36 | 27 | 9 | 0 | 0.75 | 438.50 | 394.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | Stamford, CT Main Event | 1 | L | 1748 | 1671 | 353 | 429 |
| 2016-07-24 | Stamford, CT Main Event | 6 | W | 1748 | 1671 | 424 | 364 |
| 2016-07-24 | Stamford, CT Main Event | 15 | L | 1748 | 1671 | 394 | 501 |
| 2016-07-24 | Stamford, CT Main Event | 16 | W | 1748 | 1671 | 446 | 372 |
| 2016-08-10 | North American Scrabble Championship, IN | 6 | L | 1746 | 1669 | 377 | 440 |
| 2016-10-16 | Lake George NY Collins Main Event | 12 | L | 1761 | 1731 | 369 | 507 |
| 2019-03-17 | Poughkeepsie, NY | 9 | W | 1859 | 1912 | 506 | 380 |
| 2019-10-19 | WESPAC Goa Championship | 4 | W | 1866 | 1887 | 425 | 381 |
| 2020-01-20 | Crescent City Cup | 8 | W | 1906 | 1869 | 476 | 363 |
| 2023-02-20 | Kingston, ON - Main Event | 6 | W | 1942 | 1741 | 605 | 288 |
| 2023-02-20 | Kingston, ON - Main Event | 20 | L | 1942 | 1741 | 337 | 457 |
| 2023-02-20 | Kingston, ON - Main Event | 22 | W | 1942 | 1741 | 429 | 386 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 3 | W | 1924 | 1778 | 428 | 410 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 12 | W | 1924 | 1778 | 512 | 385 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 8 | W | 1936 | 1771 | 482 | 339 |
| 2023-10-15 | Lake George, NY - Main Event | 3 | W | 1966 | 1768 | 481 | 327 |
| 2023-12-28 | Albany, NY - Early Bird 1 | 2 | W | 1980 | 1750 | 491 | 409 |
| 2023-12-28 | Albany, NY - Early Bird 1 | 7 | W | 1980 | 1750 | 434 | 404 |
| 2024-01-01 | Albany, NY - Main Event | 4 | L | 1996 | 1722 | 344 | 391 |
| 2024-01-15 | New Orleans, LA | 15 | W | 1957 | 1770 | 466 | 357 |
| 2024-01-15 | New Orleans, LA | 19 | W | 1957 | 1770 | 455 | 383 |
| 2024-03-17 | Poughkeepsie, NY | 9 | W | 1940 | 1814 | 457 | 322 |
| 2024-03-17 | Poughkeepsie, NY | 10 | W | 1940 | 1814 | 487 | 357 |
| 2024-04-21 | Wilmington, DE | 7 | W | 1958 | 1777 | 457 | 437 |
| 2024-04-21 | Wilmington, DE | 14 | L | 1958 | 1777 | 329 | 461 |
| 2024-07-07 | Albany, NY - Main Event | 1 | W | 1952 | 1753 | 443 | 399 |
| 2024-10-20 | Lake George, NY - Main Event | 2 | L | 1993 | 1727 | 352 | 413 |
| 2024-12-28 | Albany, NY - Early Bird | 4 | W | 1944 | 1708 | 502 | 423 |
| 2025-01-01 | Albany, NY - Main Event | 2 | W | 1929 | 1714 | 396 | 377 |
| 2025-01-01 | Albany, NY - Main Event | 21 | W | 1929 | 1714 | 469 | 406 |
| 2025-02-03 | Atlantic City, NJ | 10 | W | 1977 | 1774 | 543 | 376 |
| 2025-03-16 | Poughkeepsie, NY | 4 | W | 1972 | 1764 | 398 | 394 |
| 2025-05-05 | MGI International Scrabble Classics 2025 - Main Event | 18 | L | 1987 | 1748 | 397 | 429 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 26 | W | 2001 | 1793 | 452 | 382 |
| 2026-01-19 | Crescent City Cup - Open | 1 | W | 2017 | 1801 | 395 | 366 |
| 2026-02-01 | Boards on the Boardwalk | 1 | W | 2008 | 1777 | 475 | 369 |
|
Average: |
438.50 |
394.00 |
|
| 3 | Jason Keller | 1918 | 35 | 16 | 19 | 0 | 0.46 | 422.89 | 440.63 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-05-01 | The Niagara Falls Open, Ontario | 13 | L | 1689 | 1779 | 379 | 585 |
| 2016-07-24 | Stamford, CT Main Event | 2 | L | 1748 | 1787 | 331 | 348 |
| 2016-07-24 | Stamford, CT Main Event | 7 | W | 1748 | 1787 | 449 | 348 |
| 2016-07-24 | Stamford, CT Main Event | 12 | L | 1748 | 1787 | 401 | 512 |
| 2016-07-24 | Stamford, CT Main Event | 13 | W | 1748 | 1787 | 448 | 436 |
| 2016-07-24 | Stamford, CT Main Event | 14 | L | 1748 | 1787 | 380 | 476 |
| 2016-10-16 | Lake George NY Collins Main Event | 3 | L | 1761 | 1851 | 437 | 441 |
| 2016-10-16 | Lake George NY Collins Main Event | 14 | W | 1761 | 1851 | 500 | 488 |
| 2017-05-22 | Niagara Falls International Open | 20 | L | 1797 | 1859 | 348 | 466 |
| 2017-09-16 | RauHaus Main Event, Rhinebeck NY | 5 | L | 1795 | 1900 | 334 | 456 |
| 2017-09-16 | RauHaus Main Event, Rhinebeck NY | 7 | W | 1795 | 1900 | 401 | 398 |
| 2017-09-16 | RauHaus Main Event, Rhinebeck NY | 8 | W | 1795 | 1900 | 410 | 362 |
| 2019-01-21 | Crescent City Cup, LA | 16 | W | 1825 | 1944 | 423 | 396 |
| 2019-06-22 | New York, NY | 2 | L | 1885 | 1929 | 409 | 442 |
| 2019-06-22 | New York, NY | 8 | L | 1885 | 1929 | 474 | 544 |
| 2020-01-20 | Crescent City Cup | 7 | L | 1906 | 1980 | 398 | 499 |
| 2020-01-20 | Crescent City Cup | 16 | L | 1906 | 1980 | 435 | 444 |
| 2020-01-20 | Crescent City Cup | 19 | W | 1906 | 1980 | 415 | 407 |
| 2020-01-20 | Crescent City Cup | 20 | W | 1906 | 1980 | 394 | 371 |
| 2022-07-13 | Word Cup 2022 | 28 | W | 1912 | 2057 | 457 | 441 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 9 | W | 1941 | 2002 | 537 | 391 |
| 2022-11-13 | Slingerlands, NY | 7 | W | 1919 | 1968 | 540 | 389 |
| 2023-02-20 | Kingston, ON - Main Event | 9 | L | 1942 | 1944 | 327 | 407 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 21 | L | 1936 | 1924 | 479 | 483 |
| 2023-10-15 | Lake George, NY - Main Event | 11 | L | 1966 | 1889 | 453 | 506 |
| 2023-10-15 | Lake George, NY - Main Event | 13 | L | 1966 | 1889 | 394 | 549 |
| 2023-10-15 | Lake George, NY - Main Event | 15 | L | 1966 | 1889 | 373 | 458 |
| 2024-01-01 | Albany, NY - Main Event | 19 | L | 1996 | 1930 | 405 | 503 |
| 2024-07-07 | Albany, NY - Main Event | 4 | W | 1952 | 1941 | 415 | 356 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 8 | W | 1993 | 1919 | 421 | 398 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 30 | W | 1993 | 1919 | 441 | 417 |
| 2024-10-20 | Lake George, NY - Main Event | 14 | W | 1993 | 1903 | 529 | 434 |
| 2025-01-01 | Albany, NY - Main Event | 5 | W | 1929 | 1880 | 440 | 395 |
| 2025-01-01 | Albany, NY - Main Event | 28 | L | 1929 | 1880 | 379 | 429 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 6 | L | 2001 | 1969 | 445 | 447 |
|
Average: |
422.89 |
440.63 |
|
| 4 | Terry Kang | 1654 | 27 | 25 | 2 | 0 | 0.93 | 472.07 | 386.26 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | Stamford, CT Main Event | 4 | W | 1748 | 1538 | 394 | 335 |
| 2016-07-24 | Stamford, CT Main Event | 9 | W | 1748 | 1538 | 458 | 384 |
| 2016-07-24 | Stamford, CT Main Event | 11 | L | 1748 | 1538 | 428 | 466 |
| 2016-08-10 | North American Scrabble Championship, IN | 19 | W | 1746 | 1564 | 452 | 319 |
| 2017-09-17 | RauHaus Late Bird, Rhinebeck NY | 2 | W | 1847 | 1572 | 463 | 323 |
| 2017-09-17 | RauHaus Late Bird, Rhinebeck NY | 6 | W | 1847 | 1572 | 401 | 351 |
| 2019-03-17 | Poughkeepsie, NY | 7 | W | 1859 | 1630 | 450 | 428 |
| 2022-01-17 | Crescent City Cup | 8 | W | 1945 | 1473 | 505 | 323 |
| 2022-01-17 | Crescent City Cup | 17 | W | 1945 | 1473 | 505 | 278 |
| 2022-11-13 | Slingerlands, NY | 4 | W | 1919 | 1701 | 515 | 294 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 2 | W | 1924 | 1598 | 652 | 320 |
| 2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 2 | W | 1983 | 1738 | 539 | 408 |
| 2023-10-15 | Lake George, NY - Main Event | 4 | W | 1966 | 1637 | 474 | 312 |
| 2023-12-28 | Albany, NY - Early Bird 1 | 4 | W | 1980 | 1710 | 474 | 430 |
| 2023-12-29 | Albany, NY - Early Bird 2 | 3 | L | 2003 | 1685 | 343 | 511 |
| 2024-01-01 | Albany, NY - Main Event | 21 | W | 1996 | 1693 | 428 | 392 |
| 2024-03-17 | Poughkeepsie, NY | 3 | W | 1940 | 1685 | 536 | 442 |
| 2024-03-17 | Poughkeepsie, NY | 4 | W | 1940 | 1685 | 532 | 422 |
| 2024-10-20 | Lake George, NY - Main Event | 10 | W | 1993 | 1600 | 438 | 428 |
| 2024-12-28 | Albany, NY - Early Bird | 6 | W | 1944 | 1610 | 474 | 400 |
| 2025-01-01 | Albany, NY - Main Event | 15 | W | 1929 | 1610 | 450 | 432 |
| 2025-02-03 | Atlantic City, NJ | 8 | W | 1977 | 1632 | 397 | 365 |
| 2025-02-03 | Atlantic City, NJ | 16 | W | 1977 | 1632 | 470 | 414 |
| 2025-03-16 | Poughkeepsie, NY | 7 | W | 1972 | 1617 | 504 | 500 |
| 2025-07-27 | New Princeton Scrabble Classic | 3 | W | 2010 | 1660 | 440 | 415 |
| 2025-07-27 | New Princeton Scrabble Classic | 8 | W | 2010 | 1660 | 471 | 426 |
| 2026-02-01 | Boards on the Boardwalk | 9 | W | 2008 | 1687 | 553 | 311 |
|
Average: |
472.07 |
386.26 |
|
| 5 | Matthew O'Connor | 1959 | 26 | 15 | 11 | 0 | 0.58 | 449.12 | 432.15 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | Stamford, CT Main Event | 5 | W | 1748 | 1599 | 415 | 406 |
| 2016-07-24 | Stamford, CT Main Event | 10 | W | 1748 | 1599 | 477 | 384 |
| 2016-08-10 | North American Scrabble Championship, IN | 14 | W | 1746 | 1578 | 454 | 393 |
| 2017-09-17 | RauHaus Late Bird, Rhinebeck NY | 1 | L | 1847 | 1899 | 331 | 396 |
| 2019-03-17 | Poughkeepsie, NY | 5 | W | 1859 | 1871 | 467 | 378 |
| 2020-01-03 | Merry 2020 Early Bird | 4 | L | 1916 | 1865 | 390 | 472 |
| 2020-01-04 | Merry 2020 Main Event | 5 | L | 1923 | 1877 | 477 | 499 |
| 2022-10-16 | Lake George 2022 - Main Event | 5 | L | 1951 | 1900 | 376 | 452 |
| 2023-02-20 | Kingston, ON - Main Event | 19 | L | 1942 | 1917 | 437 | 525 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 4 | W | 1924 | 1921 | 471 | 350 |
| 2023-03-26 | Poughkeepsie, NY - Main Event | 11 | L | 1924 | 1921 | 386 | 416 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 13 | L | 1936 | 1922 | 390 | 395 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 25 | W | 1936 | 1922 | 525 | 354 |
| 2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 3 | W | 1983 | 1950 | 534 | 468 |
| 2023-10-15 | Lake George, NY - Main Event | 5 | W | 1966 | 1964 | 520 | 372 |
| 2023-10-15 | Lake George, NY - Main Event | 14 | W | 1966 | 1964 | 418 | 406 |
| 2024-01-01 | Albany, NY - Main Event | 15 | W | 1996 | 1991 | 459 | 369 |
| 2024-01-01 | Albany, NY - Main Event | 23 | L | 1996 | 1991 | 301 | 482 |
| 2024-07-07 | Albany, NY - Main Event | 25 | L | 1952 | 1986 | 389 | 530 |
| 2024-07-07 | Albany, NY - Main Event | 26 | L | 1952 | 1986 | 431 | 485 |
| 2024-07-07 | Albany, NY - Main Event | 27 | W | 1952 | 1986 | 525 | 453 |
| 2024-10-20 | Lake George, NY - Main Event | 4 | L | 1993 | 1988 | 464 | 563 |
| 2024-12-28 | Albany, NY - Early Bird | 7 | W | 1944 | 1955 | 513 | 402 |
| 2025-01-01 | Albany, NY - Main Event | 17 | W | 1929 | 1939 | 489 | 415 |
| 2026-01-19 | Crescent City Cup - Open | 3 | W | 2017 | 1964 | 450 | 421 |
| 2026-01-19 | Crescent City Cup - Open | 19 | W | 2017 | 1964 | 588 | 450 |
|
Average: |
449.12 |
432.15 |
|
| 6 | Austin Shin | 1965 | 22 | 6 | 15 | 1 | 0.30 | 408.91 | 471.77 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-12-04 | Causeway Challenge | 16 | L | 1775 | 1952 | 363 | 480 |
| 2018-08-12 | 2018 Niagara Falls International Open | 15 | L | 1836 | 1994 | 393 | 478 |
| 2019-01-21 | Crescent City Cup, LA | 12 | L | 1825 | 2037 | 392 | 489 |
| 2020-01-20 | Crescent City Cup | 6 | L | 1906 | 2007 | 414 | 453 |
| 2020-01-20 | Crescent City Cup | 18 | L | 1906 | 2007 | 389 | 402 |
| 2022-01-17 | Crescent City Cup | 11 | L | 1945 | 2029 | 408 | 417 |
| 2022-07-13 | Word Cup 2022 | 18 | L | 1912 | 2025 | 405 | 505 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 4 | W | 1941 | 2003 | 488 | 399 |
| 2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 16 | L | 1983 | 1995 | 391 | 668 |
| 2024-01-15 | New Orleans, LA | 5 | L | 1957 | 1975 | 432 | 529 |
| 2024-07-07 | Albany, NY - Main Event | 13 | L | 1952 | 1969 | 410 | 524 |
| 2024-07-07 | Albany, NY - Main Event | 17 | L | 1952 | 1969 | 378 | 477 |
| 2024-07-07 | Albany, NY - Main Event | 24 | L | 1952 | 1969 | 347 | 715 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 20 | W | 1993 | 1981 | 447 | 385 |
| 2025-01-01 | Albany, NY - Main Event | 3 | W | 1929 | 1954 | 471 | 453 |
| 2025-01-01 | Albany, NY - Main Event | 23 | W | 1929 | 1954 | 454 | 428 |
| 2025-01-01 | Albany, NY - Main Event | 24 | L | 1929 | 1954 | 320 | 410 |
| 2025-01-20 | New Orleans, LA | 13 | L | 1964 | 1962 | 347 | 476 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 5 | L | 2001 | 1946 | 386 | 479 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 22 | W | 2001 | 1946 | 486 | 404 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 28 | W | 2001 | 1946 | 471 | 404 |
| 2026-01-19 | Crescent City Cup - Open | 12 | T | 2017 | 1959 | 404 | 404 |
|
Average: |
408.91 |
471.77 |
|
| 7 | Robert Linn | 1800 | 21 | 11 | 10 | 0 | 0.52 | 414.81 | 418.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2015-05-03 | Scrabble at the Falls, ON | 12 | L | 1718 | 1679 | 391 | 449 |
| 2016-08-10 | North American Scrabble Championship, IN | 22 | W | 1746 | 1738 | 473 | 407 |
| 2019-01-21 | Crescent City Cup, LA | 13 | W | 1825 | 1750 | 472 | 410 |
| 2020-01-20 | Crescent City Cup | 12 | W | 1906 | 1775 | 425 | 422 |
| 2023-02-20 | Kingston, ON - Main Event | 12 | W | 1942 | 1726 | 447 | 361 |
| 2023-02-20 | Kingston, ON - Main Event | 21 | L | 1942 | 1726 | 374 | 449 |
| 2024-01-01 | Albany, NY - Main Event | 7 | W | 1996 | 1812 | 470 | 420 |
| 2024-01-15 | New Orleans, LA | 16 | L | 1957 | 1795 | 408 | 503 |
| 2024-01-15 | New Orleans, LA | 20 | L | 1957 | 1795 | 370 | 473 |
| 2024-04-21 | Wilmington, DE | 5 | W | 1958 | 1831 | 430 | 366 |
| 2024-04-21 | Wilmington, DE | 12 | W | 1958 | 1831 | 485 | 386 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 18 | L | 1993 | 1787 | 371 | 416 |
| 2024-10-20 | Lake George, NY - Main Event | 7 | L | 1993 | 1835 | 337 | 403 |
| 2024-12-28 | Albany, NY - Early Bird | 3 | L | 1944 | 1848 | 342 | 445 |
| 2025-01-01 | Albany, NY - Main Event | 9 | W | 1929 | 1853 | 508 | 389 |
| 2025-01-20 | New Orleans, LA | 14 | L | 1964 | 1806 | 391 | 401 |
| 2025-02-03 | Atlantic City, NJ | 7 | L | 1977 | 1853 | 310 | 524 |
| 2025-02-03 | Atlantic City, NJ | 18 | W | 1977 | 1853 | 349 | 340 |
| 2025-05-05 | MGI International Scrabble Classics 2025 - Main Event | 13 | L | 1987 | 1869 | 290 | 474 |
| 2025-05-05 | MGI International Scrabble Classics 2025 - Main Event | 19 | W | 1987 | 1869 | 547 | 370 |
| 2026-02-01 | Boards on the Boardwalk | 13 | W | 2008 | 1827 | 521 | 370 |
|
Average: |
414.81 |
418.00 |
|
| 8 | Josh Sokol | 2013 | 19 | 10 | 9 | 0 | 0.53 | 445.26 | 446.16 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 22 | W | 1983 | 1932 | 508 | 394 |
| 2023-10-15 | Lake George, NY - Main Event | 7 | W | 1966 | 1861 | 443 | 389 |
| 2023-10-15 | Lake George, NY - Main Event | 12 | L | 1966 | 1861 | 360 | 458 |
| 2024-03-17 | Poughkeepsie, NY | 1 | W | 1940 | 1892 | 534 | 385 |
| 2024-03-17 | Poughkeepsie, NY | 2 | L | 1940 | 1892 | 437 | 484 |
| 2024-03-17 | Poughkeepsie, NY | 12 | W | 1940 | 1892 | 462 | 447 |
| 2024-03-17 | Poughkeepsie, NY | 14 | L | 1940 | 1892 | 421 | 523 |
| 2024-07-07 | Albany, NY - Main Event | 5 | W | 1952 | 1968 | 595 | 361 |
| 2024-07-07 | Albany, NY - Main Event | 21 | W | 1952 | 1968 | 449 | 443 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 11 | L | 1993 | 1946 | 430 | 492 |
| 2024-07-24 | Scrabble Players Championship 2024 - Main Event | 28 | W | 1993 | 1946 | 458 | 447 |
| 2024-10-20 | Lake George, NY - Main Event | 3 | L | 1993 | 1923 | 359 | 458 |
| 2025-01-01 | Albany, NY - Main Event | 16 | L | 1929 | 1930 | 351 | 462 |
| 2025-01-20 | New Orleans, LA | 7 | L | 1964 | 1920 | 456 | 574 |
| 2025-01-20 | New Orleans, LA | 20 | W | 1964 | 1920 | 461 | 440 |
| 2025-02-03 | Atlantic City, NJ | 12 | W | 1977 | 1928 | 451 | 374 |
| 2025-02-03 | Atlantic City, NJ | 19 | W | 1977 | 1928 | 488 | 462 |
| 2026-01-19 | Crescent City Cup - Open | 9 | L | 2017 | 1930 | 413 | 458 |
| 2026-02-01 | Boards on the Boardwalk | 2 | L | 2008 | 1992 | 384 | 426 |
|
Average: |
445.26 |
446.16 |
|
| 9 | Samson Okosagah | 1979 | 19 | 13 | 6 | 0 | 0.68 | 449.95 | 428.00 |
| |
| 10 | Stefan Rau | 1898 | 15 | 8 | 7 | 0 | 0.53 | 437.33 | 440.73 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2015-05-03 | Scrabble at the Falls, ON | 8 | W | 1718 | 1795 | 447 | 380 |
| 2016-08-10 | North American Scrabble Championship, IN | 17 | L | 1746 | 1785 | 457 | 522 |
| 2016-08-10 | North American Scrabble Championship, IN | 31 | W | 1746 | 1785 | 454 | 315 |
| 2017-09-16 | RauHaus Main Event, Rhinebeck NY | 1 | W | 1795 | 1794 | 493 | 397 |
| 2017-09-17 | RauHaus Late Bird, Rhinebeck NY | 5 | L | 1847 | 1769 | 399 | 418 |
| 2019-01-21 | Crescent City Cup, LA | 14 | W | 1825 | 1794 | 479 | 422 |
| 2019-03-17 | Poughkeepsie, NY | 4 | L | 1859 | 1842 | 366 | 495 |
| 2019-03-17 | Poughkeepsie, NY | 12 | L | 1859 | 1842 | 438 | 549 |
| 2019-03-17 | Poughkeepsie, NY | 14 | W | 1859 | 1842 | 475 | 404 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 14 | W | 1941 | 1839 | 561 | 453 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 25 | W | 1941 | 1839 | 437 | 436 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 28 | L | 1941 | 1839 | 373 | 462 |
| 2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 30 | W | 1941 | 1839 | 461 | 404 |
| 2023-07-04 | Albany, NY: Word Cup 2023 | 9 | L | 1936 | 1869 | 363 | 451 |
| 2025-08-13 | 2025 Scrabble Players Championship 2025 - Main Event | 9 | L | 2001 | 1875 | 357 | 503 |
|
Average: |
437.33 |
440.73 |
|
| 11 | Will Anderson | 2054 | 15 | 10 | 5 | 0 | 0.67 | 472.87 | 426.93 |
