| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Terry Kang | 1654 | 9 | 1 | 8 | 0 | 0.11 | 379.89 | 438.78 |
| |
| 2 | Ayotunde Adeyeri | 1712 | 7 | 2 | 5 | 0 | 0.29 | 401.00 | 421.43 |
| |
| 3 | Kaia | 1453 | 6 | 4 | 2 | 0 | 0.67 | 447.67 | 414.83 |
| |
| 4 | Noel Livermore | 1591 | 6 | 2 | 4 | 0 | 0.33 | 365.17 | 431.33 |
| |
| 5 | Cheryl Melvin | 1315 | 5 | 4 | 1 | 0 | 0.80 | 405.00 | 374.40 |
| |
| 6 | Austin Shin | 1965 | 5 | 2 | 3 | 0 | 0.40 | 401.40 | 457.80 |
| |
| 7 | Betty Cornelison | 1388 | 4 | 3 | 1 | 0 | 0.75 | 423.50 | 391.00 |
| |
| 8 | Ruth Hamilton | 1602 | 4 | 2 | 2 | 0 | 0.50 | 419.25 | 451.00 |
| |
| 9 | Yvonne Lobo | 1571 | 4 | 2 | 2 | 0 | 0.50 | 419.00 | 416.75 |
| |
| 10 | Guy Ingram | 1552 | 4 | 1 | 3 | 0 | 0.25 | 383.25 | 406.00 |
| |
| 11 | Gerry Smith | 1412 | 4 | 2 | 2 | 0 | 0.50 | 409.25 | 424.00 |
| |
| 12 | Egbele Emmanuel | 1677 | 4 | 0 | 4 | 0 | 0.00 | 325.50 | 407.75 |
| |
| 13 | Paula Catanese | 1396 | 4 | 3 | 1 | 0 | 0.75 | 414.50 | 346.75 |
| |
| 14 | Bharath Balakrishnan | 1680 | 4 | 2 | 2 | 0 | 0.50 | 429.25 | 417.00 |
| |
| 15 | Daniel Blake | 1711 | 4 | 0 | 3 | 1 | 0.12 | 389.25 | 492.00 |
| |
| 16 | Peggy Altazan | 1361 | 3 | 2 | 1 | 0 | 0.67 | 407.33 | 333.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | Kenner, LA | 5 | L | 1431 | 1361 | 368 | 372 |
| 2019-10-19 | Kenner, LA | 6 | W | 1431 | 1361 | 422 | 358 |
| 2019-10-19 | Kenner, LA | 7 | W | 1431 | 1361 | 432 | 269 |
|
Average: |
407.33 |
333.00 |
|
| 17 | Sumbul Siddiqui | 1641 | 3 | 1 | 2 | 0 | 0.33 | 380.00 | 435.00 |
| |
| 18 | Michael Eldeiry | 1311 | 3 | 3 | 0 | 0 | 1.00 | 488.00 | 408.33 |
| |
| 19 | Gary Smart | 1552 | 3 | 2 | 1 | 0 | 0.67 | 399.00 | 366.00 |
| |
| 20 | Ruth MacInerney | 1467 | 3 | 2 | 1 | 0 | 0.67 | 477.33 | 349.67 |
| |
| 21 | Becky Dyer | 1798 | 3 | 0 | 3 | 0 | 0.00 | 360.67 | 482.33 |
| |
| 22 | Melissa Routzahn | 1697 | 3 | 2 | 1 | 0 | 0.67 | 370.67 | 384.33 |
| |
| 23 | Jennifer Clinchy | 1472 | 3 | 1 | 2 | 0 | 0.33 | 360.67 | 420.00 |
| |
| 24 | Tobey Roland | 1479 | 3 | 1 | 2 | 0 | 0.33 | 444.00 | 446.00 |
| |
| 25 | Jim Wilkie | 1531 | 3 | 2 | 1 | 0 | 0.67 | 352.33 | 378.00 |
| |
| 26 | Caroline Scowcroft | 1478 | 3 | 1 | 2 | 0 | 0.33 | 409.00 | 406.33 |
| |
| 27 | Judy Cole | 1401 | 3 | 3 | 0 | 0 | 1.00 | 475.67 | 350.00 |
| |
| 28 | Abdul Khan | 1416 | 3 | 3 | 0 | 0 | 1.00 | 483.33 | 354.33 |
| |
| 29 | Brian Premore | 1749 | 3 | 0 | 3 | 0 | 0.00 | 366.00 | 455.00 |
| |
| 30 | Daniel Milton | 1508 | 3 | 3 | 0 | 0 | 1.00 | 437.00 | 383.00 |
| |
| 31 | Heidi Robertson | 1628 | 3 | 2 | 1 | 0 | 0.67 | 379.00 | 391.33 |
| |
| 32 | John Bulten | 1689 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 402.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-10-19 | Kenner, LA | 1 | L | 1431 | 1581 | 342 | 431 |
| 2019-10-19 | Kenner, LA | 2 | W | 1431 | 1581 | 386 | 374 |
|
Average: |
364.00 |
402.50 |
|
| 33 | Joe Roberdeau | 1425 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 426.50 |
| |
| 34 | Shauna Petrie | 1540 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 345.00 |
| |
| 35 | Mark Francillon | 1737 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 407.00 |
| |
| 36 | Michael Galloway | 1025 | 2 | 2 | 0 | 0 | 1.00 | 384.00 | 316.50 |
| |
| 37 | Maureen Morris | 1176 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 365.00 |
| |
| 38 | Laura Ketay | 1458 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 405.00 |
| |
| 39 | Jeremy Jeffers | 1480 | 2 | 2 | 0 | 0 | 1.00 | 479.00 | 328.00 |
| |
| 40 | Robert Linn | 1800 | 2 | 1 | 1 | 0 | 0.50 | 441.00 | 338.50 |
| |
| 41 | BriAnna McKissen | 1452 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 393.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 14 | W | 1538 | 1300 | 449 | 336 |
| 2022-07-13 | Word Cup 2022 | 28 | L | 1538 | 1300 | 388 | 450 |
|
Average: |
418.50 |
393.00 |
|
| 42 | Jeannie J Wilson | 1384 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 334.00 |
| |
| 43 | Steve Ozorio | 1521 | 2 | 0 | 2 | 0 | 0.00 | 325.50 | 429.50 |
| |
| 44 | Josh Sokol | 2013 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 473.00 |
| |
| 45 | Cornelia Guest | 1300 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 423.00 |
| |
| 46 | Iliana Filby | 1395 | 2 | 2 | 0 | 0 | 1.00 | 406.00 | 323.50 |
| |
| 47 | Winter | 1893 | 2 | 0 | 2 | 0 | 0.00 | 388.00 | 480.00 |
| |
| 48 | Ifedayo Obisesan | 1507 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 425.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2020-01-20 | Crescent City Cup | 10 | W | 1490 | 1498 | 411 | 400 |
| 2022-07-13 | Word Cup 2022 | 13 | L | 1538 | 1476 | 364 | 451 |
|
Average: |
387.50 |
425.50 |
|
| 49 | Sharmaine Farini | 1358 | 2 | 0 | 2 | 0 | 0.00 | 410.00 | 451.50 |
| |
| 50 | Haruna Adamu | 1390 | 2 | 2 | 0 | 0 | 1.00 | 417.50 | 358.50 |
| |
| 51 | Tony Boyle | 1213 | 2 | 2 | 0 | 0 | 1.00 | 475.50 | 370.50 |
| |
| 52 | Warodom Geamsakul | 1550 | 2 | 1 | 0 | 1 | 0.75 | 455.00 | 388.50 |
| |
| 53 | Jason Ubeika | 1812 | 2 | 0 | 2 | 0 | 0.00 | 325.50 | 454.00 |
| |
| 54 | Charles Uzamere | 1570 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 456.00 |
| |
| 55 | Wajid Iqbal | 1581 | 2 | 1 | 1 | 0 | 0.50 | 424.50 | 399.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 2 | W | 1538 | 1713 | 507 | 388 |
| 2022-07-13 | Word Cup 2022 | 30 | L | 1538 | 1713 | 342 | 410 |
|
Average: |
424.50 |
399.00 |
|
| 56 | Charles Osamwonyi Os | 1699 | 2 | 0 | 2 | 0 | 0.00 | 420.00 | 444.50 |
| |
| 57 | Mohammad Inayatullah | 1702 | 2 | 2 | 0 | 0 | 1.00 | 525.00 | 394.00 |
| |
| 58 | Tariq Pervez | 1669 | 2 | 2 | 0 | 0 | 1.00 | 455.50 | 363.00 |
| |
| 59 | Mohammad Sulaiman | 1762 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 470.00 |
| |
| 60 | Andrea Hatch | 1283 | 2 | 2 | 0 | 0 | 1.00 | 437.00 | 304.50 |
| |
| 61 | Danny Panganiban | 1423 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 356.00 |
| |
| 62 | Chris Ten Den | 1554 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 307.00 |
| |
| 63 | Sue Tremblay | 1736 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 412.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2020-01-20 | Crescent City Cup | 13 | L | 1490 | 1473 | 351 | 412 |
|
Average: |
351.00 |
412.00 |
|
| 64 | KC Frodyma | 1445 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 449.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 1 | W | 1600 | 1299 | 450 | 449 |
|
Average: |
450.00 |
449.00 |
|
| 65 | Emily Brodeur | 1457 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 509.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 21 | L | 1538 | 1435 | 349 | 509 |
|
Average: |
349.00 |
509.00 |
|
| 66 | Matthew O'Connor | 1959 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 459.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 6 | L | 1589 | 1939 | 435 | 459 |
|
Average: |
435.00 |
459.00 |
|
| 67 | Roland Filio | 1723 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 456.00 |
| |
| 68 | Nuala O'Rourke | 1699 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 434.00 |
| |
| 69 | Brian Anderson | 1649 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 491.00 |
| |
| 70 | Sanmi Odelana | 1547 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 360.00 |
| |
| 71 | Mpakaboari Jack | 1694 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 469.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 13 | L | 1600 | 1718 | 297 | 469 |
|
Average: |
297.00 |
469.00 |
|
| 72 | Michael Gincel | 930 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 354.00 |
| |
| 73 | Karen Richards | 1600 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 436.00 |
| |
| 74 | Walker Willingham | 1574 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 333.00 |
| |
| 75 | Kevin Turner | 1514 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 347.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2020-01-20 | Crescent City Cup | 4 | W | 1490 | 1520 | 432 | 347 |
|
Average: |
432.00 |
347.00 |
|
| 76 | Stefan Kac | 1757 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 375.00 |
| |
| 77 | Eric Fox | 1761 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 394.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 17 | W | 1600 | 1564 | 486 | 394 |
|
Average: |
486.00 |
394.00 |
|
| 78 | Roger Cullman | 1491 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 327.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 6 | W | 1538 | 1591 | 545 | 327 |
|
Average: |
545.00 |
327.00 |
|
| 79 | Sanya Adebola | 1835 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 393.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 15 | L | 1600 | 1812 | 377 | 393 |
|
Average: |
377.00 |
393.00 |
|
| 80 | David Nwabor | 1491 | 1 | 0 | 1 | 0 | 0.00 | 464.00 | 486.00 |
| |
| 81 | Judy Romann | 1543 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 404.00 |
| |
| 82 | Irfan Faroqui | 1394 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 371.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 25 | W | 1538 | 1394 | 403 | 371 |
|
Average: |
403.00 |
371.00 |
|
| 83 | Anna Magavern | 1496 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 471.00 |
| |
| 84 | Niel Gan | 1784 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 417.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 8 | W | 1589 | 1676 | 441 | 417 |
|
Average: |
441.00 |
417.00 |
|
| 85 | Ade-Adedeji Adeyera | 1210 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 355.00 |
| |
| 86 | Paul Kotey | 945 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 374.00 |
| |
| 87 | Tony Leah | 1869 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 468.00 |
| |
| 88 | Puneet Sharma | 1810 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 452.00 |
| |
| 89 | Dennis Ikekeregor | 1980 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 492.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 7 | L | 1589 | 1865 | 395 | 492 |
|
Average: |
395.00 |
492.00 |
|
| 90 | Joel Wapnick | 1917 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 523.00 |
| |
| 91 | Yukiko Loritz | 1712 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 390.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 3 | W | 1538 | 1645 | 424 | 390 |
|
Average: |
424.00 |
390.00 |
|
| 92 | Mina Le | 1704 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 565.00 |
| |
| 93 | Bradley Whitmarsh | 1855 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 435.00 |
| |
| 94 | Irene Gedney | 800 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 291.00 |
| |
| 95 | Nitya Chagti | 1671 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 319.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 19 | W | 1538 | 1445 | 449 | 319 |
|
Average: |
449.00 |
319.00 |
|
| 96 | Michael Tang | 1815 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 501.00 |
| |
| 97 | Joshua Castellano | 2024 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 569.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 12 | L | 1589 | 2063 | 310 | 569 |
|
Average: |
310.00 |
569.00 |
|
| 98 | Jason Keller | 1918 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 602.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 4 | L | 1589 | 1880 | 252 | 602 |
|
Average: |
252.00 |
602.00 |
|
| 99 | Priya Fernando | 1603 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 399.00 |
| |
| 100 | Sridhar Paidikondala | 1473 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 323.00 |
| |
| 101 | Steve Krieger | 1595 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 303.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 11 | W | 1538 | 1569 | 517 | 303 |
|
Average: |
517.00 |
303.00 |
|
| 102 | Deji Fasanya | 1255 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 321.00 |
| |
| 103 | Ben Schoenbrun | 1997 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 454.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 19 | L | 1589 | 1929 | 374 | 454 |
|
Average: |
374.00 |
454.00 |
|
| 104 | Chris Sjoholm | 1319 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 386.00 |
| |
| 105 | David Annor | 1572 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 386.00 |
| |
| 106 | Sean Baizana | 1382 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 457.00 |
| |
| 107 | Mireille Huneault | 1333 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 386.00 |
| |
| 108 | Nathan Benedict | 1941 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 458.00 |
| |
| 109 | Tim Weiss | 1765 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 458.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 10 | L | 1589 | 1714 | 376 | 458 |
|
Average: |
376.00 |
458.00 |
|
| 110 | Randi Goldberg | 1614 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 366.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 15 | L | 1538 | 1537 | 336 | 366 |
|
Average: |
336.00 |
366.00 |
|
| 111 | James Clark | 1040 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 305.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2019-01-21 | Crescent City Cup, LA | 4 | W | 1477 | 1003 | 474 | 305 |
|
Average: |
474.00 |
305.00 |
|
| 112 | Ethan Joseph | 1609 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 515.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 16 | L | 1600 | 1609 | 329 | 515 |
|
Average: |
329.00 |
515.00 |
|
| 113 | Dorcas Alexander | 1477 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 414.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 16 | L | 1538 | 1417 | 408 | 414 |
|
Average: |
408.00 |
414.00 |
|
| 114 | Rohaina Tanveer | 1580 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 308.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-07-13 | Word Cup 2022 | 7 | W | 1538 | 1572 | 475 | 308 |
|
Average: |
475.00 |
308.00 |
|
| 115 | Wellington Jighere | 2039 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 471.00 |
| |
| 116 | Nancee Mancel | 1355 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 340.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-07-31 | Word Cup - Main Event | 8 | W | 1600 | 1355 | 401 | 340 |
|
Average: |
401.00 |
340.00 |
|
| 117 | Mika Zarook | 1115 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 224.00 |
| |
| 118 | Elise Bickford | 1518 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 416.00 |
| |
| 119 | Yip Tsz Hin | 1313 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 363.00 |
| |