| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Neeta Bhatia | 1582 | 20 | 5 | 15 | 0 | 0.25 | 412.35 | 420.25 |
| |
| 2 | Abid Hussain | 1631 | 18 | 13 | 5 | 0 | 0.72 | 429.44 | 386.22 |
| |
| 3 | Abhijit Shilotri | 1530 | 17 | 10 | 7 | 0 | 0.59 | 425.29 | 381.71 |
| |
| 4 | Kala Ganesh | 1682 | 15 | 5 | 10 | 0 | 0.33 | 366.80 | 412.73 |
| |
| 5 | Asha Namdev Kamath | 1476 | 14 | 6 | 8 | 0 | 0.43 | 386.64 | 403.64 |
| |
| 6 | Danish Shahna | 1653 | 14 | 6 | 8 | 0 | 0.43 | 432.07 | 432.86 |
| |
| 7 | Vignesh S | 1639 | 14 | 6 | 8 | 0 | 0.43 | 427.36 | 404.57 |
| |
| 8 | Sushanto Bhattachary | 1579 | 14 | 4 | 10 | 0 | 0.29 | 419.43 | 429.86 |
| |
| 9 | Harvinderjit Bhatia | 1403 | 13 | 6 | 7 | 0 | 0.46 | 397.69 | 375.15 |
| |
| 10 | Ritu Chadha | 1498 | 12 | 6 | 6 | 0 | 0.50 | 423.00 | 426.58 |
| |
| 11 | Archana Aggarwal | 1504 | 12 | 9 | 3 | 0 | 0.75 | 449.92 | 391.50 |
| |
| 12 | Aruna Grover | 1317 | 10 | 7 | 3 | 0 | 0.70 | 442.20 | 377.80 |
| |
| 13 | Swagat Nukala | 1560 | 10 | 7 | 3 | 0 | 0.70 | 448.20 | 409.50 |
| |
| 14 | Mayank Khandelwal | 1482 | 10 | 8 | 2 | 0 | 0.80 | 436.00 | 381.20 |
| |
| 15 | Viji Ramachandran | 1454 | 9 | 4 | 5 | 0 | 0.44 | 409.22 | 399.89 |
| |
| 16 | Collin Pereira | 1277 | 9 | 6 | 2 | 1 | 0.72 | 412.22 | 372.11 |
| |
| 17 | Anvay Shah | 1643 | 8 | 4 | 4 | 0 | 0.50 | 419.12 | 414.88 |
| |
| 18 | R Nalini | 1676 | 7 | 7 | 0 | 0 | 1.00 | 461.71 | 392.86 |
| |
| 19 | Monica Agarwala | 1447 | 7 | 4 | 3 | 0 | 0.57 | 405.86 | 426.43 |
| |
| 20 | Rekha Sanzgiri | 1345 | 7 | 4 | 3 | 0 | 0.57 | 383.43 | 398.43 |
| |
| 21 | Siddharth Nithyanand | 1767 | 7 | 1 | 6 | 0 | 0.14 | 385.14 | 415.14 |
| |
| 22 | Nikheel Ruparel | 1483 | 7 | 5 | 2 | 0 | 0.71 | 463.71 | 375.29 |
| |
| 23 | Rajiv Antao | 1721 | 7 | 2 | 5 | 0 | 0.29 | 417.29 | 449.43 |
| |
| 24 | Srushti Gandhi | 1335 | 7 | 4 | 3 | 0 | 0.57 | 407.43 | 396.71 |
| |
| 25 | Rustom Deboo | 1724 | 7 | 1 | 6 | 0 | 0.14 | 403.71 | 457.57 |
| |
| 26 | Dhaval Rathod | 1292 | 7 | 6 | 1 | 0 | 0.86 | 462.00 | 371.86 |
| |
| 27 | Bhushan Pradhan | 1677 | 6 | 3 | 3 | 0 | 0.50 | 353.67 | 445.50 |
| |
| 28 | Sonal Merchant | 1475 | 6 | 6 | 0 | 0 | 1.00 | 450.33 | 381.83 |
| |
| 29 | Jacky Fernandes | 1671 | 6 | 5 | 1 | 0 | 0.83 | 451.00 | 391.67 |
| |
| 30 | Dipankar Chatterjee | 1562 | 6 | 1 | 5 | 0 | 0.17 | 363.17 | 460.33 |
| |
| 31 | Gajanan Patil | 1627 | 6 | 3 | 3 | 0 | 0.50 | 448.17 | 417.00 |
| |
| 32 | Ahana Goyal | 1627 | 6 | 5 | 1 | 0 | 0.83 | 422.17 | 366.00 |
| |
| 33 | Hyder Quraishi | 1343 | 6 | 3 | 3 | 0 | 0.50 | 375.83 | 394.00 |
| |
| 34 | Sudhir Kamath | 1755 | 6 | 2 | 4 | 0 | 0.33 | 385.33 | 434.00 |
| |
| 35 | Raman Viswanathan | 1521 | 6 | 4 | 2 | 0 | 0.67 | 447.17 | 397.67 |
| |
| 36 | Mangala Bhandarkar | 1676 | 6 | 0 | 6 | 0 | 0.00 | 350.33 | 464.17 |
| |
| 37 | Venkataraman Sridev | 1570 | 6 | 5 | 1 | 0 | 0.83 | 467.00 | 391.17 |
| |
| 38 | Ela Ghose | 1601 | 6 | 3 | 3 | 0 | 0.50 | 380.33 | 408.00 |
| |
| 39 | Shaikh Ahmed | 1609 | 6 | 2 | 4 | 0 | 0.33 | 401.83 | 444.83 |
| |
| 40 | Abdul Waheed | 1519 | 6 | 4 | 2 | 0 | 0.67 | 415.83 | 375.50 |
| |
| 41 | Millie Kikechi | 1702 | 5 | 1 | 4 | 0 | 0.20 | 394.40 | 442.80 |
| |
| 42 | Hema Shah | 1217 | 5 | 4 | 1 | 0 | 0.80 | 404.80 | 356.80 |
| |
| 43 | Jyothi Budhia | 1553 | 5 | 3 | 2 | 0 | 0.60 | 415.80 | 369.60 |
| |
| 44 | Komal RG | 1597 | 5 | 3 | 2 | 0 | 0.60 | 451.80 | 387.80 |
| |
| 45 | Shalini Sahdev | 1301 | 5 | 4 | 1 | 0 | 0.80 | 399.40 | 367.40 |
| |
| 46 | Ganesh Ramakrishnan | 1491 | 5 | 2 | 3 | 0 | 0.40 | 398.80 | 405.00 |
| |
| 47 | Rajeev Menon | 1707 | 5 | 3 | 2 | 0 | 0.60 | 426.40 | 416.60 |
| |
| 48 | Sanjoy Gupta | 1838 | 5 | 1 | 4 | 0 | 0.20 | 396.20 | 449.40 |
| |
| 49 | Virendra Braganza | 1482 | 5 | 1 | 4 | 0 | 0.20 | 396.60 | 399.00 |
| |
| 50 | Sriya Ganesh Aiyer | 1383 | 5 | 3 | 2 | 0 | 0.60 | 394.40 | 399.40 |
| |
| 51 | Madhav Gopal Kamath | 2067 | 4 | 1 | 3 | 0 | 0.25 | 377.75 | 474.75 |
| |
| 52 | Kalpana Sastry | 1286 | 4 | 3 | 1 | 0 | 0.75 | 380.00 | 326.25 |
| |
| 53 | Laura Braganza | 972 | 4 | 3 | 1 | 0 | 0.75 | 426.25 | 301.50 |
| |
| 54 | Rajnikant Singh | 1540 | 4 | 3 | 1 | 0 | 0.75 | 453.25 | 366.00 |
| |
| 55 | Jayashree Nagaraj | 1338 | 4 | 1 | 3 | 0 | 0.25 | 434.25 | 421.75 |
| |
| 56 | Aarush Jotwani | 1636 | 4 | 2 | 2 | 0 | 0.50 | 420.00 | 415.00 |
| |
| 57 | Patrick Pereira | 1479 | 4 | 0 | 4 | 0 | 0.00 | 357.50 | 436.50 |
| |
| 58 | Ishika Shivalingaiah | 1917 | 4 | 0 | 4 | 0 | 0.00 | 380.50 | 511.50 |
| |
| 59 | Lennie D'Souza | 1493 | 4 | 3 | 1 | 0 | 0.75 | 451.50 | 382.25 |
| |
| 60 | Sunny Bhatia | 1734 | 4 | 1 | 3 | 0 | 0.25 | 382.75 | 434.00 |
| |
| 61 | Gaurav Bhargava | 1474 | 4 | 3 | 0 | 1 | 0.88 | 461.50 | 369.00 |
| |
| 62 | Udayan Grover | 1921 | 4 | 1 | 3 | 0 | 0.25 | 392.50 | 482.25 |
| |
| 63 | Ishika Poddar | 1547 | 4 | 2 | 2 | 0 | 0.50 | 416.25 | 400.75 |
| |
| 64 | Suchindra Potnis | 1616 | 4 | 1 | 3 | 0 | 0.25 | 416.75 | 454.25 |
| |
| 65 | V Ramachandran | 1566 | 4 | 0 | 4 | 0 | 0.00 | 332.75 | 411.00 |
| |
| 66 | Parvathy Raghunathan | 1326 | 3 | 3 | 0 | 0 | 1.00 | 424.67 | 344.67 |
| |
| 67 | Brian D'Souza | 1417 | 3 | 2 | 1 | 0 | 0.67 | 407.00 | 356.67 |
| |
| 68 | Meenu Susanna | 1116 | 3 | 2 | 1 | 0 | 0.67 | 407.00 | 384.33 |
| |
| 69 | Dev Rishi | 1186 | 3 | 3 | 0 | 0 | 1.00 | 424.33 | 329.67 |
| |
| 70 | Suhaas Khandelwal | 1401 | 3 | 1 | 2 | 0 | 0.33 | 418.67 | 354.67 |
| |
| 71 | Abel George Mathew | 1612 | 3 | 3 | 0 | 0 | 1.00 | 435.33 | 389.00 |
| |
| 72 | Neha Maheshwari | 1397 | 3 | 2 | 1 | 0 | 0.67 | 398.00 | 376.00 |
| |
| 73 | Neena Shahani | 1419 | 3 | 1 | 2 | 0 | 0.33 | 398.33 | 460.33 |
| |
| 74 | Arvind Lath | 1444 | 3 | 2 | 1 | 0 | 0.67 | 424.67 | 429.33 |
| |
| 75 | Muhammad Rasyad | 1655 | 3 | 2 | 1 | 0 | 0.67 | 493.00 | 430.67 |
| |
| 76 | Mimi Hingorani | 1336 | 3 | 1 | 2 | 0 | 0.33 | 318.33 | 418.67 |
| |
| 77 | Sujana Somasekar | 1749 | 3 | 0 | 3 | 0 | 0.00 | 337.33 | 448.00 |
| |
| 78 | Triambak Eashwar | 1710 | 3 | 2 | 1 | 0 | 0.67 | 449.33 | 400.00 |
| |
| 79 | Yuvraj Dighe | 1476 | 3 | 2 | 1 | 0 | 0.67 | 411.33 | 402.67 |
| |
| 80 | Caryl Gonsalvez | 1339 | 3 | 3 | 0 | 0 | 1.00 | 416.00 | 333.00 |
| |
| 81 | Nirupama Sivaraman | 1535 | 2 | 1 | 1 | 0 | 0.50 | 441.50 | 431.00 |
| |
| 82 | Vimarsh Pandita | 1401 | 2 | 2 | 0 | 0 | 1.00 | 403.50 | 346.50 |
| |
| 83 | Joanna Moss | 1184 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 347.50 |
| |
| 84 | Amogh Bhamerkar | 1545 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 472.50 |
| |
| 85 | Devansh Malpani | 1264 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 380.00 |
| |
| 86 | Shubha Shivashankar | 1691 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 419.00 |
| |
| 87 | Amit Sood | 1707 | 2 | 0 | 2 | 0 | 0.00 | 375.00 | 485.00 |
| |
| 88 | Arindam Basu | 1624 | 2 | 0 | 2 | 0 | 0.00 | 376.00 | 422.00 |
| |
| 89 | Yvonne Lobo | 1571 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 356.50 |
| |
| 90 | Sumeet Sachdev | 1756 | 2 | 1 | 1 | 0 | 0.50 | 437.00 | 402.00 |
| |
| 91 | Ekansh Arora | 1653 | 2 | 0 | 2 | 0 | 0.00 | 395.00 | 407.00 |
| |
| 92 | Pankaj Bolaki | 1739 | 2 | 0 | 2 | 0 | 0.00 | 303.00 | 451.00 |
| |
| 93 | Radhika Mahalingaiah | 1531 | 2 | 1 | 1 | 0 | 0.50 | 454.00 | 402.00 |
| |
| 94 | Mazher Qureshi | 1498 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 407.50 |
| |
| 95 | Suthiraphan Assarat | 1657 | 2 | 0 | 2 | 0 | 0.00 | 440.50 | 469.00 |
| |
| 96 | Arockia Philip Raj | 1349 | 2 | 2 | 0 | 0 | 1.00 | 462.00 | 351.50 |
| |
| 97 | Doorgaduth Dina | 1495 | 2 | 2 | 0 | 0 | 1.00 | 463.00 | 381.50 |
| |
| 98 | Zeenath Ariff | 1464 | 2 | 0 | 2 | 0 | 0.00 | 388.50 | 435.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 19 | L | 1462 | 1368 | 429 | 468 |
| 2023-01-26 | KSSA Open 2023 | 20 | L | 1462 | 1368 | 348 | 403 |
|
Average: |
388.50 |
435.50 |
|
| 99 | Pramit Rao | 1727 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 448.00 |
| |
| 100 | Shaila Amalean | 1745 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 434.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-15 | Vadodara Open | 9 | W | 1631 | 1616 | 457 | 431 |
| 2024-08-15 | Vadodara Open | 23 | L | 1631 | 1616 | 422 | 437 |
|
Average: |
439.50 |
434.00 |
|
| 101 | Pradyot Anand | 1472 | 2 | 1 | 1 | 0 | 0.50 | 353.50 | 342.00 |
| |
| 102 | Meena Kalyan | 1549 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 346.50 |
| |
| 103 | Vishesh Bhatia | 1076 | 2 | 2 | 0 | 0 | 1.00 | 460.50 | 327.00 |
| |
| 104 | Varun Elangovan | 1328 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 373.00 |
| |
| 105 | Nidhi Singhvi | 1762 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 387.00 |
| |
| 106 | Madhulekha Hazarika | 1203 | 2 | 2 | 0 | 0 | 1.00 | 490.00 | 368.50 |
| |
| 107 | Samarth Manchali | 1713 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 424.00 |
| |
| 108 | Somnath Pai | 1215 | 2 | 0 | 2 | 0 | 0.00 | 318.00 | 364.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 1 | L | 1216 | 1326 | 300 | 375 |
| 2018-09-03 | Gail Cup, Delhi | 24 | L | 1216 | 1326 | 336 | 353 |
|
Average: |
318.00 |
364.00 |
|
| 109 | Freny Printer | 800 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 269.00 |
| |
| 110 | Srikrishnan TK | 1539 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 418.50 |
| |
| 111 | Nischal Anand | 1302 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 346.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 7 | W | 1216 | 1302 | 416 | 280 |
| 2018-09-03 | Gail Cup, Delhi | 21 | L | 1216 | 1302 | 376 | 413 |
|
Average: |
396.00 |
346.50 |
|
| 112 | Prithwiraj Mukherjee | 1593 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 383.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-15 | Vadodara Open | 12 | W | 1631 | 1497 | 516 | 359 |
| 2024-08-15 | Vadodara Open | 24 | L | 1631 | 1497 | 344 | 408 |
|
Average: |
430.00 |
383.50 |
|
| 113 | Arjun Maheshwari | 1248 | 2 | 2 | 0 | 0 | 1.00 | 481.00 | 363.50 |
| |
| 114 | Anika Dalwani | 1556 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 404.00 |
| |
| 115 | Dennis Balogun | 1200 | 2 | 1 | 1 | 0 | 0.50 | 457.00 | 381.50 |
| |
| 116 | Harsh Sood | 1569 | 2 | 1 | 1 | 0 | 0.50 | 477.50 | 396.00 |
| |
| 117 | Abhay Sharma | 1334 | 2 | 2 | 0 | 0 | 1.00 | 395.50 | 357.00 |
| |
| 118 | Rahil Parkar | 1829 | 2 | 0 | 2 | 0 | 0.00 | 410.50 | 517.50 |
| |
| 119 | Marten Bjorkman | 1641 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 347.00 |
| |
| 120 | Suyash Manchali | 1943 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 414.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 1 | W | 1652 | 1878 | 533 | 414 |
|
Average: |
533.00 |
414.00 |
|
| 121 | Muchimilli Srinath K | 1209 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 255.00 |
| |
| 122 | Pallavi Praveen | 1385 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 327.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 6 | W | 1633 | 1368 | 379 | 327 |
|
Average: |
379.00 |
327.00 |
|
| 123 | Akshay Hiremath | 1022 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 328.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-10-08 | Delhi Open 2025 | 6 | W | 1596 | 1041 | 482 | 328 |
|
Average: |
482.00 |
328.00 |
|
| 124 | Vidya Goggi | 1502 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 375.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 8 | L | 1216 | 1437 | 346 | 375 |
|
Average: |
346.00 |
375.00 |
|
| 125 | Aditya Iyengar | 1950 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 633.00 |
| |
| 126 | Farida Akbarally | 1410 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 562.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 4 | L | 1462 | 1545 | 402 | 562 |
|
Average: |
402.00 |
562.00 |
|
| 127 | Tanvi Binani | 1391 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 347.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-10-08 | Delhi Open 2025 | 10 | W | 1596 | 1383 | 513 | 347 |
|
Average: |
513.00 |
347.00 |
|
| 128 | Mohit Arora | 1330 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 408.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-09-03 | GAIL Delhi Open 2023 | 2 | W | 1484 | 1262 | 450 | 408 |
|
Average: |
450.00 |
408.00 |
|
| 129 | Pallavi Navin | 1182 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 309.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 16 | W | 1216 | 1182 | 314 | 309 |
|
Average: |
314.00 |
309.00 |
|
| 130 | Hema Abeysinghe | 1423 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 434.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 14 | L | 1462 | 1616 | 341 | 434 |
|
Average: |
341.00 |
434.00 |
|
| 131 | Rajveer Rawlin | 1769 | 1 | 0 | 1 | 0 | 0.00 | 468.00 | 508.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 11 | L | 1652 | 1698 | 468 | 508 |
|
Average: |
468.00 |
508.00 |
|
| 132 | Sylvia Coelho | 1121 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 436.00 |
| |
| 133 | Samrath Singh Bhatia | 1882 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 510.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-05-22 | Mumbai Nationals 2025 | 1 | L | 1683 | 1791 | 280 | 510 |
|
Average: |
280.00 |
510.00 |
|
| 134 | Anuradha Chagti | 834 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 300.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 5 | W | 1216 | 1293 | 375 | 300 |
|
Average: |
375.00 |
300.00 |
|
| 135 | A Krishnan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 526.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-05-22 | Mumbai Nationals 2025 | 5 | L | 1683 | 1755 | 370 | 526 |
|
Average: |
370.00 |
526.00 |
|
| 136 | Ramapriya Jayaraman | 890 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 273.00 |
| |
| 137 | Arnav Pandey | 1701 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 413.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-26 | KSSA Indian Open 2025 | 16 | W | 1646 | 1790 | 515 | 413 |
|
Average: |
515.00 |
413.00 |
|
| 138 | Remya Mohan | 800 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 264.00 |
| |
| 139 | Mudit G | 1263 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 258.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 17 | W | 1216 | 1263 | 429 | 258 |
|
Average: |
429.00 |
258.00 |
|
| 140 | Zora Wahab | 1285 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 291.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 10 | W | 1462 | 1516 | 456 | 291 |
|
Average: |
456.00 |
291.00 |
|
| 141 | Kessen Budhoo | 1637 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 364.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 17 | W | 1633 | 1647 | 545 | 364 |
|
Average: |
545.00 |
364.00 |
|
| 142 | Mohan Chunkath | 1810 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 462.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-05-22 | Mumbai Nationals 2025 | 10 | W | 1683 | 1735 | 494 | 462 |
|
Average: |
494.00 |
462.00 |
|
| 143 | Bhanumathi Ganesh | 969 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 264.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-10-08 | Delhi Open 2025 | 15 | W | 1596 | 1048 | 480 | 264 |
|
Average: |
480.00 |
264.00 |
|
| 144 | Kedarnath Awati | 1324 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 395.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-03-17 | Kaizen All India Open | 16 | L | 1472 | 1222 | 317 | 395 |
|
Average: |
317.00 |
395.00 |
|
| 145 | Caroline Coelho | 1113 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 379.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-07-07 | Pune Jubilee Tourney 2023 | 15 | W | 1466 | 821 | 387 | 379 |
|
Average: |
387.00 |
379.00 |
|
| 146 | Aria Kapadia | 1110 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 376.00 |
| |
| 147 | Krupa Viradiya | 896 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 313.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-20 | Polyset All India Open | 4 | W | 1428 | 896 | 344 | 313 |
|
Average: |
344.00 |
313.00 |
|
| 148 | Sian Virani | 1049 | 1 | 1 | 0 | 0 | 1.00 | 597.00 | 287.00 |
| |
| 149 | PC Jose | 1501 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 460.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-04-24 | Mumbai Nationals | 13 | W | 1324 | 1524 | 539 | 460 |
|
Average: |
539.00 |
460.00 |
|
| 150 | Sridhar Paidikondala | 1473 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 377.00 |
| |
| 151 | Vivaan Shah | 1243 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 338.00 |
| |
| 152 | Goutham Jayaraman | 1865 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 612.00 |
| |
| 153 | Krtin Juneja | 1559 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 19 | L | 1216 | 1524 | 335 | 422 |
|
Average: |
335.00 |
422.00 |
|
| 154 | Chandrasekar Seetohul | 1551 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 381.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-26 | KSSA Indian Open 2025 | 4 | W | 1646 | 1503 | 478 | 381 |
|
Average: |
478.00 |
381.00 |
|
| 155 | Aadi Goel | 957 | 1 | 1 | 0 | 0 | 1.00 | 567.00 | 229.00 |
| |
| 156 | Inam Irshad | 1790 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 404.00 |
| |
| 157 | Viral Kansara | 1362 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 385.00 |
| |
| 158 | Kamna Karamchandani | 1320 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-07-07 | Pune Jubilee Tourney 2023 | 2 | W | 1466 | 1132 | 406 | 382 |
|
Average: |
406.00 |
382.00 |
|
| 159 | Pramit Kamath | 1686 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 411.00 |
| |
| 160 | Bhushan Sarmalkar | 1234 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 374.00 |
| |
| 161 | Pasindu Wijewardena | 1635 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 337.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 16 | W | 1633 | 1618 | 517 | 337 |
|
Average: |
517.00 |
337.00 |
|
| 162 | Priya Kshirsagar | 1080 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 315.00 |
| |
| 163 | Karthikeyan Jayashan | 800 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 328.00 |
| |
| 164 | Rehdy Khairil | 1606 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 397.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-26 | KSSA Indian Open 2025 | 3 | L | 1646 | 1554 | 367 | 397 |
|
Average: |
367.00 |
397.00 |
|
| 165 | Arvind Iyengar | 1391 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 358.00 |
| |
| 166 | Hemanth Achaya | 1479 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 514.00 |
| |
| 167 | Lucy Thomas Thannick | 1339 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 320.00 |
| |
| 168 | Douglas Lobo | 1789 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 501.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-03-17 | Kaizen All India Open | 20 | L | 1472 | 1712 | 386 | 501 |
|
Average: |
386.00 |
501.00 |
|
| 169 | Kumari Goonasekara | 1500 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 497.00 |
| |
| 170 | Anjana Neira Dev | 1278 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 297.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-09-03 | Gail Cup, Delhi | 22 | W | 1216 | 1266 | 344 | 297 |
|
Average: |
344.00 |
297.00 |
|
| 171 | Savio Rebello | 1464 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 337.00 |
| |
| 172 | Neelanjana Bid | 1482 | 1 | 0 | 1 | 0 | 0.00 | 475.00 | 510.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-09-03 | GAIL Delhi Open 2023 | 1 | L | 1484 | 1554 | 475 | 510 |
|
Average: |
475.00 |
510.00 |
|
| 173 | Phil Paes | 1337 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 299.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-04-24 | Mumbai Nationals | 14 | W | 1324 | 1405 | 455 | 299 |
|
Average: |
455.00 |
299.00 |
|
| 174 | Mahesh Ramanathan | 1360 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 374.00 |
|
