| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Jason Broersma | 1668 | 20 | 13 | 7 | 0 | 0.65 | 403.95 | 404.90 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-08-13 | Caledon, ON - Main Event | 6 | W | 1477 | 1664 | 422 | 417 |
| 2022-09-04 | Caledon, ON | 5 | L | 1477 | 1651 | 372 | 459 |
| 2023-01-14 | Caledon, ON | 6 | L | 1411 | 1636 | 388 | 423 |
| 2023-01-14 | Caledon, ON | 8 | W | 1411 | 1636 | 416 | 396 |
| 2023-04-22 | Caledon, ON - Main Event | 3 | W | 1597 | 1692 | 464 | 435 |
| 2023-06-10 | Mississauga, ON | 7 | L | 1656 | 1668 | 362 | 570 |
| 2023-09-17 | Caledon, ON | 1 | W | 1691 | 1651 | 430 | 259 |
| 2023-11-04 | Toronto, ON | 3 | L | 1703 | 1727 | 386 | 448 |
| 2023-11-04 | Toronto, ON | 4 | W | 1703 | 1727 | 461 | 389 |
| 2023-11-04 | Toronto, ON | 7 | W | 1703 | 1727 | 402 | 365 |
| 2023-12-10 | Caledon, ON | 3 | L | 1717 | 1712 | 384 | 442 |
| 2023-12-10 | Caledon, ON | 7 | L | 1717 | 1712 | 324 | 453 |
| 2024-01-27 | Caledon, ON - Main Event | 2 | W | 1707 | 1756 | 429 | 381 |
| 2024-10-06 | Toronto, ON | 3 | W | 1691 | 1744 | 409 | 394 |
| 2024-11-15 | Gananoque 1000 Islands Tournament - Early Bird | 1 | W | 1692 | 1710 | 363 | 310 |
| 2024-11-17 | Gananoque 1000 Islands Tournament - Main Event | 9 | W | 1727 | 1704 | 433 | 431 |
| 2024-12-14 | Caledon, ON - Main Event | 7 | W | 1733 | 1690 | 449 | 412 |
| 2025-02-28 | Belleville, ON - Early Bird 2 | 4 | W | 1723 | 1679 | 461 | 348 |
| 2025-12-12 | Belleville, ON - Early Bird | 7 | L | 1669 | 1694 | 308 | 380 |
| 2025-12-14 | Belleville, ON - Main Event | 6 | W | 1645 | 1687 | 416 | 386 |
|
Average: |
403.95 |
404.90 |
|
| 2 | David Nwabor | 1491 | 16 | 11 | 5 | 0 | 0.69 | 429.12 | 390.62 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-08-13 | Caledon, ON - Main Event | 4 | W | 1477 | 1599 | 421 | 363 |
| 2022-09-04 | Caledon, ON | 4 | W | 1477 | 1572 | 424 | 400 |
| 2023-01-14 | Caledon, ON | 4 | W | 1411 | 1595 | 391 | 357 |
| 2023-03-25 | Caledon, ON - Main Event | 1 | W | 1578 | 1534 | 438 | 394 |
| 2023-03-25 | Caledon, ON - Main Event | 7 | W | 1578 | 1534 | 385 | 351 |
| 2023-09-17 | Caledon, ON | 4 | W | 1691 | 1498 | 504 | 353 |
| 2023-10-28 | Stratford, ON | 2 | L | 1733 | 1430 | 325 | 351 |
| 2023-12-10 | Caledon, ON | 8 | W | 1717 | 1522 | 464 | 407 |
| 2024-09-21 | Stratford, ON | 4 | L | 1711 | 1450 | 375 | 403 |
| 2024-10-06 | Toronto, ON | 2 | L | 1691 | 1537 | 337 | 412 |
| 2024-12-14 | Caledon, ON - Main Event | 6 | L | 1733 | 1578 | 423 | 425 |
| 2024-12-14 | Caledon, ON - Main Event | 8 | W | 1733 | 1578 | 485 | 396 |
| 2025-02-28 | Belleville, ON - Early Bird 2 | 3 | W | 1723 | 1574 | 526 | 363 |
| 2025-05-19 | Niagara Falls International Open | 9 | W | 1750 | 1611 | 469 | 375 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 5 | W | 1676 | 1522 | 452 | 396 |
| 2025-09-14 | 45th Michael Wise Memorial Tournament - Main Event | 11 | L | 1676 | 1522 | 447 | 504 |
|
Average: |
429.12 |
390.62 |
|
| 3 | Tony Leah | 1869 | 11 | 4 | 7 | 0 | 0.36 | 419.09 | 461.09 |
| |
| 4 | Prashanth Seetharam | 1683 | 11 | 5 | 6 | 0 | 0.45 | 388.18 | 421.09 |
| |
| 5 | Jason Ubeika | 1816 | 10 | 4 | 6 | 0 | 0.40 | 428.50 | 425.20 |
| |
| 6 | Eric Peters | 1691 | 10 | 4 | 6 | 0 | 0.40 | 441.90 | 423.10 |
| |
| 7 | Sue Tremblay | 1736 | 9 | 6 | 3 | 0 | 0.67 | 417.56 | 418.44 |
| |
| 8 | Yvonne Lobo | 1414 | 9 | 7 | 2 | 0 | 0.78 | 427.78 | 371.67 |
| |
| 9 | Rodney Judd | 1671 | 9 | 5 | 4 | 0 | 0.56 | 423.22 | 385.33 |
| |
| 10 | Adam Logan | 2106 | 7 | 1 | 6 | 0 | 0.14 | 391.00 | 469.14 |
| |
| 11 | Danny Panganiban | 1423 | 6 | 4 | 2 | 0 | 0.67 | 421.67 | 356.00 |
| |
| 12 | Willy Nwabor | 1555 | 6 | 3 | 3 | 0 | 0.50 | 393.33 | 396.67 |
| |
| 13 | Abdul Khan | 1416 | 6 | 4 | 2 | 0 | 0.67 | 405.00 | 341.67 |
| |
| 14 | Steve Ozorio | 1521 | 6 | 3 | 3 | 0 | 0.50 | 412.00 | 366.67 |
| |
| 15 | George Macaulay | 1688 | 5 | 1 | 4 | 0 | 0.20 | 425.80 | 446.20 |
| |
| 16 | Vera Bigall | 1539 | 5 | 4 | 1 | 0 | 0.80 | 436.40 | 391.60 |
| |
| 17 | Jason Hazzard | 1349 | 4 | 4 | 0 | 0 | 1.00 | 473.75 | 345.00 |
| |
| 18 | Terry Kang | 1700 | 4 | 3 | 1 | 0 | 0.75 | 444.25 | 383.75 |
| |
| 19 | Heidi Robertson | 1628 | 4 | 2 | 2 | 0 | 0.50 | 424.75 | 427.25 |
| |
| 20 | Winter | 1803 | 3 | 1 | 2 | 0 | 0.33 | 405.00 | 448.67 |
| |
| 21 | Chris Vicary | 1812 | 3 | 2 | 1 | 0 | 0.67 | 380.67 | 449.67 |
| |
| 22 | Priya Fernando | 1627 | 3 | 0 | 3 | 0 | 0.00 | 382.67 | 417.33 |
| |
| 23 | Deji Fasanya | 1255 | 3 | 2 | 1 | 0 | 0.67 | 482.33 | 391.00 |
| |
| 24 | Arie Sinke | 1871 | 3 | 2 | 1 | 0 | 0.67 | 443.00 | 416.33 |
| |
| 25 | Josh Sokol | 1945 | 3 | 0 | 3 | 0 | 0.00 | 364.33 | 448.67 |
| |
| 26 | Sharmaine Farini | 1314 | 2 | 2 | 0 | 0 | 1.00 | 456.00 | 404.50 |
| |
| 27 | Andre Popadynec | 1330 | 2 | 2 | 0 | 0 | 1.00 | 527.00 | 369.50 |
| |
| 28 | Shan Abbasi | 1677 | 2 | 2 | 0 | 0 | 1.00 | 500.50 | 415.00 |
| |
| 29 | John Chew | 1689 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 375.00 |
| |
| 30 | Jeremy Hildebrand | 1831 | 2 | 1 | 1 | 0 | 0.50 | 446.50 | 418.00 |
| |
| 31 | Roger Cullman | 1491 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 401.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-09-17 | Caledon, ON | 5 | W | 1691 | 1443 | 375 | 367 |
| 2024-09-21 | Stratford, ON | 3 | W | 1711 | 1480 | 456 | 435 |
|
Average: |
415.50 |
401.00 |
|
| 32 | Shafique Thobani | 1917 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 435.00 |
| |
| 33 | Sinna Vijayakumar | 1563 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 386.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-06-10 | Mississauga, ON | 4 | W | 1656 | 1632 | 406 | 386 |
|
Average: |
406.00 |
386.00 |
|
| 34 | Noel Livermore | 1591 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 438.00 |
| |
| 35 | Cheryl Melvin | 1310 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 376.00 |
| |
| 36 | Sophia Ozorio | 1259 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 280.00 |
| |
| 37 | Will Anderson | 2022 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 493.00 |
| |
| 38 | Kaveri Raviraj | 1287 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 384.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-26 | Caledon, ON: Main Event | 2 | W | 1418 | 1312 | 456 | 384 |
|
Average: |
456.00 |
384.00 |
|
| 39 | Jillian Bathgate | 1289 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 299.00 |
| |
| 40 | Chukwuma Nwanunobi | 1608 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 420.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-27 | Caledon, ON - Main Event | 5 | L | 1707 | 1641 | 395 | 420 |
|
Average: |
395.00 |
420.00 |
|
| 41 | Joe Roberdeau | 1470 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 394.00 |
| |
| 42 | Jason Keller | 1906 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 372.00 |
| |
| 43 | Alan Abela | 1527 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 409.00 |
| |
| 44 | Steve Krieger | 1595 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 435.00 |
| |
| 45 | Noah Slatkoff | 1894 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 400.00 |
| |
| 46 | Robert Linn | 1827 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 505.00 |
| |
| 47 | Walker Willingham | 1535 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 333.00 |
| |
| 48 | Jim Brennan | 1611 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 445.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-08-13 | Caledon, ON - Main Event | 8 | L | 1477 | 1652 | 432 | 445 |
|
Average: |
432.00 |
445.00 |
|
| 49 | Troy Frost | 1290 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 349.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-10-28 | Stratford, ON | 6 | W | 1733 | 1451 | 527 | 349 |
|
Average: |
527.00 |
349.00 |
|
| 50 | Adowei Ebikeme | 1604 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 423.00 |
| |
| 51 | Mike Ross | 1016 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 299.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-10-28 | Stratford, ON | 1 | W | 1733 | 1016 | 479 | 299 |
|
Average: |
479.00 |
299.00 |
|
| 52 | Justin Morris | 1524 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 357.00 |
| |
| 53 | Andrew Golding | 1734 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 381.00 |
| |