| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Niel Gan | 1784 | 9 | 2 | 7 | 0 | 0.22 | 395.00 | 411.22 |
| |
| 2 | Josh Sokol | 2006 | 6 | 3 | 3 | 0 | 0.50 | 383.33 | 453.67 |
| |
| 3 | Matthew O'Connor | 1963 | 5 | 1 | 4 | 0 | 0.20 | 376.80 | 442.20 |
| |
| 4 | Justin Morris | 1538 | 5 | 2 | 3 | 0 | 0.40 | 432.60 | 450.60 |
| |
| 5 | Heidi Robertson | 1642 | 5 | 1 | 4 | 0 | 0.20 | 386.00 | 426.60 |
| |
| 6 | Matthew Tunnicliffe | 2004 | 4 | 0 | 3 | 1 | 0.12 | 393.25 | 486.25 |
| |
| 7 | Tim Weiss | 1765 | 4 | 2 | 2 | 0 | 0.50 | 428.50 | 405.50 |
| |
| 8 | Randi Goldberg | 1614 | 4 | 3 | 1 | 0 | 0.75 | 454.00 | 402.25 |
| |
| 9 | Mike Downey | 1422 | 3 | 2 | 1 | 0 | 0.67 | 433.67 | 424.33 |
| |
| 10 | Jason Ubeika | 1783 | 3 | 1 | 2 | 0 | 0.33 | 417.67 | 396.67 |
| |
| 11 | Noah Slatkoff | 1901 | 3 | 1 | 2 | 0 | 0.33 | 426.67 | 456.67 |
| |
| 12 | Chris Cheng | 1534 | 3 | 1 | 2 | 0 | 0.33 | 414.00 | 398.00 |
| |
| 13 | Terry Kang | 1675 | 3 | 2 | 1 | 0 | 0.67 | 439.67 | 384.33 |
| |
| 14 | Andrew Golding | 1741 | 3 | 1 | 2 | 0 | 0.33 | 396.67 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-02-11 | Montreal, QC | 2 | L | 1239 | 1760 | 375 | 445 |
| 2024-08-25 | Montreal, QC | 5 | W | 1495 | 1731 | 456 | 438 |
| 2025-02-09 | Montreal, QC | 4 | L | 1547 | 1755 | 359 | 383 |
|
Average: |
396.67 |
422.00 |
|
| 15 | Adam Logan | 2108 | 3 | 0 | 3 | 0 | 0.00 | 384.00 | 485.67 |
| |
| 16 | Tobey Roland | 1479 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 414.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-02-09 | Montreal, QC | 2 | L | 1547 | 1358 | 413 | 463 |
| 2025-02-09 | Montreal, QC | 6 | W | 1547 | 1358 | 372 | 365 |
|
Average: |
392.50 |
414.00 |
|
| 17 | Shan Abbasi | 1677 | 2 | 2 | 0 | 0 | 1.00 | 378.50 | 372.50 |
| |
| 18 | Peter Armstrong | 1829 | 2 | 0 | 2 | 0 | 0.00 | 403.50 | 491.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 13 | L | 1590 | 1865 | 395 | 412 |
| 2025-01-20 | New Orleans, LA | 15 | L | 1590 | 1865 | 412 | 571 |
|
Average: |
403.50 |
491.50 |
|
| 19 | Ben Schoenbrun | 1989 | 2 | 0 | 2 | 0 | 0.00 | 318.50 | 547.00 |
| |
| 20 | Jason Hazzard | 1349 | 2 | 2 | 0 | 0 | 1.00 | 600.00 | 347.50 |
| |
| 21 | Jim Brennan | 1611 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 428.50 |
| |
| 22 | Vera Bigall | 1539 | 2 | 2 | 0 | 0 | 1.00 | 418.00 | 350.00 |
| |
| 23 | Mohammad Sulaiman | 1762 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 440.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 3 | L | 1590 | 1766 | 347 | 420 |
| 2025-01-20 | New Orleans, LA | 14 | L | 1590 | 1766 | 380 | 460 |
|
Average: |
363.50 |
440.00 |
|
| 24 | Felix Kwok | 1624 | 2 | 1 | 1 | 0 | 0.50 | 437.50 | 363.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-02-11 | Montreal, QC | 3 | L | 1239 | 1670 | 377 | 381 |
| 2024-08-25 | Montreal, QC | 4 | W | 1495 | 1637 | 498 | 346 |
|
Average: |
437.50 |
363.50 |
|
| 25 | Winter | 1893 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 426.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 7 | L | 1590 | 1841 | 384 | 426 |
|
Average: |
384.00 |
426.00 |
|
| 26 | Danny Panganiban | 1423 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 340.00 |
| |
| 27 | Puneet Sharma | 1810 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 426.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 17 | L | 1590 | 1791 | 369 | 426 |
|
Average: |
369.00 |
426.00 |
|
| 28 | Sharmaine Farini | 1417 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 387.00 |
| |
| 29 | Joel Wapnick | 1916 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 574.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 10 | L | 1590 | 1935 | 354 | 574 |
|
Average: |
354.00 |
574.00 |
|
| 30 | Sue Tremblay | 1737 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 481.00 |
| |
| 31 | Bradley Whitmarsh | 1855 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 494.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | L | 1590 | 1831 | 304 | 494 |
|
Average: |
304.00 |
494.00 |
|
| 32 | Jillian Bathgate | 1289 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 389.00 |
| |
| 33 | Yvonne Lobo | 1571 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 444.00 |
| |
| 34 | Dean Saldanha | 1853 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 512.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 4 | L | 1590 | 1857 | 336 | 512 |
|
Average: |
336.00 |
512.00 |
|
| 35 | Mark Francillon | 1737 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 450.00 |
| |
| 36 | Jason Keller | 1957 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 554.00 |
| |
| 37 | George Macaulay | 1688 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 324.00 |
| |
| 38 | Jeremy Hildebrand | 1831 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 399.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-25 | Montreal, QC | 1 | W | 1495 | 1839 | 456 | 399 |
|
Average: |
456.00 |
399.00 |
|
| 39 | Robert Linn | 1800 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 489.00 |
| |
| 40 | Brian Premore | 1749 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 428.00 |
| |
| 41 | Abdul Khan | 1416 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 287.00 |
| |
| 42 | Sharon Janssen | 1197 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 377.00 |
| |
| 43 | Troy Frost | 1290 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 405.00 |
| |
| 44 | Jason Broersma | 1668 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 417.00 |
| |
| 45 | Steve Ozorio | 1515 | 1 | 1 | 0 | 0 | 1.00 | 557.00 | 271.00 |
| |