| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Danny Panganiban | 1423 | 9 | 6 | 3 | 0 | 0.67 | 424.22 | 400.56 |
| |
| 2 | Abdul Khan | 1416 | 9 | 4 | 5 | 0 | 0.44 | 389.33 | 397.56 |
| |
| 3 | Jason Ubeika | 1816 | 7 | 1 | 6 | 0 | 0.14 | 380.43 | 468.14 |
| |
| 4 | Jason Broersma | 1668 | 6 | 1 | 5 | 0 | 0.17 | 364.00 | 450.33 |
| |
| 5 | Deji Fasanya | 1255 | 6 | 4 | 2 | 0 | 0.67 | 429.17 | 404.67 |
| |
| 6 | Jason Hazzard | 1349 | 6 | 6 | 0 | 0 | 1.00 | 452.00 | 365.50 |
| |
| 7 | Heidi Robertson | 1628 | 6 | 2 | 4 | 0 | 0.33 | 380.67 | 414.67 |
| |
| 8 | David Stokoe | 1639 | 5 | 1 | 4 | 0 | 0.20 | 391.60 | 436.40 |
| |
| 9 | Roger Cullman | 1491 | 5 | 2 | 3 | 0 | 0.40 | 392.60 | 431.00 |
| |
| 10 | Terry Kang | 1700 | 5 | 1 | 4 | 0 | 0.20 | 394.20 | 439.40 |
| |
| 11 | Steve Ozorio | 1521 | 5 | 3 | 2 | 0 | 0.60 | 404.80 | 413.00 |
| |
| 12 | George Macaulay | 1688 | 5 | 0 | 5 | 0 | 0.00 | 361.80 | 449.00 |
| |
| 13 | Troy Frost | 1290 | 5 | 4 | 1 | 0 | 0.80 | 401.00 | 355.00 |
| |
| 14 | Cheryl Melvin | 1310 | 4 | 1 | 3 | 0 | 0.25 | 376.00 | 410.50 |
| |
| 15 | Sharmaine Farini | 1314 | 4 | 3 | 1 | 0 | 0.75 | 414.00 | 383.25 |
| |
| 16 | Yvonne Lobo | 1414 | 4 | 2 | 2 | 0 | 0.50 | 405.25 | 407.75 |
| |
| 17 | Priya Fernando | 1627 | 4 | 2 | 2 | 0 | 0.50 | 384.00 | 424.25 |
| |
| 18 | Eric Peters | 1691 | 4 | 2 | 2 | 0 | 0.50 | 417.25 | 437.75 |
| |
| 19 | Prashanth Seetharam | 1683 | 4 | 2 | 2 | 0 | 0.50 | 395.75 | 418.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-09-17 | Caledon, ON | 4 | W | 1376 | 1625 | 422 | 299 |
| 2025-10-05 | Cambridge, ON | 2 | L | 1564 | 1685 | 277 | 534 |
| 2025-11-29 | Ajax, ON | 4 | L | 1586 | 1685 | 428 | 479 |
| 2025-11-29 | Ajax, ON | 7 | W | 1586 | 1685 | 456 | 362 |
|
Average: |
395.75 |
418.50 |
|
| 20 | Sue Tremblay | 1736 | 3 | 1 | 2 | 0 | 0.33 | 405.00 | 436.33 |
| |
| 21 | Kaveri Raviraj | 1287 | 3 | 1 | 2 | 0 | 0.33 | 406.00 | 401.00 |
| |
| 22 | Tay Yi An | 1746 | 3 | 1 | 2 | 0 | 0.33 | 343.00 | 469.00 |
| |
| 23 | Ruth MacInerney | 1480 | 3 | 1 | 2 | 0 | 0.33 | 406.33 | 431.33 |
| |
| 24 | Jeannie J Wilson | 1359 | 3 | 2 | 1 | 0 | 0.67 | 423.67 | 371.67 |
| |
| 25 | Kaia | 1419 | 3 | 2 | 1 | 0 | 0.67 | 450.67 | 383.33 |
| |
| 26 | Niel Gan | 1784 | 3 | 0 | 3 | 0 | 0.00 | 389.33 | 488.00 |
| |
| 27 | Willy Nwabor | 1555 | 3 | 1 | 2 | 0 | 0.33 | 355.67 | 413.67 |
| |
| 28 | Tony Leah | 1869 | 3 | 0 | 3 | 0 | 0.00 | 332.67 | 498.00 |
| |
| 29 | Yukiko Loritz | 1659 | 3 | 1 | 2 | 0 | 0.33 | 404.00 | 457.00 |
| |
| 30 | Sharon Sorensen | 1387 | 3 | 1 | 2 | 0 | 0.33 | 415.67 | 404.33 |
| |
| 31 | Rodney Judd | 1671 | 3 | 2 | 1 | 0 | 0.67 | 425.00 | 396.00 |
| |
| 32 | Paula Catanese | 1373 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 400.00 |
| |
| 33 | Jim Brennan | 1611 | 3 | 1 | 2 | 0 | 0.33 | 388.33 | 423.67 |
| |
| 34 | Daniel Blake | 1714 | 3 | 1 | 2 | 0 | 0.33 | 439.67 | 415.33 |
| |
| 35 | Emily Brodeur | 1457 | 2 | 1 | 1 | 0 | 0.50 | 371.00 | 468.50 |
| |
| 36 | Sophia Ozorio | 1259 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 330.50 |
| |
| 37 | Karl Higby | 1792 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 515.50 |
| |
| 38 | Mark Francillon | 1772 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 449.50 |
| |
| 39 | Betty Cornelison | 1388 | 2 | 1 | 1 | 0 | 0.50 | 447.00 | 451.50 |
| |
| 40 | Bruce Baginski | 1287 | 2 | 2 | 0 | 0 | 1.00 | 438.50 | 367.00 |
| |
| 41 | David Nwabor | 1491 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 397.00 |
| |
| 42 | Sanya Adebola | 1778 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 390.50 |
| |
| 43 | Josh Sokol | 1945 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 431.00 |
| |
| 44 | Iliana Filby | 1344 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 380.00 |
| |
| 45 | Winter | 1803 | 2 | 1 | 1 | 0 | 0.50 | 463.00 | 428.00 |
| |
| 46 | Moses Owugah | 1450 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 388.50 |
| |
| 47 | Jillian Bathgate | 1289 | 2 | 2 | 0 | 0 | 1.00 | 373.50 | 307.00 |
| |
| 48 | Chukwuma Nwanunobi | 1608 | 2 | 1 | 1 | 0 | 0.50 | 465.00 | 414.50 |
| |
| 49 | Ben Schoenbrun | 2017 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 517.00 |
| |
| 50 | Samuel Anikoh | 1744 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 430.00 |
| |
| 51 | Salami Olabisi | 1762 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 369.50 |
| |
| 52 | Kyle Fellahi | 1569 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 418.00 |
| |
| 53 | Caroline Scowcroft | 1454 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 369.00 |
| |
| 54 | Charles Osamwonyi Os | 1699 | 2 | 1 | 1 | 0 | 0.50 | 415.00 | 466.00 |
| |
| 55 | Sharon Janssen | 1197 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 346.00 |
| |
| 56 | Justin Morris | 1524 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 453.00 |
| |
| 57 | Chris Ten Den | 1554 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 342.00 |
| |
| 58 | Mike Downey | 1464 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 467.00 |
| |
| 59 | Allen Pengelly | 1465 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 430.00 |
| |
| 60 | Geoffrey Newman | 1837 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 513.00 |
| |
| 61 | Quinn James | 1910 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 476.00 |
| |
| 62 | Matthew O'Connor | 1945 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 433.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-01 | Albany, NY - Main Event | 1 | W | 1376 | 1991 | 463 | 433 |
|
Average: |
463.00 |
433.00 |
|
| 63 | Rick Blakeway | 1648 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 374.00 |
| |
| 64 | Kay Faust | 1004 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 322.00 |
| |
| 65 | Shauna Petrie | 1540 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 442.00 |
| |
| 66 | Alan Abela | 1527 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 363.00 |
| |
| 67 | Mpakaboari Jack | 1694 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 457.00 |
| |
| 68 | Michael Gincel | 930 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 306.00 |
| |
| 69 | Anne Goldstein | 1512 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 349.00 |
| |
| 70 | Jean McArthur | 1601 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 377.00 |
| |
| 71 | Noah Slatkoff | 1894 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 414.00 |
| |
| 72 | Jeremy Khoo | 1958 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 524.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 17 | L | 1321 | 1924 | 366 | 524 |
|
Average: |
366.00 |
524.00 |
|
| 73 | Robert Linn | 1827 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 444.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-01 | Albany, NY - Main Event | 11 | L | 1376 | 1812 | 314 | 444 |
|
Average: |
314.00 |
444.00 |
|
| 74 | Walker Willingham | 1535 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 444.00 |
| |
| 75 | Nolan Finkelstein | 1526 | 1 | 1 | 0 | 0 | 1.00 | 593.00 | 353.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-10-05 | Cambridge, ON | 3 | W | 1564 | 1526 | 593 | 353 |
|
Average: |
593.00 |
353.00 |
|
| 76 | Alex Ravikovich | 1457 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 386.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | Ajax, ON | 3 | W | 1586 | 1456 | 440 | 386 |
|
Average: |
440.00 |
386.00 |
|
| 77 | Tobey Roland | 1502 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 492.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2010-07-16 | Toronto | 7 | L | 1367 | 1444 | 383 | 492 |
|
Average: |
383.00 |
492.00 |
|
| 78 | Puneet Sharma | 1803 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 447.00 |
| |
| 79 | Jason Carney | 1867 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 449.00 |
| |
| 80 | Bradley Whitmarsh | 1864 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 368.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 7 | W | 1321 | 1761 | 401 | 368 |
|
Average: |
401.00 |
368.00 |
|
| 81 | Will Anderson | 2022 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 472.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 2 | L | 1321 | 2027 | 326 | 472 |
|
Average: |
326.00 |
472.00 |
|
| 82 | Dean Saldanha | 1853 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 372.00 |
| |
| 83 | John Chew | 1689 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 458.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2010-07-16 | Toronto | 3 | L | 1367 | 1555 | 384 | 458 |
|
Average: |
384.00 |
458.00 |
|
| 84 | Chris Lipe | 1962 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 523.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 16 | L | 1321 | 1951 | 415 | 523 |
|
Average: |
415.00 |
523.00 |
|
| 85 | Jason Keller | 1906 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 579.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 8 | L | 1321 | 1968 | 311 | 579 |
|
Average: |
311.00 |
579.00 |
|
| 86 | Taiwo Shobande | 1300 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 322.00 |
| |
| 87 | Steve Krieger | 1595 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 341.00 |
| |
| 88 | Stewart Houten | 1834 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 417.00 |
| |
| 89 | Jeff Kesner | 1304 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 319.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2010-07-16 | Toronto | 6 | W | 1367 | 1304 | 457 | 319 |
|
Average: |
457.00 |
319.00 |
|
| 90 | Martyna Domurad | 1363 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 391.00 |
| |
| 91 | Allan Ravikovich | 841 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 353.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | Ajax, ON | 2 | W | 1586 | 866 | 433 | 353 |
|
Average: |
433.00 |
353.00 |
|
| 92 | Brian Premore | 1749 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 424.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 13 | L | 1321 | 1614 | 372 | 424 |
|
Average: |
372.00 |
424.00 |
|
| 93 | Jacob Bergmann | 1561 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 483.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-01 | Albany, NY - Main Event | 4 | L | 1376 | 1544 | 422 | 483 |
|
Average: |
422.00 |
483.00 |
|
| 94 | Adowei Ebikeme | 1604 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 377.00 |
| |
| 95 | Mohammad Sulaiman | 1696 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 380.00 |
| |
| 96 | Fidelis Olotu | 1645 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 381.00 |
| |
| 97 | Scott Appel | 1764 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 504.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-11-13 | Slingerlands, NY | 10 | L | 1321 | 1764 | 366 | 504 |
|
Average: |
366.00 |
504.00 |
|
| 98 | Arie Sinke | 1871 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 427.00 |
| |
| 99 | Andrew Golding | 1734 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 536.00 |
| |
| 100 | Adam Logan | 2106 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 541.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2010-07-16 | Toronto | 2 | L | 1367 | 1899 | 317 | 541 |
|
Average: |
317.00 |
541.00 |
|