| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Cheryl Melvin | 1310 | 9 | 3 | 6 | 0 | 0.33 | 388.78 | 412.67 |
| |
| 2 | Joe Roberdeau | 1470 | 5 | 2 | 3 | 0 | 0.40 | 406.20 | 422.80 |
| |
| 3 | Elise Bickford | 1541 | 5 | 3 | 2 | 0 | 0.60 | 432.80 | 397.40 |
| |
| 4 | Gerianne Abriano | 1306 | 4 | 4 | 0 | 0 | 1.00 | 406.25 | 327.50 |
| |
| 5 | Sophia Ozorio | 1259 | 4 | 3 | 1 | 0 | 0.75 | 429.75 | 391.25 |
| |
| 6 | Ruth Hamilton | 1602 | 4 | 2 | 2 | 0 | 0.50 | 424.50 | 416.25 |
| |
| 7 | Paula Catanese | 1373 | 4 | 2 | 2 | 0 | 0.50 | 391.75 | 401.25 |
| |
| 8 | Nancy Bowen | 1486 | 4 | 3 | 1 | 0 | 0.75 | 411.75 | 411.00 |
| |
| 9 | Karen Slegers | 914 | 3 | 3 | 0 | 0 | 1.00 | 427.33 | 321.33 |
| |
| 10 | Tobey Roland | 1502 | 3 | 1 | 2 | 0 | 0.33 | 382.00 | 422.00 |
| |
| 11 | Kaveri Warriar | 1425 | 3 | 3 | 0 | 0 | 1.00 | 437.33 | 363.33 |
| |
| 12 | Sharmaine Farini | 1314 | 3 | 2 | 1 | 0 | 0.67 | 388.00 | 480.00 |
| |
| 13 | George Macaulay | 1688 | 3 | 0 | 3 | 0 | 0.00 | 459.33 | 488.67 |
| |
| 14 | Danny Panganiban | 1423 | 2 | 0 | 2 | 0 | 0.00 | 330.00 | 451.00 |
| |
| 15 | Chris Ten Den | 1554 | 2 | 2 | 0 | 0 | 1.00 | 464.50 | 376.00 |
| |
| 16 | Suzanna D'Costa | 1212 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 355.00 |
| |
| 17 | Emily Brodeur | 1457 | 2 | 1 | 1 | 0 | 0.50 | 417.00 | 407.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 13 | W | 1480 | 1518 | 468 | 358 |
| 2025-01-20 | New Orleans, LA | 20 | L | 1480 | 1518 | 366 | 456 |
|
Average: |
417.00 |
407.00 |
|
| 18 | Charles Tachie | 1878 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 414.00 |
| |
| 19 | Eric Fox | 1761 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 412.00 |
| |
| 20 | Ayo Adekunle | 1670 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 453.00 |
| |
| 21 | Pamina Deutsch | 1410 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 418.50 |
| |
| 22 | Steve Ozorio | 1521 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 452.00 |
| |
| 23 | Iliana Filby | 1344 | 2 | 0 | 2 | 0 | 0.00 | 396.50 | 472.50 |
| |
| 24 | Jane Geary | 1557 | 2 | 2 | 0 | 0 | 1.00 | 434.00 | 393.00 |
| |
| 25 | Glenn Housley | 975 | 2 | 2 | 0 | 0 | 1.00 | 467.50 | 324.50 |
| |
| 26 | Tony Leah | 1869 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 419.50 |
| |
| 27 | Betsey Wood | 1307 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 392.50 |
| |
| 28 | Nitya Chagti | 1475 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 420.50 |
| |
| 29 | Buffy Hogan | 1175 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 285.50 |
| |
| 30 | Judy Cole | 1401 | 2 | 1 | 1 | 0 | 0.50 | 440.50 | 419.50 |
| |
| 31 | Barbara Bordwell McGrew | 1289 | 2 | 2 | 0 | 0 | 1.00 | 411.00 | 350.00 |
| |
| 32 | Rood Ramlochun | 1467 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 385.50 |
| |
| 33 | Andrea Hatch | 1294 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 434.50 |
| |
| 34 | Ishmael Sesay | 1572 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 374.00 |
| |
| 35 | Andy Kurnia | 1774 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 436.00 |
| |
| 36 | Ebomah Peter | 1687 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 431.00 |
| |
| 37 | Kojo Acheampong | 1658 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 467.00 |
| |
| 38 | Mike Downey | 1464 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 456.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 19 | L | 1536 | 1553 | 364 | 456 |
|
Average: |
364.00 |
456.00 |
|
| 39 | Isaac Lango | 1556 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 408.00 |
| |
| 40 | Richard Geria | 1871 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 511.00 |
| |
| 41 | Mushtak Esmail | 1608 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 477.00 |
| |
| 42 | Steve Perry | 1654 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 454.00 |
| |
| 43 | Sharon Dalgliesh | 1280 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 329.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 14 | W | 1536 | 1280 | 387 | 329 |
|
Average: |
387.00 |
329.00 |
|
| 44 | Randy Hersom | 1727 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 569.00 |
| |
| 45 | Onani Magwanga | 1657 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 407.00 |
| |
| 46 | Benoit Amegbodi | 1007 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 165.00 |
| |
| 47 | Lemuel Gibson | 1713 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 374.00 |
| |
| 48 | Gary Smart | 1552 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 463.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | L | 1480 | 1556 | 414 | 463 |
|
Average: |
414.00 |
463.00 |
|
| 49 | Phil Robertshaw | 1927 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 433.00 |
| |
| 50 | Maureen Morris | 1176 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 350.00 |
| |
| 51 | David Kimani | 1789 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 367.00 |
| |
| 52 | John Ashmore | 1845 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 434.00 |
| |
| 53 | Betty Cornelison | 1388 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 322.00 |
| |
| 54 | Hema Shah | 1229 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 400.00 |
| |
| 55 | Jeremy Jeffers | 1493 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 448.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 16 | L | 1480 | 1517 | 445 | 448 |
|
Average: |
445.00 |
448.00 |
|
| 56 | Etuwa Larry | 1858 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 643.00 |
| |
| 57 | Ketlee Weah | 1715 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 392.00 |
| |
| 58 | Sharon Freeman | 1327 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 313.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 18 | W | 1536 | 1327 | 335 | 313 |
|
Average: |
335.00 |
313.00 |
|
| 59 | Jason Broersma | 1668 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 423.00 |
| |
| 60 | Roger Cullman | 1491 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 492.00 |
| |
| 61 | Terry Kang | 1700 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 383.00 |
| |
| 62 | Jeannie J Wilson | 1359 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 408.00 |
| |
| 63 | Lila Crotty | 1475 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 11 | W | 1480 | 1401 | 471 | 382 |
|
Average: |
471.00 |
382.00 |
|
| 64 | Julia Swaney | 1294 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 6 | L | 1480 | 1294 | 321 | 422 |
|
Average: |
321.00 |
422.00 |
|
| 65 | Cornelia Guest | 1300 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 464.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 4 | L | 1480 | 1251 | 361 | 464 |
|
Average: |
361.00 |
464.00 |
|
| 66 | Kaia | 1419 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 506.00 |
| |
| 67 | Samuel Crispin | 1850 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 533.00 |
| |
| 68 | Jennifer Clinchy | 1590 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 466.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 10 | L | 1480 | 1587 | 359 | 466 |
|
Average: |
359.00 |
466.00 |
|
| 69 | Joel Talento | 1279 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 340.00 |
| |
| 70 | Willy Nwabor | 1555 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 426.00 |
| |
| 71 | Mary Pastore | 1304 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 392.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 8 | W | 1480 | 1304 | 422 | 392 |
|
Average: |
422.00 |
392.00 |
|
| 72 | Limo Kipkemoi | 1637 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 508.00 |
| |
| 73 | Rebecca Soble | 1561 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 418.00 |
| |
| 74 | Beth Leech | 1251 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 305.00 |
| |
| 75 | Kia Lindsay | 1376 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 455.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 6 | L | 1536 | 1376 | 364 | 455 |
|
Average: |
364.00 |
455.00 |
|
| 76 | Jillian Bathgate | 1289 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 375.00 |
| |
| 77 | Ngala Lubunda | 1425 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 442.00 |
| |
| 78 | Nick Deller | 1811 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 428.00 |
| |
| 79 | Guy Ingram | 1552 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 457.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 3 | L | 1480 | 1576 | 396 | 457 |
|
Average: |
396.00 |
457.00 |
|
| 80 | Celentano Momus | 1614 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 381.00 |
| |
| 81 | Wajid Iqbal | 1581 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 467.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 14 | L | 1480 | 1661 | 381 | 467 |
|
Average: |
381.00 |
467.00 |
|
| 82 | Deji Fasanya | 1255 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 437.00 |
| |
| 83 | Vaibhav Bommalapalayam | 1368 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 404.00 |
| |
| 84 | Malek Sherif | 1781 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 417.00 |
| |
| 85 | Egbele Emmanuel | 1668 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 447.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 1 | L | 1480 | 1625 | 384 | 447 |
|
Average: |
384.00 |
447.00 |
|
| 86 | Carolyn Atchison | 1369 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 320.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 5 | W | 1480 | 1369 | 492 | 320 |
|
Average: |
492.00 |
320.00 |
|
| 87 | Mireille Huneault | 1333 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 433.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-01 | Albany, NY - Main Event | 15 | L | 1536 | 1265 | 328 | 433 |
|
Average: |
328.00 |
433.00 |
|
| 88 | Joseph Gegeh | 1800 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 398.00 |
| |
| 89 | Jason Hazzard | 1349 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 401.00 |
| |
| 90 | Fregene Igho | 1578 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 455.00 |
| |
| 91 | William Pizer | 1505 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 320.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-12-28 | Albany, NY - Early Bird | 5 | W | 1536 | 1505 | 552 | 320 |
|
Average: |
552.00 |
320.00 |
|
| 92 | Femi Awowade | 1727 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 440.00 |
| |
| 93 | Richard Sock | 1775 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 449.00 |
| |
| 94 | Mohammad Inayatullah | 1702 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 404.00 |
| |
| 95 | Tariq Pervez | 1656 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 473.00 |
| |
| 96 | Ethan Joseph | 1609 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 431.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 15 | L | 1480 | 1609 | 299 | 431 |
|
Average: |
299.00 |
431.00 |
|
| 97 | Imeth De Silva | 1707 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 460.00 |
| |
| 98 | Okiemute Tega | 1946 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 535.00 |
| |