| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Jeremy Jeffers | 1480 | 7 | 5 | 2 | 0 | 0.71 | 436.71 | 366.14 |
| |
| 2 | Emily Brodeur | 1457 | 6 | 2 | 4 | 0 | 0.33 | 402.50 | 406.83 |
| |
| 3 | Cheryl Melvin | 1315 | 6 | 3 | 2 | 1 | 0.58 | 381.33 | 373.83 |
| |
| 4 | Paula Catanese | 1396 | 6 | 3 | 3 | 0 | 0.50 | 388.17 | 377.83 |
| |
| 5 | Joe Roberdeau | 1425 | 5 | 4 | 1 | 0 | 0.80 | 420.60 | 379.20 |
| |
| 6 | Jeannie J Wilson | 1384 | 5 | 3 | 2 | 0 | 0.60 | 434.80 | 378.00 |
| |
| 7 | Andrea Hatch | 1283 | 5 | 3 | 2 | 0 | 0.60 | 391.00 | 359.00 |
| |
| 8 | Jennifer Clinchy | 1472 | 4 | 2 | 2 | 0 | 0.50 | 389.75 | 403.75 |
| |
| 9 | Guy Ingram | 1552 | 3 | 0 | 3 | 0 | 0.00 | 346.67 | 421.00 |
| |
| 10 | Randi Goldberg | 1614 | 3 | 2 | 1 | 0 | 0.67 | 462.67 | 390.33 |
| |
| 11 | BriAnna McKissen | 1452 | 3 | 2 | 1 | 0 | 0.67 | 420.00 | 341.67 |
| |
| 12 | Bharath Balakrishnan | 1680 | 3 | 2 | 1 | 0 | 0.67 | 351.00 | 394.00 |
| |
| 13 | Samantha Southard | 1414 | 3 | 2 | 1 | 0 | 0.67 | 457.33 | 373.67 |
| |
| 14 | Jane Geary | 1511 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 398.00 |
| |
| 15 | Tobey Roland | 1479 | 2 | 1 | 1 | 0 | 0.50 | 435.00 | 381.50 |
| |
| 16 | Dallas Johnson | 1290 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 377.00 |
| |
| 17 | Keith Nishimi | 1350 | 2 | 0 | 2 | 0 | 0.00 | 330.00 | 429.50 |
| |
| 18 | Nitya Chagti | 1671 | 2 | 1 | 1 | 0 | 0.50 | 345.00 | 451.00 |
| |
| 19 | Shauna Petrie | 1540 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 402.00 |
| |
| 20 | Greg Feldkamp | 1446 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 442.50 |
| |
| 21 | Wajid Iqbal | 1581 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 410.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 9 | W | 1497 | 1620 | 386 | 334 |
| 2023-01-16 | New Orleans, LA | 17 | L | 1497 | 1620 | 371 | 487 |
|
Average: |
378.50 |
410.50 |
|
| 22 | Carolyn Atchison | 1290 | 2 | 2 | 0 | 0 | 1.00 | 465.50 | 370.00 |
| |
| 23 | Laura Ketay | 1458 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 400.00 |
| |
| 24 | Ayodele Odekunle | 1644 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 411.50 |
| |
| 25 | Jean McArthur | 1601 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 533.00 |
| |
| 26 | Caroline Scowcroft | 1478 | 2 | 0 | 2 | 0 | 0.00 | 307.00 | 430.50 |
| |
| 27 | James Clark | 1040 | 2 | 2 | 0 | 0 | 1.00 | 442.50 | 322.00 |
| |
| 28 | Terry Kang | 1654 | 2 | 0 | 2 | 0 | 0.00 | 417.50 | 490.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 2 | L | 1467 | 1689 | 423 | 536 |
| 2025-01-20 | New Orleans, LA | 10 | L | 1401 | 1608 | 412 | 445 |
|
Average: |
417.50 |
490.50 |
|
| 29 | Ruth Hamilton | 1602 | 2 | 2 | 0 | 0 | 1.00 | 421.50 | 349.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 3 | W | 1497 | 1511 | 460 | 381 |
| 2023-01-16 | New Orleans, LA | 18 | W | 1497 | 1511 | 383 | 318 |
|
Average: |
421.50 |
349.50 |
|
| 30 | Nancy Bowen | 1522 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 362.50 |
| |
| 31 | Julia Swaney | 1294 | 2 | 2 | 0 | 0 | 1.00 | 486.00 | 313.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 3 | W | 1401 | 1294 | 509 | 301 |
| 2025-01-20 | New Orleans, LA | 18 | W | 1401 | 1294 | 463 | 326 |
|
Average: |
486.00 |
313.50 |
|
| 32 | Kaia | 1453 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 372.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 8 | L | 1497 | 1429 | 369 | 421 |
| 2024-01-15 | New Orleans, LA | 6 | L | 1467 | 1460 | 295 | 324 |
|
Average: |
332.00 |
372.50 |
|
| 33 | Ayotunde Adeyeri | 1712 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 413.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-16 | New Orleans, LA | 6 | W | 1497 | 1527 | 378 | 346 |
| 2023-01-16 | New Orleans, LA | 15 | L | 1497 | 1527 | 383 | 481 |
|
Average: |
380.50 |
413.50 |
|
| 34 | Daniel Milton | 1508 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 400.00 |
| |
| 35 | Heidi Robertson | 1628 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 372.50 |
| |
| 36 | Ather Sharif | 1511 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 471.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 11 | L | 1401 | 1480 | 382 | 471 |
|
Average: |
382.00 |
471.00 |
|
| 37 | William Giblin | 1268 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 338.00 |
| |
| 38 | Cecilia Huber | 1256 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 410.00 |
| |
| 39 | Yukiko Loritz | 1712 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 443.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 7 | W | 1467 | 1569 | 480 | 443 |
|
Average: |
480.00 |
443.00 |
|
| 40 | Liz Jackman | 1191 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 365.00 |
| |
| 41 | Noel Livermore | 1591 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 354.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 10 | W | 1467 | 1550 | 395 | 354 |
|
Average: |
395.00 |
354.00 |
|
| 42 | Sue Tremblay | 1736 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 409.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-01-15 | Crescent City Cup | 9 | L | 1490 | 1547 | 372 | 409 |
|
Average: |
372.00 |
409.00 |
|
| 43 | Beth Leech | 1251 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 474.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 4 | L | 1401 | 1398 | 407 | 474 |
|
Average: |
407.00 |
474.00 |
|
| 44 | John Karris | 1518 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 433.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-15 | New Orleans, LA | 9 | L | 1467 | 1518 | 390 | 433 |
|
Average: |
390.00 |
433.00 |
|
| 45 | Mary Aline Stevens | 1382 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 394.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 8 | L | 1475 | 1457 | 379 | 394 |
|
Average: |
379.00 |
394.00 |
|
| 46 | Kaveri Raviraj | 1287 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 279.00 |
| |
| 47 | Samuel Kennedy | 1308 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 374.00 |
| |
| 48 | Gary Smart | 1552 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 397.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 6 | W | 1401 | 1556 | 416 | 397 |
|
Average: |
416.00 |
397.00 |
|
| 49 | Michael Gincel | 930 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 305.00 |
| |
| 50 | Norman Wei | 1055 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 190.00 |
| |
| 51 | Lynda Woods Cleary | 1116 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 307.00 |
| |
| 52 | Melissa Routzahn | 1697 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 447.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 15 | L | 1475 | 1624 | 376 | 447 |
|
Average: |
376.00 |
447.00 |
|
| 53 | Cherish Amby-Okolo | 1169 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 371.00 |
| |
| 54 | Walker Willingham | 1574 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 423.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 13 | L | 1475 | 1535 | 422 | 423 |
|
Average: |
422.00 |
423.00 |
|
| 55 | Eric Fox | 1761 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 441.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 8 | L | 1401 | 1564 | 397 | 441 |
|
Average: |
397.00 |
441.00 |
|
| 56 | Ethan Joseph | 1609 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 464.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 14 | L | 1401 | 1609 | 447 | 464 |
|
Average: |
447.00 |
464.00 |
|
| 57 | Jemmy Pierre-Louis | 946 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 316.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 16 | W | 1475 | 946 | 529 | 316 |
|
Average: |
529.00 |
316.00 |
|
| 58 | Constance J Creech | 1125 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 357.00 |
| |
| 59 | Pamina Deutsch | 1403 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 338.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 11 | W | 1475 | 1411 | 385 | 338 |
|
Average: |
385.00 |
338.00 |
|
| 60 | Sanya Adebola | 1835 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 494.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-19 | Crescent City Cup - Lite | 14 | L | 1475 | 1778 | 291 | 494 |
|
Average: |
291.00 |
494.00 |
|
| 61 | Elise Bickford | 1518 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 479.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 2 | L | 1401 | 1516 | 330 | 479 |
|
Average: |
330.00 |
479.00 |
|
| 62 | Judy Romann | 1543 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 411.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2018-01-15 | Crescent City Cup | 11 | L | 1490 | 1413 | 404 | 411 |
|
Average: |
404.00 |
411.00 |
|
| 63 | Cornelia Guest | 1300 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 345.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-20 | New Orleans, LA | 12 | W | 1401 | 1251 | 424 | 345 |
|
Average: |
424.00 |
345.00 |
|