| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Paula Catanese | 1396 | 4 | 1 | 3 | 0 | 0.25 | 354.00 | 412.00 |
| |
| 2 | Cheryl Melvin | 1315 | 3 | 2 | 1 | 0 | 0.67 | 406.33 | 403.00 |
| |
| 3 | Deji Fasanya | 1256 | 3 | 2 | 1 | 0 | 0.67 | 389.00 | 385.33 |
| |
| 4 | Vaibhav Bommalapalayam | 1370 | 3 | 1 | 2 | 0 | 0.33 | 401.00 | 494.67 |
| |
| 5 | David Nwabor | 1594 | 3 | 0 | 3 | 0 | 0.00 | 350.33 | 443.33 |
| |
| 6 | Justin Morris | 1538 | 3 | 0 | 3 | 0 | 0.00 | 270.33 | 473.33 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-03-07 | Montreal, QC | 2 | L | 1370 | 1524 | 213 | 478 |
| 2026-03-07 | Montreal, QC | 4 | L | 1370 | 1524 | 319 | 399 |
| 2026-03-07 | Montreal, QC | 6 | L | 1370 | 1524 | 279 | 543 |
|
Average: |
270.33 |
473.33 |
|
| 7 | Andrew Golding | 1741 | 3 | 0 | 3 | 0 | 0.00 | 318.33 | 435.00 |
| |
| 8 | Heidi Robertson | 1642 | 3 | 1 | 2 | 0 | 0.33 | 360.33 | 419.33 |
| |
| 9 | Danny Panganiban | 1423 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 407.50 |
| |
| 10 | Willy Nwabor | 1555 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 399.00 |
| |
| 11 | Kaveri Raviraj | 1288 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 375.00 |
| |
| 12 | Joe Roberdeau | 1425 | 2 | 0 | 2 | 0 | 0.00 | 388.50 | 436.50 |
| |
| 13 | Jason Hazzard | 1349 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 384.50 |
| |
| 14 | Troy Frost | 1290 | 2 | 1 | 1 | 0 | 0.50 | 407.50 | 413.50 |
| |
| 15 | Roger Cullman | 1491 | 2 | 2 | 0 | 0 | 1.00 | 439.00 | 388.50 |
| |
| 16 | Adam Logan | 2108 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 482.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-03-07 | Montreal, QC | 3 | W | 1370 | 2117 | 446 | 420 |
| 2026-03-07 | Montreal, QC | 5 | L | 1370 | 2117 | 348 | 544 |
|
Average: |
397.00 |
482.00 |
|
| 17 | Winter | 1893 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 623.00 |
| |
| 18 | Joel Talento | 1280 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 423.00 |
| |
| 19 | Chris Ten Den | 1554 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 345.00 |
| |
| 20 | Cecilia Huber | 1256 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 414.00 |
| |
| 21 | Paul Kotey | 945 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 373.00 |
| |
| 22 | Puneet Sharma | 1810 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 429.00 |
| |
| 23 | Allen Pengelly | 1465 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 540.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 5 | L | 1170 | 1613 | 313 | 540 |
|
Average: |
313.00 |
540.00 |
|
| 24 | Sharmaine Farini | 1417 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 419.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 4 | L | 1370 | 1247 | 352 | 419 |
|
Average: |
352.00 |
419.00 |
|
| 25 | Geoffrey Newman | 1837 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 493.00 |
| |
| 26 | Suzanna D'Costa | 1214 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 370.00 |
| |
| 27 | Karen Slegers | 916 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 310.00 |
| |
| 28 | Paul Richards AUS | 1623 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 377.00 |
| |
| 29 | Emily Brodeur | 1457 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 346.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 3 | W | 1170 | 1435 | 380 | 346 |
|
Average: |
380.00 |
346.00 |
|
| 30 | Nitya Chagti | 1671 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 398.00 |
| |
| 31 | Irene Gedney | 800 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 324.00 |
| |
| 32 | Sophia Ozorio | 1281 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 439.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 7 | L | 1370 | 1305 | 290 | 439 |
|
Average: |
290.00 |
439.00 |
|
| 33 | Gabriel Gauthier-Sha | 1734 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 415.00 |
| |
| 34 | Rachel Whittle | 986 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 262.00 |
| |
| 35 | Andre Popadynec | 1331 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 475.00 |
| |
| 36 | Kay Faust | 1004 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 384.00 |
| |
| 37 | Greg Feldkamp | 1446 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 322.00 |
| |
| 38 | Mark Francillon | 1737 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 440.00 |
| |
| 39 | Rasheed Balogun | 1941 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 452.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 1 | L | 1170 | 1862 | 376 | 452 |
|
Average: |
376.00 |
452.00 |
|
| 40 | Taiwo Shobande | 1300 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 398.00 |
| |
| 41 | Michael Gincel | 930 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 364.00 |
| |
| 42 | David Koenig | 1996 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 495.00 |
| |
| 43 | Mireille Huneault | 1333 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 428.00 |
| |
| 44 | Lynda Woods Cleary | 1116 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 315.00 |
| |
| 45 | Arham Abidi | 1537 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 493.00 |
| |
| 46 | Percy Fernando | 1285 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 307.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 6 | W | 1370 | 1326 | 439 | 307 |
|
Average: |
439.00 |
307.00 |
|
| 47 | Hema Shah | 1217 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 353.00 |
| |
| 48 | Allan Ravikovich | 841 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 254.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 2 | W | 1370 | 1112 | 480 | 254 |
|
Average: |
480.00 |
254.00 |
|
| 49 | Jeremy Hildebrand | 1831 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 600.00 |
| |
| 50 | Rick Reimer | 1048 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 335.00 |
| |
| 51 | Vera Bigall | 1539 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 332.00 |
| |
| 52 | Alex Ravikovich | 1457 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 448.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-21 | Cambridge, ON | 5 | L | 1370 | 1535 | 349 | 448 |
|
Average: |
349.00 |
448.00 |
|
| 53 | Jason Broersma | 1668 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 382.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 10 | L | 1170 | 1628 | 291 | 382 |
|
Average: |
291.00 |
382.00 |
|
| 54 | Anand Buddhdev | 1709 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 558.00 |
| |
| 55 | Ruth Hamilton | 1602 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 615.00 |
| |
| 56 | Daniel Blake | 1711 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 437.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 7 | L | 1170 | 1471 | 391 | 437 |
|
Average: |
391.00 |
437.00 |
|
| 57 | Cornelia Guest | 1300 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 331.00 |
| |
| 58 | Andrea Hatch | 1283 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 411.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-10-02 | Niagara Falls Open 2022 | 13 | L | 1170 | 1144 | 289 | 411 |
|
Average: |
289.00 |
411.00 |
|
| 59 | Iliana Filby | 1395 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 515.00 |
| |