| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Niel Gan | 1784 | 11 | 2 | 9 | 0 | 0.18 | 369.27 | 434.09 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-11-18 | Providence, RI | 6 | L | 1381 | 1450 | 373 | 425 |
| 2024-01-27 | Epping, NH | 1 | L | 1381 | 1413 | 325 | 471 |
| 2024-02-17 | Boston, MA | 2 | L | 1444 | 1438 | 369 | 456 |
| 2024-02-17 | Boston, MA | 7 | L | 1444 | 1438 | 400 | 433 |
| 2024-03-03 | Belleville, ON - Main Event | 5 | L | 1388 | 1454 | 443 | 455 |
| 2024-04-13 | Epping, NH | 7 | L | 1451 | 1511 | 267 | 468 |
| 2024-06-29 | Providence, RI | 5 | L | 1414 | 1531 | 362 | 450 |
| 2024-06-29 | Providence, RI | 6 | W | 1414 | 1531 | 455 | 342 |
| 2024-08-17 | Providence, RI | 1 | L | 1387 | 1591 | 288 | 502 |
| 2024-08-17 | Providence, RI | 6 | W | 1387 | 1591 | 442 | 323 |
| 2024-10-20 | Lake George, NY - Main Event | 6 | L | 1434 | 1618 | 338 | 450 |
|
Average: |
369.27 |
434.09 |
|
| 2 | Matthew O'Connor | 1959 | 8 | 0 | 8 | 0 | 0.00 | 346.75 | 452.38 |
| |
| 3 | Kyle Fellahi | 1569 | 5 | 3 | 2 | 0 | 0.60 | 450.60 | 432.60 |
| |
| 4 | Danny Panganiban | 1423 | 4 | 1 | 3 | 0 | 0.25 | 387.75 | 410.75 |
| |
| 5 | Bradley Whitmarsh | 1855 | 4 | 2 | 2 | 0 | 0.50 | 421.75 | 429.00 |
| |
| 6 | Terry Kang | 1654 | 4 | 3 | 1 | 0 | 0.75 | 456.50 | 420.50 |
| |
| 7 | Cheryl Melvin | 1315 | 3 | 3 | 0 | 0 | 1.00 | 478.00 | 336.33 |
| |
| 8 | Richard Buck | 1584 | 3 | 0 | 3 | 0 | 0.00 | 371.00 | 459.33 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-27 | Epping, NH | 4 | L | 1381 | 1654 | 450 | 461 |
| 2024-02-17 | Boston, MA | 4 | L | 1444 | 1634 | 319 | 450 |
| 2024-04-13 | Epping, NH | 1 | L | 1451 | 1640 | 344 | 467 |
|
Average: |
371.00 |
459.33 |
|
| 9 | Jillian Bathgate | 1289 | 3 | 1 | 2 | 0 | 0.33 | 386.67 | 379.33 |
| |
| 10 | Adam Logan | 2106 | 3 | 0 | 3 | 0 | 0.00 | 322.33 | 520.00 |
| |
| 11 | Iliana Filby | 1395 | 3 | 2 | 1 | 0 | 0.67 | 420.33 | 407.67 |
| |
| 12 | Beth Mix | 1347 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 356.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-02-17 | Boston, MA | 1 | W | 1444 | 1450 | 424 | 333 |
| 2024-02-17 | Boston, MA | 6 | W | 1444 | 1450 | 445 | 379 |
|
Average: |
434.50 |
356.00 |
|
| 13 | Will Anderson | 2054 | 2 | 0 | 2 | 0 | 0.00 | 365.00 | 492.50 |
| |
| 14 | Joshua McKain | 1185 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 350.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-11-18 | Providence, RI | 2 | W | 1381 | 1185 | 480 | 322 |
| 2023-11-18 | Providence, RI | 8 | W | 1381 | 1185 | 459 | 379 |
|
Average: |
469.50 |
350.50 |
|
| 15 | Joe Roberdeau | 1425 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 409.00 |
| |
| 16 | Charlie Siggins | 1399 | 2 | 2 | 0 | 0 | 1.00 | 492.50 | 305.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-17 | Providence, RI | 4 | W | 1387 | 1399 | 615 | 258 |
| 2024-08-17 | Providence, RI | 8 | W | 1387 | 1399 | 370 | 352 |
|
Average: |
492.50 |
305.00 |
|
| 17 | Rikki Davis | 1100 | 2 | 2 | 0 | 0 | 1.00 | 516.50 | 292.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-17 | Providence, RI | 2 | W | 1387 | 1100 | 541 | 323 |
| 2024-08-17 | Providence, RI | 7 | W | 1387 | 1100 | 492 | 261 |
|
Average: |
516.50 |
292.00 |
|
| 18 | Tim Weiss | 1765 | 2 | 1 | 1 | 0 | 0.50 | 426.50 | 470.50 |
| |
| 19 | Jason Hazzard | 1349 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 377.50 |
| |
| 20 | Robert Linn | 1800 | 2 | 0 | 2 | 0 | 0.00 | 417.50 | 489.00 |
| |
| 21 | Abdul Khan | 1416 | 2 | 2 | 0 | 0 | 1.00 | 447.50 | 345.50 |
| |
| 22 | Brian Premore | 1749 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 386.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-27 | Epping, NH | 5 | W | 1381 | 1617 | 496 | 329 |
| 2024-04-13 | Epping, NH | 4 | L | 1451 | 1606 | 361 | 444 |
|
Average: |
428.50 |
386.50 |
|
| 23 | Vera Bigall | 1539 | 2 | 1 | 1 | 0 | 0.50 | 453.00 | 404.00 |
| |
| 24 | Roger Cullman | 1491 | 2 | 1 | 1 | 0 | 0.50 | 457.00 | 376.50 |
| |
| 25 | Prashanth Seetharam | 1683 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 386.00 |
| |
| 26 | Ayotunde Adeyeri | 1712 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 416.50 |
| |
| 27 | Heidi Robertson | 1628 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 444.00 |
| |
| 28 | Daniyal Sanaullah | 1708 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 456.00 |
| |
| 29 | David Stokoe | 1639 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 474.00 |
| |
| 30 | Ather Sharif | 1511 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 404.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 3 | W | 1483 | 1587 | 416 | 404 |
|
Average: |
416.00 |
404.00 |
|
| 31 | Thomas Stumpf | 1293 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 408.00 |
| |
| 32 | Tobey Roland | 1479 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 301.00 |
| |
| 33 | Chloe Fatsis | 1723 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 516.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-11-18 | Providence, RI | 3 | L | 1381 | 1589 | 400 | 516 |
|
Average: |
400.00 |
516.00 |
|
| 34 | Yukiko Loritz | 1712 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 354.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 5 | W | 1483 | 1659 | 426 | 354 |
|
Average: |
426.00 |
354.00 |
|
| 35 | Steve Sirois | 1216 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 293.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-04-13 | Epping, NH | 2 | W | 1451 | 1216 | 541 | 293 |
|
Average: |
541.00 |
293.00 |
|
| 36 | Sue Tremblay | 1736 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 367.00 |
| |
| 37 | Mina Le | 1704 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 457.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 9 | L | 1483 | 1678 | 382 | 457 |
|
Average: |
382.00 |
457.00 |
|
| 38 | Jason Ubeika | 1812 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 535.00 |
| |
| 39 | Joshua Castellano | 2024 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 406.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 8 | L | 1483 | 2003 | 366 | 406 |
|
Average: |
366.00 |
406.00 |
|
| 40 | Mark Francillon | 1737 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 491.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-01-27 | Epping, NH | 2 | L | 1381 | 1762 | 354 | 491 |
|
Average: |
354.00 |
491.00 |
|
| 41 | Ben Schoenbrun | 1997 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 466.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 6 | L | 1483 | 2008 | 327 | 466 |
|
Average: |
327.00 |
466.00 |
|
| 42 | Erickson Smith | 1928 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 482.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 12 | L | 1483 | 1924 | 319 | 482 |
|
Average: |
319.00 |
482.00 |
|
| 43 | Laurie Cohen | 1839 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 577.00 |
| |
| 44 | Sharon Janssen | 1197 | 1 | 1 | 0 | 0 | 1.00 | 556.00 | 284.00 |
| |
| 45 | Troy Frost | 1290 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 352.00 |
| |
| 46 | Jason Broersma | 1668 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 365.00 |
| |
| 47 | Wellington Jighere | 2039 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 369.00 |
| |
| 48 | Mohammad Sulaiman | 1762 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 515.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 15 | L | 1483 | 1768 | 310 | 515 |
|
Average: |
310.00 |
515.00 |
|
| 49 | Foster Tom | 1673 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 414.00 |
| |
| 50 | Sohaib Sanaullah | 1897 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 646.00 |
| |
| 51 | David Spargo | 1617 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 476.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-02-17 | Boston, MA | 5 | L | 1444 | 1617 | 398 | 476 |
|
Average: |
398.00 |
476.00 |
|
| 52 | Josh Sokol | 2013 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 448.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-02-01 | Boards on the Boardwalk | 10 | L | 1483 | 1992 | 336 | 448 |
|
Average: |
336.00 |
448.00 |
|
| 53 | Kaia | 1453 | 1 | 1 | 0 | 0 | 1.00 | 564.00 | 396.00 |
| |
| 54 | Andrea Hatch | 1283 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 360.00 |
| |
| 55 | Matthew Zeleznik | 1709 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 372.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-11-18 | Providence, RI | 7 | L | 1381 | 1709 | 334 | 372 |
|
Average: |
334.00 |
372.00 |
|