| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Ritu Chadha | 1498 | 16 | 11 | 5 | 0 | 0.69 | 397.56 | 392.06 |
| |
| 2 | Abhijit Shilotri | 1530 | 16 | 6 | 10 | 0 | 0.38 | 399.06 | 394.81 |
| |
| 3 | Nikheel Ruparel | 1483 | 15 | 5 | 10 | 0 | 0.33 | 378.20 | 420.07 |
| |
| 4 | Asha Namdev Kamath | 1476 | 15 | 8 | 7 | 0 | 0.53 | 414.60 | 402.20 |
| |
| 5 | Vignesh S | 1639 | 13 | 4 | 9 | 0 | 0.31 | 392.62 | 428.15 |
| |
| 6 | Neeta Bhatia | 1582 | 12 | 2 | 10 | 0 | 0.17 | 373.00 | 428.00 |
| |
| 7 | Dipankar Chatterjee | 1562 | 11 | 3 | 8 | 0 | 0.27 | 371.64 | 400.82 |
| |
| 8 | Aruna Grover | 1317 | 10 | 8 | 2 | 0 | 0.80 | 432.80 | 389.30 |
| |
| 9 | Abid Hussain | 1631 | 10 | 3 | 7 | 0 | 0.30 | 371.00 | 405.30 |
| |
| 10 | Vimisha Patel | 1654 | 10 | 3 | 7 | 0 | 0.30 | 409.50 | 448.20 |
| |
| 11 | Raman Viswanathan | 1521 | 10 | 6 | 4 | 0 | 0.60 | 416.30 | 392.60 |
| |
| 12 | Kala Ganesh | 1682 | 9 | 3 | 6 | 0 | 0.33 | 363.78 | 426.11 |
| |
| 13 | Hyder Quraishi | 1343 | 9 | 3 | 6 | 0 | 0.33 | 381.89 | 398.67 |
| |
| 14 | Arvind Lath | 1444 | 9 | 5 | 4 | 0 | 0.56 | 399.56 | 425.33 |
| |
| 15 | Rajnikant Singh | 1540 | 8 | 4 | 4 | 0 | 0.50 | 400.75 | 395.50 |
| |
| 16 | Danish Shahna | 1653 | 8 | 3 | 5 | 0 | 0.38 | 396.00 | 448.12 |
| |
| 17 | Sushanto Bhattachary | 1579 | 8 | 4 | 4 | 0 | 0.50 | 397.00 | 432.62 |
| |
| 18 | Jacky Fernandes | 1671 | 7 | 3 | 4 | 0 | 0.43 | 386.57 | 416.86 |
| |
| 19 | Siddharth Nithyanand | 1767 | 7 | 3 | 4 | 0 | 0.43 | 424.00 | 417.43 |
| |
| 20 | Mangala Bhandarkar | 1676 | 7 | 1 | 5 | 1 | 0.21 | 383.57 | 495.14 |
| |
| 21 | Lennie D'Souza | 1493 | 7 | 2 | 5 | 0 | 0.29 | 380.29 | 416.14 |
| |
| 22 | Harvinderjit Bhatia | 1403 | 7 | 4 | 3 | 0 | 0.57 | 395.57 | 371.29 |
| |
| 23 | Abdul Waheed | 1519 | 7 | 6 | 1 | 0 | 0.86 | 410.14 | 380.86 |
| |
| 24 | R Nalini | 1676 | 6 | 1 | 5 | 0 | 0.17 | 354.83 | 461.33 |
| |
| 25 | Rehet Singh Bhatia | 1565 | 6 | 1 | 5 | 0 | 0.17 | 377.17 | 435.67 |
| |
| 26 | Pankaj Bolaki | 1739 | 6 | 4 | 2 | 0 | 0.67 | 412.50 | 392.67 |
| |
| 27 | Zeenath Ariff | 1464 | 6 | 2 | 3 | 1 | 0.42 | 377.00 | 426.00 |
| |
| 28 | Mayank Khandelwal | 1482 | 6 | 4 | 2 | 0 | 0.67 | 435.17 | 398.00 |
| |
| 29 | Rajeev Menon | 1707 | 6 | 4 | 2 | 0 | 0.67 | 426.67 | 451.83 |
| |
| 30 | Gaurav Bhargava | 1474 | 6 | 4 | 2 | 0 | 0.67 | 416.33 | 408.50 |
| |
| 31 | Archana Aggarwal | 1504 | 6 | 2 | 3 | 1 | 0.42 | 384.67 | 402.00 |
| |
| 32 | Caryl Gonsalvez | 1339 | 6 | 5 | 1 | 0 | 0.83 | 405.83 | 361.83 |
| |
| 33 | Hema Abeysinghe | 1423 | 5 | 3 | 2 | 0 | 0.60 | 372.20 | 394.60 |
| |
| 34 | Sylvia Coelho | 1121 | 5 | 3 | 2 | 0 | 0.60 | 389.60 | 335.60 |
| |
| 35 | Erol Jorge | 1268 | 5 | 1 | 4 | 0 | 0.20 | 356.20 | 377.00 |
| |
| 36 | Shubha Shivashankar | 1691 | 5 | 4 | 1 | 0 | 0.80 | 404.40 | 384.20 |
| |
| 37 | PC Jose | 1501 | 5 | 1 | 4 | 0 | 0.20 | 383.00 | 406.20 |
| |
| 38 | Saraswathi Ramm | 1443 | 5 | 3 | 2 | 0 | 0.60 | 400.40 | 359.00 |
| |
| 39 | Shafique Ahmed | 1367 | 5 | 3 | 2 | 0 | 0.60 | 369.20 | 390.00 |
| |
| 40 | Dhaval Rathod | 1292 | 5 | 2 | 3 | 0 | 0.40 | 381.60 | 362.20 |
| |
| 41 | Monica Agarwala | 1447 | 4 | 3 | 1 | 0 | 0.75 | 418.25 | 388.50 |
| |
| 42 | Sonal Merchant | 1475 | 4 | 3 | 1 | 0 | 0.75 | 429.50 | 398.50 |
| |
| 43 | Selwyn Lobo | 1761 | 4 | 1 | 3 | 0 | 0.25 | 387.00 | 463.75 |
| |
| 44 | Komal RG | 1597 | 4 | 3 | 1 | 0 | 0.75 | 408.75 | 366.00 |
| |
| 45 | Radhika Mahalingaiah | 1531 | 4 | 1 | 3 | 0 | 0.25 | 398.50 | 445.75 |
| |
| 46 | Joe Rodrigues | 1482 | 4 | 1 | 3 | 0 | 0.25 | 341.75 | 434.25 |
| |
| 47 | Shankar Prasad | 1374 | 4 | 1 | 3 | 0 | 0.25 | 361.25 | 422.75 |
| |
| 48 | Viji Ramachandran | 1454 | 4 | 3 | 1 | 0 | 0.75 | 436.50 | 365.00 |
| |
| 49 | Kaveri Warriar | 1489 | 4 | 0 | 4 | 0 | 0.00 | 374.75 | 409.00 |
| |
| 50 | Samarth Manchali | 1713 | 4 | 1 | 3 | 0 | 0.25 | 398.50 | 454.50 |
| |
| 51 | Parvathy Raghunathan | 1326 | 3 | 1 | 2 | 0 | 0.33 | 406.33 | 381.33 |
| |
| 52 | Surbhi Goel | 816 | 3 | 3 | 0 | 0 | 1.00 | 420.67 | 294.00 |
| |
| 53 | Neelam Agrawal | 1612 | 3 | 1 | 2 | 0 | 0.33 | 427.00 | 430.00 |
| |
| 54 | Lalantha Amarasinghe | 1433 | 3 | 2 | 1 | 0 | 0.67 | 429.33 | 400.33 |
| |
| 55 | Vinod Raman | 1453 | 3 | 1 | 2 | 0 | 0.33 | 354.33 | 448.00 |
| |
| 56 | Devansh Malpani | 1264 | 3 | 1 | 1 | 1 | 0.50 | 373.67 | 385.00 |
| |
| 57 | Anthony Gomes | 1545 | 3 | 1 | 2 | 0 | 0.33 | 373.00 | 412.67 |
| |
| 58 | Gajanan Patil | 1627 | 3 | 1 | 2 | 0 | 0.33 | 389.67 | 418.67 |
| |
| 59 | Shalini Sahdev | 1301 | 3 | 3 | 0 | 0 | 1.00 | 429.33 | 362.00 |
| |
| 60 | Patrick Pereira | 1479 | 3 | 3 | 0 | 0 | 1.00 | 437.33 | 372.00 |
| |
| 61 | Rehdy Khairil | 1606 | 3 | 3 | 0 | 0 | 1.00 | 406.67 | 367.67 |
| |
| 62 | Neena Shahani | 1419 | 3 | 3 | 0 | 0 | 1.00 | 415.33 | 368.67 |
| |
| 63 | Venkataraman Sridev | 1570 | 3 | 3 | 0 | 0 | 1.00 | 473.67 | 394.00 |
| |
| 64 | Sanjoy Gupta | 1838 | 3 | 1 | 2 | 0 | 0.33 | 409.00 | 478.33 |
| |
| 65 | Purshottam Keswani | 1157 | 3 | 2 | 1 | 0 | 0.67 | 337.33 | 328.67 |
| |
| 66 | Madhulekha Hazarika | 1203 | 3 | 1 | 2 | 0 | 0.33 | 384.33 | 407.33 |
| |
| 67 | Anjana Neira Dev | 1278 | 3 | 1 | 2 | 0 | 0.33 | 341.00 | 351.67 |
| |
| 68 | Priya Fernando | 1603 | 3 | 0 | 3 | 0 | 0.00 | 358.33 | 445.67 |
| |
| 69 | Ela Ghose | 1601 | 3 | 1 | 2 | 0 | 0.33 | 396.00 | 403.33 |
| |
| 70 | Suchindra Potnis | 1616 | 3 | 2 | 1 | 0 | 0.67 | 395.33 | 371.00 |
| |
| 71 | Shaikh Ahmed | 1609 | 3 | 1 | 2 | 0 | 0.33 | 420.00 | 393.00 |
| |
| 72 | Millie Kikechi | 1702 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 443.50 |
| |
| 73 | Brian D'Souza | 1417 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 412.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-04-24 | Mumbai Nationals | 15 | L | 1430 | 1411 | 323 | 474 |
| 2022-04-24 | Mumbai Nationals | 22 | W | 1430 | 1411 | 424 | 350 |
|
Average: |
373.50 |
412.00 |
|
| 74 | Hema Shah | 1217 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 319.50 |
| |
| 75 | Amit Sood | 1707 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 418.50 |
| |
| 76 | Rekha Sanzgiri | 1345 | 2 | 1 | 1 | 0 | 0.50 | 389.00 | 385.00 |
| |
| 77 | Arindam Basu | 1624 | 2 | 2 | 0 | 0 | 1.00 | 437.00 | 419.00 |
| |
| 78 | Varshini Elangovan | 1341 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 381.00 |
| |
| 79 | Aarush Jotwani | 1636 | 2 | 2 | 0 | 0 | 1.00 | 474.00 | 320.50 |
| |
| 80 | Anvay Shah | 1643 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 408.50 |
| |
| 81 | Marie Fernandes | 1519 | 2 | 1 | 1 | 0 | 0.50 | 335.50 | 425.00 |
| |
| 82 | Sumeet Sachdev | 1756 | 2 | 1 | 1 | 0 | 0.50 | 371.00 | 431.00 |
| |
| 83 | Padma Nalini | 1164 | 2 | 2 | 0 | 0 | 1.00 | 527.50 | 271.00 |
| |
| 84 | Sudhir Kamath | 1755 | 2 | 0 | 2 | 0 | 0.00 | 302.50 | 532.00 |
| |
| 85 | Mohamed Ghouse Mohiuddin | 1205 | 2 | 2 | 0 | 0 | 1.00 | 419.50 | 326.50 |
| |
| 86 | Abel George Mathew | 1612 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 403.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 3 | L | 1519 | 1540 | 375 | 422 |
| 2025-06-16 | June Ka Junoon | 15 | W | 1519 | 1540 | 438 | 384 |
|
Average: |
406.50 |
403.00 |
|
| 87 | Sudha Mohan | 1027 | 2 | 2 | 0 | 0 | 1.00 | 465.50 | 302.50 |
| |
| 88 | Chandrasekar Seetohul | 1551 | 2 | 1 | 1 | 0 | 0.50 | 466.00 | 376.00 |
| |
| 89 | Vedika Hingorani | 1583 | 2 | 2 | 0 | 0 | 1.00 | 480.00 | 315.00 |
| |
| 90 | Sirajunnisa Isani | 1186 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 356.50 |
| |
| 91 | Romilla Thakur | 1307 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 385.50 |
| |
| 92 | Inam Irshad | 1790 | 2 | 1 | 1 | 0 | 0.50 | 435.50 | 423.00 |
| |
| 93 | Krieshna Parmar | 1381 | 2 | 1 | 1 | 0 | 0.50 | 416.50 | 384.50 |
| |
| 94 | Ajaykumar Rambhursy | 1412 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 422.00 |
| |
| 95 | Hemanth Achaya | 1479 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 464.00 |
| |
| 96 | Nidhi Singhvi | 1762 | 2 | 0 | 2 | 0 | 0.00 | 319.50 | 502.50 |
| |
| 97 | Sujana Somasekar | 1749 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 471.50 |
| |
| 98 | Seshi Ramanathan | 1423 | 2 | 0 | 2 | 0 | 0.00 | 256.00 | 497.00 |
| |
| 99 | Hari Prasad | 1453 | 2 | 1 | 1 | 0 | 0.50 | 376.50 | 426.50 |
| |
| 100 | Mehjabeen Peeradina | 1288 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 335.00 |
| |
| 101 | Rustom Deboo | 1724 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 443.50 |
| |
| 102 | Karan Khanna | 1329 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 442.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 5 | L | 1396 | 1346 | 327 | 480 |
| 2023-05-19 | Mumbai Nationals | 17 | W | 1407 | 1287 | 436 | 404 |
|
Average: |
381.50 |
442.00 |
|
| 103 | Udayan Grover | 1921 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 487.00 |
| |
| 104 | Ishika Poddar | 1547 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 386.50 |
| |
| 105 | Collin Pereira | 1277 | 2 | 1 | 1 | 0 | 0.50 | 466.50 | 365.50 |
| |
| 106 | V Ramachandran | 1566 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 435.50 |
| |
| 107 | Marten Bjorkman | 1641 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 442.00 |
| |
| 108 | Suyash Manchali | 1943 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 516.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 9 | L | 1519 | 1878 | 372 | 516 |
|
Average: |
372.00 |
516.00 |
|
| 109 | Farida Akbarally | 1410 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 365.00 |
| |
| 110 | Amanullah Khan | 1311 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 373.00 |
| |
| 111 | Bhushan Pradhan | 1677 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 442.00 |
| |
| 112 | Vimarsh Pandita | 1401 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 319.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 19 | W | 1613 | 1324 | 449 | 319 |
|
Average: |
449.00 |
319.00 |
|
| 113 | Amogh Bhamerkar | 1545 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 425.00 |
| |
| 114 | Anuradha Chagti | 834 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 334.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | 7th GAIL Cup 2022, Delhi | 18 | W | 1461 | 931 | 518 | 334 |
|
Average: |
518.00 |
334.00 |
|
| 115 | Umang Kejriwal | 1316 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 331.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 15 | L | 1149 | 1316 | 298 | 331 |
|
Average: |
298.00 |
331.00 |
|
| 116 | Cecil Fernandes | 1647 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 513.00 |
| |
| 117 | Siddarth Raman | 1367 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 458.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 12 | L | 1396 | 1430 | 414 | 458 |
|
Average: |
414.00 |
458.00 |
|
| 118 | Laura Braganza | 972 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 306.00 |
| |
| 119 | Kessen Budhoo | 1637 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 407.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 11 | L | 1613 | 1647 | 328 | 407 |
|
Average: |
328.00 |
407.00 |
|
| 120 | Khwanjai Thammaping | 1312 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 540.00 |
| |
| 121 | Diyath Visidagamage | 1501 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 433.00 |
| |
| 122 | Wimal Fernando | 1443 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 480.00 |
| |
| 123 | Jayashree Nagaraj | 1338 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 474.00 |
| |
| 124 | Nitya Chagti | 1671 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 423.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 4 | L | 1149 | 1435 | 283 | 423 |
|
Average: |
283.00 |
423.00 |
|
| 125 | Irfan Siddiqui | 2005 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 418.00 |
| |
| 126 | Ahana Goyal | 1627 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 223.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2022-09-04 | 7th GAIL Cup 2022, Delhi | 6 | W | 1461 | 1217 | 528 | 223 |
|
Average: |
528.00 |
223.00 |
|
| 127 | Sridhar Paidikondala | 1473 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 357.00 |
| |
| 128 | Wajid Iqbal | 1581 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 470.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 5 | L | 1149 | 1744 | 334 | 470 |
|
Average: |
334.00 |
470.00 |
|
| 129 | Vivaan Shah | 1243 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 305.00 |
| |
| 130 | Ekansh Arora | 1653 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 451.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 23 | L | 1519 | 1670 | 407 | 451 |
|
Average: |
407.00 |
451.00 |
|
| 131 | Daiwik Bansal | 1495 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 353.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 6 | W | 1396 | 1682 | 474 | 353 |
|
Average: |
474.00 |
353.00 |
|
| 132 | Goutham Jayaraman | 1865 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 457.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 3 | L | 1149 | 1780 | 306 | 457 |
|
Average: |
306.00 |
457.00 |
|
| 133 | Krtin Juneja | 1559 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 409.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 12 | L | 1149 | 1279 | 278 | 409 |
|
Average: |
278.00 |
409.00 |
|
| 134 | Anuj Shetty | 1645 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 388.00 |
| |
| 135 | Mazher Qureshi | 1498 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 397.00 |
| |
| 136 | Rajalakshmi Ponnuswa | 1189 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 366.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 14 | W | 1519 | 1119 | 395 | 366 |
|
Average: |
395.00 |
366.00 |
|
| 137 | Raghuram Jonnalagedd | 1750 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 484.00 |
| |
| 138 | Arockia Philip Raj | 1349 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 347.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 6 | W | 1519 | 1327 | 437 | 347 |
|
Average: |
437.00 |
347.00 |
|
| 139 | Dev Garg | 1097 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 422.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 16 | L | 1149 | 1181 | 355 | 422 |
|
Average: |
355.00 |
422.00 |
|
| 140 | Doorgaduth Dina | 1495 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 393.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-26 | KSSA Indian Open 2025 | 32 | W | 1565 | 1630 | 490 | 393 |
|
Average: |
490.00 |
393.00 |
|
| 141 | Utkarsh Lal | 1181 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 326.00 |
| |
| 142 | Elijah Kumar | 1590 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 415.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-01-15 | Capgemini International | 14 | W | 1149 | 1436 | 444 | 415 |
|
Average: |
444.00 |
415.00 |
|
| 143 | Ganesh Ramakrishnan | 1491 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 389.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 14 | L | 1613 | 1457 | 366 | 389 |
|
Average: |
366.00 |
389.00 |
|
| 144 | Kaveri Raviraj | 1287 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 428.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-01-26 | KSSA Indian Open 2025 | 15 | W | 1565 | 1215 | 455 | 428 |
|
Average: |
455.00 |
428.00 |
|
| 145 | Rekha Balaji | 1486 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 394.00 |
| |
| 146 | Pradyot Anand | 1472 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 347.00 |
| |
| 147 | Meena Kalyan | 1549 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 348.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 1 | W | 1613 | 1444 | 370 | 348 |
|
Average: |
370.00 |
348.00 |
|
| 148 | Rishard Aathif | 1561 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 386.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 8 | W | 1613 | 1524 | 420 | 386 |
|
Average: |
420.00 |
386.00 |
|
| 149 | Sunny Bhatia | 1734 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 426.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 8 | L | 1519 | 1875 | 404 | 426 |
|
Average: |
404.00 |
426.00 |
|
| 150 | Ridhi Ahuja | 1122 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 215.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 11 | W | 1149 | 1160 | 474 | 215 |
|
Average: |
474.00 |
215.00 |
|
| 151 | Allage Sayun Senuka | 1378 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 381.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 28 | W | 1613 | 1438 | 485 | 381 |
|
Average: |
485.00 |
381.00 |
|
| 152 | Lucy Thomas Thannick | 1339 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 417.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2026-01-23 | KSSA Indian Open 2026 | 31 | W | 1613 | 1350 | 429 | 417 |
|
Average: |
429.00 |
417.00 |
|
| 153 | Rajiv Antao | 1721 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 491.00 |
| |
| 154 | Mimi Hingorani | 1336 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 344.00 |
| |
| 155 | Sukanya Baba | 873 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 300.00 |
| |
| 156 | Srushti Gandhi | 1335 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 407.00 |
| |
| 157 | Sam Kantimathi | 1811 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 418.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-12-19 | The Deccan Cup 2025 | 7 | L | 1531 | 1827 | 400 | 418 |
|
Average: |
400.00 |
418.00 |
|
| 158 | Savio Rebello | 1464 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 418.00 |
| |
| 159 | Prithwiraj Mukherjee | 1593 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 435.00 |
| |
| 160 | Diya Dawara | 1060 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 241.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 10 | W | 1149 | 969 | 357 | 241 |
|
Average: |
357.00 |
241.00 |
|
| 161 | Arjun Maheshwari | 1248 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 279.00 |
| |
| 162 | Percy Fernando | 1285 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 462.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-01-15 | Capgemini International | 6 | L | 1149 | 1298 | 374 | 462 |
|
Average: |
374.00 |
462.00 |
|
| 163 | Sam Joseph | 1395 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 421.00 |
| |
| 164 | Harsh Sood | 1569 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 538.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-06-16 | June Ka Junoon | 22 | L | 1519 | 1579 | 423 | 538 |
|
Average: |
423.00 |
538.00 |
|
| 165 | Aqila Khattak | 1456 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 359.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 23 | L | 1149 | 1280 | 309 | 359 |
|
Average: |
309.00 |
359.00 |
|
| 166 | Rohaina Tanveer | 1580 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 439.00 |
| |
| 167 | Anwar Siddiqui | 1663 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 440.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2016-07-24 | 3rd Gail Cup, Delhi | 2 | L | 1149 | 1576 | 278 | 440 |
|
Average: |
278.00 |
440.00 |
|
| 168 | Ronilla Kataria | 1384 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 368.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2023-01-26 | KSSA Open 2023 | 18 | W | 1396 | 1398 | 379 | 368 |
|
Average: |
379.00 |
368.00 |
|
| 169 | Ramchander Koushik | 1381 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 338.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-12-19 | The Deccan Cup 2025 | 5 | W | 1531 | 1418 | 502 | 338 |
|
Average: |
502.00 |
338.00 |
|