| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Webb Jared Mirondo | 1426 | 2 | 1 | 1 | 0 | 0.50 | 344.00 | 391.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 8 | L | 1594 | 1426 | 327 | 435 |
| 2025-11-29 | 2025 PSC | 12 | W | 1594 | 1426 | 361 | 347 |
|
Average: |
344.00 |
391.00 |
|
| 2 | Almie Laiza Punzalan | 1392 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 343.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 5 | L | 1594 | 1392 | 356 | 360 |
| 2025-11-29 | 2025 PSC | 10 | W | 1594 | 1392 | 408 | 326 |
|
Average: |
382.00 |
343.00 |
|
| 3 | Lindy Dimaampao | 1730 | 2 | 1 | 1 | 0 | 0.50 | 488.00 | 433.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 3 | W | 1594 | 1730 | 527 | 360 |
| 2025-11-29 | 2025 PSC | 13 | L | 1594 | 1730 | 449 | 507 |
|
Average: |
488.00 |
433.50 |
|
| 4 | Pendatun Faiz Dida-n | 1669 | 2 | 1 | 1 | 0 | 0.50 | 349.50 | 369.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 6 | W | 1594 | 1669 | 343 | 306 |
| 2025-11-29 | 2025 PSC | 9 | L | 1594 | 1669 | 356 | 432 |
|
Average: |
349.50 |
369.00 |
|
| 5 | Noroden Abdul Hamid | 1584 | 2 | 2 | 0 | 0 | 1.00 | 491.50 | 338.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 4 | W | 1594 | 1429 | 512 | 358 |
| 2025-11-29 | 2025 PSC | 11 | W | 1594 | 1429 | 471 | 318 |
|
Average: |
491.50 |
338.00 |
|
| 6 | Mike Macarangal | 1492 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 325.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 2 | W | 1594 | 1492 | 461 | 325 |
|
Average: |
461.00 |
325.00 |
|
| 7 | Al Macatanong | 1531 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 346.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 15 | W | 1594 | 1531 | 388 | 346 |
|
Average: |
388.00 |
346.00 |
|
| 8 | Tamanaan Pumbaya | 1705 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 497.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 7 | L | 1594 | 1705 | 283 | 497 |
|
Average: |
283.00 |
497.00 |
|
| 9 | Jomari Mama | 1354 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 310.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 1 | W | 1594 | 1354 | 412 | 310 |
|
Average: |
412.00 |
310.00 |
|
| 10 | Hosain Papang Habib | 1592 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 374.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 14 | L | 1594 | 1592 | 354 | 374 |
|
Average: |
354.00 |
374.00 |
|