| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Malik Matuaan | 1594 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 488.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 3 | L | 1730 | 1594 | 360 | 527 |
| 2025-11-29 | 2025 PSC | 13 | W | 1730 | 1594 | 507 | 449 |
|
Average: |
433.50 |
488.00 |
|
| 2 | Rayno Pangandaman | 1490 | 2 | 1 | 1 | 0 | 0.50 | 423.00 | 386.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 8 | L | 1730 | 1490 | 385 | 403 |
| 2025-11-29 | 2025 PSC | 10 | W | 1730 | 1490 | 461 | 369 |
|
Average: |
423.00 |
386.00 |
|
| 3 | Al Macatanong | 1531 | 2 | 2 | 0 | 0 | 1.00 | 417.50 | 363.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 6 | W | 1730 | 1531 | 385 | 382 |
| 2025-11-29 | 2025 PSC | 14 | W | 1730 | 1531 | 450 | 345 |
|
Average: |
417.50 |
363.50 |
|
| 4 | Hosain Papang Habib | 1592 | 2 | 2 | 0 | 0 | 1.00 | 428.50 | 306.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 2 | W | 1730 | 1592 | 419 | 350 |
| 2025-11-29 | 2025 PSC | 15 | W | 1730 | 1592 | 438 | 263 |
|
Average: |
428.50 |
306.50 |
|
| 5 | Noroden Abdul Hamid | 1584 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 420.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 5 | L | 1730 | 1429 | 336 | 449 |
| 2025-11-29 | 2025 PSC | 12 | W | 1730 | 1429 | 454 | 391 |
|
Average: |
395.00 |
420.00 |
|
| 6 | Almie Laiza Punzalan | 1392 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 429.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 4 | W | 1730 | 1392 | 454 | 429 |
|
Average: |
454.00 |
429.00 |
|
| 7 | Macapiil Ringo Mamae | 1425 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 305.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 9 | W | 1730 | 1425 | 474 | 305 |
|
Average: |
474.00 |
305.00 |
|
| 8 | Amina Pandita | 1068 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 301.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 1 | W | 1730 | 1068 | 459 | 301 |
|
Average: |
459.00 |
301.00 |
|
| 9 | Katherene Degracia | 1533 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 332.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 7 | W | 1730 | 1533 | 401 | 332 |
|
Average: |
401.00 |
332.00 |
|
| 10 | Tamanaan Pumbaya | 1705 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 461.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 11 | L | 1730 | 1705 | 360 | 461 |
|
Average: |
360.00 |
461.00 |
|