| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Mike Macarangal | 1492 | 2 | 1 | 1 | 0 | 0.50 | 363.00 | 330.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 10 | W | 1466 | 1492 | 392 | 296 |
| 2025-11-29 | 2025 PSC | 15 | L | 1466 | 1492 | 334 | 364 |
|
Average: |
363.00 |
330.00 |
|
| 2 | Macapiil Ringo Mamae | 1425 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 392.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 11 | L | 1466 | 1425 | 376 | 430 |
| 2025-11-29 | 2025 PSC | 14 | W | 1466 | 1425 | 372 | 355 |
|
Average: |
374.00 |
392.50 |
|
| 3 | Webb Mirondo | 1355 | 2 | 2 | 0 | 0 | 1.00 | 365.50 | 294.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 4 | W | 1466 | 1355 | 332 | 273 |
| 2025-11-29 | 2025 PSC | 7 | W | 1466 | 1355 | 399 | 315 |
|
Average: |
365.50 |
294.00 |
|
| 4 | Katherene Degracia | 1533 | 2 | 0 | 2 | 0 | 0.00 | 321.50 | 402.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 3 | L | 1466 | 1533 | 329 | 366 |
| 2025-11-29 | 2025 PSC | 12 | L | 1466 | 1533 | 314 | 438 |
|
Average: |
321.50 |
402.00 |
|
| 5 | Wahab Maki | 1466 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 320.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 5 | L | 1466 | 1466 | 314 | 343 |
| 2025-11-29 | 2025 PSC | 9 | W | 1466 | 1466 | 392 | 298 |
|
Average: |
353.00 |
320.50 |
|
| 6 | Almie Laiza Punzalan | 1392 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 394.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 2 | L | 1466 | 1392 | 304 | 394 |
|
Average: |
304.00 |
394.00 |
|
| 7 | Amina Pandita | 1068 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 283.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 8 | W | 1466 | 1068 | 363 | 283 |
|
Average: |
363.00 |
283.00 |
|
| 8 | Rayno Pangandaman | 1490 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 426.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 6 | L | 1466 | 1490 | 258 | 426 |
|
Average: |
258.00 |
426.00 |
|
| 9 | Hosain Papang Habib | 1592 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 466.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 1 | L | 1466 | 1592 | 386 | 466 |
|
Average: |
386.00 |
466.00 |
|
| 10 | Jomari Mama | 1354 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 324.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-11-29 | 2025 PSC | 13 | W | 1466 | 1354 | 374 | 324 |
|
Average: |
374.00 |
324.00 |
|