| Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Manase Otieno | 1725 | 29 | 12 | 17 | 0 | 0.41 | 409.31 | 428.79 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2003-06-08 | 1st Eastern, Central & Southern African Champs | 9 | W | 1993 | 1875 | 423 | 410 |
| 2003-06-08 | 1st Eastern, Central & Southern African Champs | 17 | L | 1993 | 1875 | 442 | 483 |
| 2003-06-08 | 1st Eastern, Central & Southern African Champs | 18 | L | 1993 | 1875 | 342 | 480 |
| 2005-03-27 | 2nd Eastern Central & Southern African Champs | 14 | L | 1980 | 1793 | 333 | 467 |
| 2008-10-10 | Pan African | 11 | W | 1748 | 1553 | 416 | 413 |
| 2012-04-08 | 8th ECASA Championship | 10 | L | 1715 | 1685 | 424 | 433 |
| 2012-04-08 | 8th ECASA Championship | 21 | L | 1715 | 1685 | 354 | 403 |
| 2012-11-25 | African Scrabble Championships | 8 | W | 1681 | 1686 | 364 | 360 |
| 2013-03-31 | ECASA 2013, Nairobi Kenya | 9 | L | 1654 | 1685 | 417 | 466 |
| 2013-03-31 | ECASA 2013, Nairobi Kenya | 17 | L | 1654 | 1685 | 400 | 436 |
| 2013-09-29 | 7th Godswill Akpabio International Scrabble Classics | 3 | W | 1692 | 1706 | 407 | 397 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 4 | L | 1625 | 1620 | 387 | 440 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 13 | W | 1625 | 1620 | 435 | 432 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 14 | L | 1625 | 1620 | 368 | 386 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 15 | L | 1625 | 1620 | 425 | 518 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 16 | W | 1625 | 1620 | 456 | 450 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 17 | L | 1625 | 1620 | 358 | 552 |
| 2015-02-08 | Kisii County National Tournament, Kenya | 18 | L | 1625 | 1620 | 380 | 419 |
| 2017-09-30 | 9th Godswill Akpabio International | 27 | L | 1711 | 1699 | 384 | 419 |
| 2023-10-22 | Mashujaa Masters Invitational Tournament | 22 | W | 1717 | 1902 | 532 | 365 |
| 2023-10-22 | Mashujaa Masters Invitational Tournament | 24 | L | 1717 | 1902 | 359 | 362 |
| 2024-06-16 | Scrabble Kenya's 10th Masters Invitational Tournament | 13 | L | 1747 | 1875 | 424 | 455 |
| 2024-09-22 | 11th Masters Invitational Tournament | 14 | L | 1780 | 1833 | 348 | 565 |
| 2024-11-24 | Scrabble Kenya's 12th Masters Invitational Tournament | 11 | W | 1774 | 1837 | 438 | 385 |
| 2025-03-23 | Scrabble Kenya's 13th Masters Tournament | 11 | W | 1716 | 1807 | 487 | 311 |
| 2025-03-23 | Scrabble Kenya's 13th Masters Tournament | 15 | W | 1716 | 1807 | 477 | 432 |
| 2026-01-11 | Geeks Scrabble Championship | 10 | W | 1786 | 1790 | 459 | 379 |
| 2026-01-11 | Geeks Scrabble Championship | 14 | L | 1786 | 1790 | 405 | 416 |
| 2026-01-11 | Geeks Scrabble Championship | 18 | W | 1786 | 1790 | 426 | 401 |
|
Average: |
409.31 |
428.79 |
|
| 2 | Gitonga Nderitu | 1924 | 24 | 9 | 15 | 0 | 0.38 | 401.88 | 433.42 |
| |
| 3 | Michael Gongolo | 1893 | 24 | 10 | 14 | 0 | 0.42 | 405.12 | 418.42 |
| |
| 4 | Bernard Koyyoko | 1864 | 22 | 9 | 13 | 0 | 0.41 | 383.73 | 434.23 |
| |
| 5 | Allan Oyende | 1905 | 22 | 10 | 12 | 0 | 0.45 | 424.05 | 454.59 |
| |
| 6 | Willy Mwangi | 1893 | 21 | 8 | 13 | 0 | 0.38 | 400.33 | 415.48 |
| |
| 7 | Onani Magwanga | 1610 | 20 | 13 | 7 | 0 | 0.65 | 427.35 | 408.75 |
| |
| 8 | Francis Wachira | 1832 | 20 | 8 | 12 | 0 | 0.40 | 392.70 | 434.80 |
| |
| 9 | Stanley Njoroge | 1788 | 20 | 10 | 8 | 2 | 0.55 | 424.80 | 413.35 |
| |
| 10 | Martins Mutahi | 1850 | 17 | 11 | 5 | 1 | 0.68 | 429.65 | 405.94 |
| |
| 11 | Benard Amuke | 1783 | 16 | 9 | 7 | 0 | 0.56 | 433.81 | 406.62 |
| |
| 12 | Cecilia Ruto | 1587 | 16 | 11 | 4 | 1 | 0.72 | 460.56 | 402.19 |
| |
| 13 | Daniel Machanje | 1754 | 16 | 9 | 7 | 0 | 0.56 | 426.00 | 401.62 |
| |
| 14 | Nicholas Mbugua | 1842 | 14 | 10 | 4 | 0 | 0.71 | 424.00 | 416.36 |
| |
| 15 | Charles Kariuki | 1626 | 13 | 8 | 5 | 0 | 0.62 | 437.54 | 418.31 |
| |
| 16 | Tony Ochola | 1751 | 13 | 9 | 4 | 0 | 0.69 | 464.69 | 433.85 |
| |
| 17 | Fred Magu | 1674 | 12 | 5 | 7 | 0 | 0.42 | 410.67 | 404.67 |
| |
| 18 | Robert Mbugua | 1636 | 12 | 2 | 10 | 0 | 0.17 | 399.75 | 447.75 |
| |
| 19 | David Kimani | 1802 | 12 | 8 | 4 | 0 | 0.67 | 413.75 | 405.75 |
| |
| 20 | Richard Geria | 1871 | 11 | 6 | 5 | 0 | 0.55 | 400.82 | 431.82 |
| |
| 21 | Wenwa Akinyi | 1628 | 11 | 10 | 1 | 0 | 0.91 | 456.18 | 400.18 |
| |
| 22 | Mackton Wafula | 1791 | 10 | 4 | 6 | 0 | 0.40 | 405.30 | 408.20 |
| |
| 23 | Macharia Kimani | 1629 | 10 | 5 | 5 | 0 | 0.50 | 418.90 | 397.70 |
| |
| 24 | Tobias Outi | 1842 | 9 | 5 | 4 | 0 | 0.56 | 414.22 | 408.00 |
| |
| 25 | Sunday Oshodi | 1738 | 9 | 6 | 3 | 0 | 0.67 | 398.89 | 391.89 |
| |
| 26 | Trevor Hovelmeier | 1927 | 9 | 4 | 5 | 0 | 0.44 | 422.56 | 422.56 |
| |
| 27 | Richard Okechi | 1863 | 8 | 4 | 4 | 0 | 0.50 | 413.62 | 440.75 |
| |
| 28 | Dennis Ikekeregor | 1980 | 8 | 5 | 3 | 0 | 0.62 | 419.88 | 382.25 |
| |
| 29 | Stanley Mulaku | 1690 | 8 | 7 | 1 | 0 | 0.88 | 412.25 | 374.88 |
| |
| 30 | Femi Awowade | 1767 | 8 | 4 | 4 | 0 | 0.50 | 385.88 | 411.62 |
| |
| 31 | Patrick Mpundu | 1765 | 8 | 5 | 3 | 0 | 0.62 | 415.62 | 448.00 |
| |
| 32 | Kipruto Tarus | 1728 | 7 | 3 | 4 | 0 | 0.43 | 428.00 | 432.43 |
| |
| 33 | Rose Kisembo | 1570 | 7 | 5 | 2 | 0 | 0.71 | 438.43 | 403.00 |
| |
| 34 | Joash Manyasa | 1584 | 7 | 3 | 4 | 0 | 0.43 | 404.00 | 380.86 |
| |
| 35 | Charles Kimani | 1666 | 6 | 5 | 1 | 0 | 0.83 | 459.17 | 354.50 |
| |
| 36 | Antony Kirori | 1576 | 6 | 5 | 1 | 0 | 0.83 | 464.50 | 399.50 |
| |
| 37 | Jack Omondi | 1716 | 6 | 5 | 1 | 0 | 0.83 | 458.67 | 393.50 |
| |
| 38 | Chris Okioma | 1781 | 6 | 3 | 3 | 0 | 0.50 | 397.83 | 434.67 |
| |
| 39 | Julius Auka | 1493 | 6 | 5 | 1 | 0 | 0.83 | 476.17 | 322.83 |
| |
| 40 | Adekoyejo Adegbesan | 1716 | 6 | 3 | 3 | 0 | 0.50 | 427.17 | 422.50 |
| |
| 41 | Robins Magaki | 1748 | 5 | 4 | 1 | 0 | 0.80 | 432.80 | 398.60 |
| |
| 42 | Tony Sim | 1832 | 5 | 3 | 2 | 0 | 0.60 | 412.20 | 390.80 |
| |
| 43 | Muema Muumbi | 1620 | 5 | 3 | 2 | 0 | 0.60 | 420.20 | 386.80 |
| |
| 44 | Steve Polatnick | 1715 | 5 | 3 | 2 | 0 | 0.60 | 391.40 | 373.20 |
| |
| 45 | Mwenya Munkonge | 1695 | 5 | 5 | 0 | 0 | 1.00 | 457.60 | 367.60 |
| |
| 46 | Edgar Odongkara | 1927 | 4 | 2 | 2 | 0 | 0.50 | 420.00 | 464.50 |
| |
| 47 | Nana Kwame | 1830 | 4 | 2 | 2 | 0 | 0.50 | 311.75 | 334.50 |
| |
| 48 | Patrick Miriti | 1769 | 4 | 1 | 3 | 0 | 0.25 | 423.00 | 409.75 |
| |
| 49 | Moshood Sanni | 1742 | 4 | 2 | 2 | 0 | 0.50 | 396.50 | 419.00 |
| |
| 50 | Joseph Chavutia | 1495 | 4 | 3 | 1 | 0 | 0.75 | 476.25 | 372.25 |
| |
| 51 | Wale Fashina | 1862 | 4 | 4 | 0 | 0 | 1.00 | 437.50 | 359.25 |
| |
| 52 | Christian Mensah | 1813 | 4 | 1 | 3 | 0 | 0.25 | 394.75 | 421.50 |
| |
| 53 | Mushtak Esmail | 1608 | 4 | 4 | 0 | 0 | 1.00 | 417.75 | 334.75 |
| |
| 54 | Mpakaboari Jack | 1694 | 4 | 3 | 1 | 0 | 0.75 | 471.00 | 375.75 |
| |
| 55 | Davis Apuuli | 1619 | 4 | 2 | 2 | 0 | 0.50 | 447.25 | 387.25 |
| |
| 56 | David Njenga | 1753 | 4 | 1 | 3 | 0 | 0.25 | 390.50 | 395.00 |
| |
| 57 | Nicholas Kamunyu | 1717 | 4 | 2 | 2 | 0 | 0.50 | 465.00 | 431.50 |
| |
| 58 | Marion Awuor | 1644 | 4 | 1 | 3 | 0 | 0.25 | 398.25 | 400.75 |
| |
| 59 | Azu Ogbogu | 1675 | 4 | 2 | 2 | 0 | 0.50 | 438.50 | 420.50 |
| |
| 60 | Chris Ntege | 1686 | 4 | 3 | 1 | 0 | 0.75 | 472.00 | 386.00 |
| |
| 61 | Michael Tang | 1815 | 4 | 3 | 1 | 0 | 0.75 | 450.25 | 397.75 |
| |
| 62 | Dixon Assesa | 1534 | 4 | 3 | 1 | 0 | 0.75 | 449.25 | 412.50 |
| |
| 63 | Yawo Takyi Ananga | 1634 | 4 | 2 | 2 | 0 | 0.50 | 415.75 | 383.00 |
| |
| 64 | Tuoyo Mayuku | 1873 | 4 | 1 | 3 | 0 | 0.25 | 397.50 | 398.25 |
| |
| 65 | Mawondo Mwanyumba | 1610 | 3 | 3 | 0 | 0 | 1.00 | 429.33 | 400.67 |
| |
| 66 | Segun Durojaiye | 1823 | 3 | 0 | 3 | 0 | 0.00 | 378.00 | 459.67 |
| |
| 67 | David Kangethe | 1621 | 3 | 3 | 0 | 0 | 1.00 | 512.00 | 367.67 |
| |
| 68 | Onota Oteheri | 1827 | 3 | 1 | 2 | 0 | 0.33 | 387.67 | 414.33 |
| |
| 69 | Asare Samson | 1657 | 3 | 2 | 1 | 0 | 0.67 | 431.67 | 370.33 |
| |
| 70 | Millie Kikechi | 1702 | 3 | 2 | 1 | 0 | 0.67 | 413.67 | 344.33 |
| |
| 71 | Michael Akonor | 1714 | 3 | 2 | 1 | 0 | 0.67 | 445.33 | 427.33 |
| |
| 72 | Lawrence Onyoin | 1826 | 3 | 2 | 1 | 0 | 0.67 | 412.33 | 393.33 |
| |
| 73 | Ralph Lobo | 1771 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 461.67 |
| |
| 74 | Lukeman Owolabi | 1991 | 3 | 2 | 1 | 0 | 0.67 | 446.67 | 400.67 |
| |
| 75 | Abba Hydara | 1603 | 3 | 2 | 1 | 0 | 0.67 | 420.67 | 442.33 |
| |
| 76 | Kweku Khan | 1842 | 3 | 1 | 2 | 0 | 0.33 | 318.33 | 341.33 |
| |
| 77 | Mwaka Martin | 1559 | 3 | 3 | 0 | 0 | 1.00 | 453.33 | 374.67 |
| |
| 78 | Busienei Hillary | 1682 | 3 | 2 | 1 | 0 | 0.67 | 434.00 | 358.00 |
| |
| 79 | Rashid Khan | 1772 | 3 | 2 | 1 | 0 | 0.67 | 423.33 | 402.00 |
| |
| 80 | Emmanuel Umujose | 1874 | 3 | 1 | 2 | 0 | 0.33 | 413.00 | 390.67 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2008-10-10 | Pan African | 2 | L | 1748 | 1870 | 391 | 450 |
| 2008-10-10 | Pan African | 17 | W | 1748 | 1870 | 465 | 295 |
| 2008-10-10 | Pan African | 20 | L | 1748 | 1870 | 383 | 427 |
|
Average: |
413.00 |
390.67 |
|
| 81 | Nick Okioma | 1534 | 3 | 3 | 0 | 0 | 1.00 | 467.33 | 394.33 |
| |
| 82 | Phillip Edwin-Mugish | 1792 | 3 | 2 | 1 | 0 | 0.67 | 442.67 | 398.00 |
| |
| 83 | Phil Robertshaw | 1927 | 3 | 2 | 1 | 0 | 0.67 | 392.33 | 367.67 |
| |
| 84 | Chrys Placca | 1629 | 3 | 2 | 1 | 0 | 0.67 | 437.00 | 404.33 |
| |
| 85 | Francis Theuri | 1486 | 3 | 2 | 1 | 0 | 0.67 | 414.33 | 375.33 |
| |
| 86 | Joel Wapnick | 1917 | 3 | 0 | 3 | 0 | 0.00 | 374.33 | 433.67 |
| |
| 87 | Justin Chansa | 1640 | 3 | 2 | 1 | 0 | 0.67 | 442.00 | 429.33 |
| |
| 88 | Ron Hoekstra | 1760 | 3 | 3 | 0 | 0 | 1.00 | 421.00 | 364.00 |
| |
| 89 | Victor Ikawa | 1635 | 3 | 1 | 2 | 0 | 0.33 | 419.00 | 454.33 |
| |
| 90 | Isaac Mwape | 1703 | 3 | 2 | 1 | 0 | 0.67 | 440.67 | 387.00 |
| |
| 91 | Ganesh Asirvatham | 2132 | 3 | 0 | 3 | 0 | 0.00 | 369.33 | 497.67 |
| |
| 92 | John Mbote | 1676 | 3 | 2 | 1 | 0 | 0.67 | 434.33 | 402.33 |
| |
| 93 | Karen Richards | 1600 | 3 | 3 | 0 | 0 | 1.00 | 520.67 | 326.33 |
| |
| 94 | Jared Omolo | 1808 | 3 | 1 | 2 | 0 | 0.33 | 417.00 | 394.67 |
| |
| 95 | Patrick Carter | 1774 | 2 | 2 | 0 | 0 | 1.00 | 436.00 | 335.00 |
| |
| 96 | Kuria Githinji | 1636 | 2 | 0 | 2 | 0 | 0.00 | 409.50 | 487.50 |
| |
| 97 | Bennet Kpentey | 1539 | 2 | 2 | 0 | 0 | 1.00 | 451.50 | 365.00 |
| |
| 98 | Oshevire Avwenagha | 1837 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 406.00 |
| |
| 99 | Ian Oyoo | 1679 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 405.00 |
| |
| 100 | Anand Buddhdev | 1709 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 440.50 |
| |
| 101 | Godwin Murungi | 1739 | 2 | 1 | 1 | 0 | 0.50 | 496.00 | 470.00 |
| |
| 102 | Geoff Thevenot | 1914 | 2 | 0 | 2 | 0 | 0.00 | 319.50 | 457.00 |
| |
| 103 | Naween Fernando | 1981 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 431.00 |
| |
| 104 | Dianne Ward | 1572 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 399.50 |
| |
| 105 | Limo Kipkemoi | 1643 | 2 | 2 | 0 | 0 | 1.00 | 467.00 | 375.50 |
| |
| 106 | Evelyn Njogu | 1374 | 2 | 2 | 0 | 0 | 1.00 | 453.00 | 309.50 |
| |
| 107 | Karl Khoshnaw | 1785 | 2 | 1 | 1 | 0 | 0.50 | 500.00 | 375.00 |
| |
| 108 | Adam Logan | 2106 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 471.50 |
| |
| 109 | Yeo Kian Hung | 1796 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 440.50 |
| |
| 110 | Hamisi Quezi | 1278 | 2 | 2 | 0 | 0 | 1.00 | 466.50 | 351.00 |
| |
| 111 | Dokun Esan | 1784 | 2 | 1 | 1 | 0 | 0.50 | 345.00 | 377.50 |
| |
| 112 | Chinedu Thorpe | 1859 | 2 | 1 | 1 | 0 | 0.50 | 424.50 | 343.00 |
| |
| 113 | Ayub Zande | 1633 | 2 | 0 | 2 | 0 | 0.00 | 379.00 | 419.00 |
| |
| 114 | Robert Linn | 1800 | 2 | 1 | 1 | 0 | 0.50 | 383.00 | 351.00 |
| |
| 115 | Etuwa Larry | 1858 | 2 | 2 | 0 | 0 | 1.00 | 435.00 | 361.50 |
| |
| 116 | John Holgate | 1743 | 2 | 0 | 2 | 0 | 0.00 | 370.50 | 534.50 |
| |
| 117 | Chris Abordo | 1544 | 2 | 1 | 1 | 0 | 0.50 | 333.50 | 433.00 |
| |
| 118 | Rogelio Talosig | 1450 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 318.50 |
| |
| 119 | David Wiegand | 2012 | 2 | 1 | 1 | 0 | 0.50 | 383.00 | 425.00 |
| |
| 120 | Stanley Ngundi | 1740 | 2 | 1 | 1 | 0 | 0.50 | 417.50 | 402.50 |
| |
| 121 | Nicole Achan | 1661 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 370.50 |
| |
| 122 | Greens Kamugisha | 1600 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 296.00 |
| |
| 123 | Clement Ikolo | 1584 | 2 | 0 | 2 | 0 | 0.00 | 318.00 | 441.50 |
| |
| 124 | Fred Kanshamba | 1588 | 2 | 1 | 1 | 0 | 0.50 | 426.00 | 407.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-04-20 | ECASA 2025 | 1 | L | 1768 | 1573 | 403 | 445 |
| 2025-04-20 | ECASA 2025 | 20 | W | 1768 | 1573 | 449 | 370 |
|
Average: |
426.00 |
407.50 |
|
| 125 | Shahnaz Hirji | 1413 | 2 | 1 | 1 | 0 | 0.50 | 430.50 | 403.00 |
| |
| 126 | Matayo Bwire | 1626 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 345.50 |
| |
| 127 | Lakshan Wanni | 1836 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 420.50 |
| |
| 128 | Gerry Carter | 1943 | 2 | 1 | 1 | 0 | 0.50 | 429.00 | 395.00 |
| |
| 129 | Joanne Craig | 1861 | 2 | 2 | 0 | 0 | 1.00 | 380.00 | 343.00 |
| |
| 130 | Nsikak Etim | 1914 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 422.00 |
| |
| 131 | Victor Amartey | 1710 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 415.00 |
| |
| 132 | Toyo Kitua | 1406 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 317.50 |
| |
| 133 | Alvin Roberts | 1692 | 2 | 0 | 2 | 0 | 0.00 | 362.50 | 466.00 |
| |
| 134 | Raphael Oduor | 1723 | 2 | 1 | 1 | 0 | 0.50 | 438.50 | 436.00 |
| |
| 135 | Ronald Credo | 1667 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 398.00 |
| |
| 136 | Dean Saldanha | 1853 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 423.50 |
| |
| 137 | Fuoye Ejiro | 1576 | 2 | 0 | 2 | 0 | 0.00 | 406.50 | 477.50 |
| |
| 138 | Wajid Iqbal | 1581 | 2 | 0 | 2 | 0 | 0.00 | 331.50 | 425.50 |
| |
| 139 | Mohammad Sulaiman | 1762 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 366.50 |
| |
| 140 | Michael Quao | 1632 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 409.00 |
| |
| 141 | Isaac Mabinda | 1603 | 2 | 2 | 0 | 0 | 1.00 | 410.00 | 329.50 |
| |
| 142 | Cosmas Mochere | 1264 | 2 | 2 | 0 | 0 | 1.00 | 553.00 | 284.00 |
| |
| 143 | Moses Peter | 1724 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 375.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2008-10-10 | Pan African | 15 | W | 1748 | 1762 | 321 | 318 |
| 2008-10-10 | Pan African | 22 | W | 1748 | 1762 | 455 | 432 |
|
Average: |
388.00 |
375.00 |
|
| 144 | James Kramer | 1794 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 424.50 |
| |
| 145 | Kevin Musyoka | 1712 | 2 | 2 | 0 | 0 | 1.00 | 480.00 | 411.50 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2024-08-25 | Chairman's Club Cup | 21 | W | 1737 | 1580 | 465 | 407 |
| 2025-04-20 | ECASA 2025 | 23 | W | 1768 | 1580 | 495 | 416 |
|
Average: |
480.00 |
411.50 |
|
| 146 | Sherwin Rodrigues | 2020 | 2 | 1 | 1 | 0 | 0.50 | 350.50 | 420.50 |
| |
| 147 | Charnrit Khongthan | 1759 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 390.50 |
| |
| 148 | Fern Wheelwright | 1473 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 316.50 |
| |
| 149 | Trevor Halsall | 1907 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 439.00 |
| |
| 150 | Philip Mutinda | 1876 | 2 | 0 | 2 | 0 | 0.00 | 409.50 | 425.50 |
| |
| 151 | Joel Sherman | 1825 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 351.50 |
| |
| 152 | Gareth Williams | 1697 | 2 | 1 | 1 | 0 | 0.50 | 463.50 | 366.50 |
| |
| 153 | Asimiea Torisetju | 1975 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 376.00 |
| |
| 154 | David Onai | 1586 | 2 | 1 | 1 | 0 | 0.50 | 543.50 | 396.00 |
| |
| 155 | John Grayson | 1854 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 339.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2001-12-16 | 6th World Championships | 23 | W | 2024 | 1878 | 501 | 339 |
|
Average: |
501.00 |
339.00 |
|
| 156 | Andrew Fisher | 2040 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 510.00 |
| |
| 157 | Kevin Jacobs | 1643 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 428.00 |
| |
| 158 | Diana Mason | 1613 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 269.00 |
| |
| 159 | Desiderius Chapewa | 1398 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 273.00 |
| |
| 160 | Rod MacNeil | 1545 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 311.00 |
| |
| 161 | Di Dennis | 1537 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 377.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2003-10-23 | 7th World Championships | 15 | W | 1958 | 1924 | 455 | 377 |
|
Average: |
455.00 |
377.00 |
|
| 162 | Eric Kinderman | 1815 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 383.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-11-11 | WESPA Championship | 3 | W | 1695 | 1730 | 411 | 383 |
|
Average: |
411.00 |
383.00 |
|
| 163 | Richard Andabwa | 1410 | 1 | 1 | 0 | 0 | 1.00 | 615.00 | 338.00 |
| |
| 164 | Andrew Davis | 1827 | 1 | 0 | 1 | 0 | 0.00 | 481.00 | 528.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2003-10-23 | 7th World Championships | 23 | L | 1958 | 1960 | 481 | 528 |
|
Average: |
481.00 |
528.00 |
|
| 165 | Brian Bowman | 1951 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 536.00 |
| |
| 166 | Andrew Goodwin | 1844 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 354.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2017-11-11 | WESPA Championship | 29 | W | 1695 | 1755 | 448 | 354 |
|
Average: |
448.00 |
354.00 |
|
| 167 | Michael Ng'ang'a | 1488 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 418.00 |
| |
| 168 | Asad Ul-haq | 1914 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 406.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2005-11-19 | 8th World Championships | 14 | L | 1939 | 1814 | 383 | 406 |
|
Average: |
383.00 |
406.00 |
|
| 169 | Samitha Amarasinghe | 1624 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 376.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2005-11-19 | 8th World Championships | 22 | W | 1939 | 1538 | 412 | 376 |
|
Average: |
412.00 |
376.00 |
|
| 170 | Daniel Buadu Akrong | 1425 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 317.00 |
| |
| 171 | Nerville Ogedegbe | 1604 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 357.00 |
| |
| 172 | Adebola Samuel | 1872 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 447.00 |
| |
| 173 | Helen Gipson | 1873 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 370.00 |
| |
| 174 | Solomon Lephoto | 1631 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 375.00 |
| |
| 175 | Howard Warner | 1946 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 390.00 |
| |
| 176 | Solomon Attachey | 1761 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 338.00 |
| |
| 177 | David Delicata | 1827 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 354.00 |
| |
| 178 | Ayo Adekunle | 1670 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 395.00 |
| |
| 179 | Terry Kirk | 1828 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 357.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2005-11-19 | 8th World Championships | 1 | W | 1939 | 1893 | 418 | 357 |
|
Average: |
418.00 |
357.00 |
|
| 180 | Paul Allan | 1974 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 438.00 |
| |
| 181 | Phil Appleby | 1683 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 404.00 |
| |
| 182 | Jarrod Page | 1773 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 472.00 |
| |
| 183 | Brendan McDonnell | 1734 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 318.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2005-11-19 | 8th World Championships | 8 | W | 1939 | 1739 | 404 | 318 |
|
Average: |
404.00 |
318.00 |
|
| 184 | Jonathan Tawoda | 1580 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 403.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2012-04-08 | 8th ECASA Championship | 12 | L | 1715 | 1487 | 397 | 403 |
|
Average: |
397.00 |
403.00 |
|
| 185 | Shem Suleiman | 1528 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 472.00 |
| |
| 186 | Kaheru Kenneth | 1634 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 448.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2025-04-20 | ECASA 2025 | 4 | L | 1768 | 1574 | 391 | 448 |
|
Average: |
391.00 |
448.00 |
|
| 187 | John Tabasa | 1875 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 402.00 |
|
| Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
| 2005-11-19 | 8th World Championships | 21 | L | 1939 | 1872 | 323 | 402 |
|
